Difference between revisions of "Ravandil"
From OakthorneWiki
Jump to navigationJump to search(60 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | =Ravandil Agarêg (Bloodbriar), Oprah of Thorns= | ||
[[Image:Ravandil.jpg|right|350px]] | [[Image:Ravandil.jpg|right|350px]] | ||
+ | ===Worn Components=== | ||
+ | * A bracer of chainmail (Aethyric Armor, +1) | ||
+ | * A length of gag-cloth knotted around upper arm (Silence, +1) | ||
+ | * A dagger at belt (Earth Blood, +1) | ||
+ | * Leather thong hanging from neck with Iron key (Earth Gate, +2) and a small bell (Sounds, +1) | ||
+ | * Thorns worked through collar of hood (Father of Thorns, +2) | ||
+ | * Wooden flask of spring water (Ferment, +1) | ||
+ | * Small clay sculpture of myself (Flesh of Clay, +3) | ||
+ | * Cloth pouch full of dried oak leaves (Leaf Fall, +2) and a couple of wax balls containing droplets of sap (Tree-dweller's Step, +1) | ||
+ | * Wand of fallen tree branch (Track's Tale Told, +1), with some braided bark wrapped around it (Wood Shape, +2) | ||
+ | * Leather pouch with cloth bundles with stitched-in moss (Wilds Undisturbed, +2), wax balls with butter in center (Drop, +1), fluffs of down (Sleep, +1) | ||
==Advancement== | ==Advancement== | ||
'''Characteristics''' | '''Characteristics''' | ||
* Weapon Skill +5% | * Weapon Skill +5% | ||
* Ballistic Skill +5% | * Ballistic Skill +5% | ||
− | * Toughness +5% | + | * <s>Toughness +5%</s> |
* Agility +5% | * Agility +5% | ||
− | * Intelligence +5% | + | * <s>Intelligence +5%</s> |
− | * Intelligence +5% | + | * <s>Intelligence +5%</s> |
+ | * <s>Willpower +5%</s> | ||
* Willpower +5% | * Willpower +5% | ||
− | * | + | * <s>Fellowship +5%</s> |
− | + | * <s>Wounds +1</s> | |
− | * Wounds +1 | ||
'''Talents''' | '''Talents''' | ||
− | * Lesser Magic ( | + | * <s>Lesser Magic (Aethyric Armor)</s> |
− | * Lesser Magic ( | + | * <s>Lesser Magic (Silence)</s> |
− | * Extra Spell (Earth Blood) | + | * <s>Extra Spell (Earth Blood)</s> |
− | * Extra Spell ( | + | * <s>Extra Spell (Frost's Bite)</s> |
− | * Extra Spell ( | + | * <s>Extra Spell (Earth Gate)</s> |
− | * Extra Spell ( | + | * <s>Extra Spell (Cure Blight)</s> |
'''Skills''' | '''Skills''' | ||
− | * Charm | + | * <s>Charm</s> |
− | * Gossip | + | * <s>Gossip</s> |
− | |||
* Ride | * Ride | ||
− | * Chanelling | + | * Chanelling* |
− | * Magical Sense | + | * Magical Sense* |
− | * Read/Write | + | * Read/Write* |
− | * Common Knowledge (Border Princedoms) | + | * <s>Common Knowledge (Border Princedoms)</s> |
− | * Academic Knowledge (Necromancy) | + | * <s>Academic Knowledge (Necromancy)</s> |
− | * Speak Language (Vysocine) | + | * <s>Speak Language (Vysocine)</s> |
− | * Speak Language ( | + | * <s>Speak Language (Arcane Elf) (Master)</s> |
+ | |||
==Current Career== | ==Current Career== | ||
− | [[Image:Journeyman-wizard.jpg| center | | + | [[Image:Journeyman-wizard.jpg| center |600px]] |
+ | [[Image:Frosts-bite.jpg|center|400px]] | ||
+ | |||
==Completed== | ==Completed== | ||
− | [[Image:Apprentice-wizard.jpg|center| | + | [[Image:Apprentice-wizard.jpg|center|600px]] |
+ | |||
==Future Possibilities== | ==Future Possibilities== | ||
− | [[Image:Scholar.jpg| center | | + | [[Image:Scholar.jpg| center |600px]] |
− | [[Image:Master-wizard.jpg| center | | + | [[Image:Master-wizard.jpg| center |600px]] |
+ | [[Image:Kithband.jpg| center |600px]] | ||
+ | |||
+ | ==''Tinnu''== | ||
+ | [[Image:Tinnu-stats.jpg|right|400px]] | ||
+ | '''Wolf Familiar''' • '''Nature of Relationship:''' Aloof • '''Personality:''' Know-It-All | ||
+ | * '''Characteristics:''' Int 19% • WP 30% | ||
+ | * '''Skills:''' ''Perception'' 49% | ||
+ | * '''Attacks:''' Natural Weapons 30% (1d10 + 3) | ||
+ | * '''Magic Focus:''' When casting a spell, may use familiar to double one quantitative effect (range, area of effect, duration, etc). Turns one die in casting into a Chaos Die. | ||
+ | * '''Magic Power:''' +1 Magic Point | ||
+ | ===Familiar Upgrades=== | ||
+ | [[Image:Tinnu-career.jpg|right|400px]] | ||
+ | * '''Characteristics:''' Weapon Skill 0/10% • Strength 0/10% • Toughness 0/20% • Intelligence 5/50% • Willpower 5/50% • Fellowship 0/35% • Wounds 0/+2 | ||
+ | * '''Skills:''' Academic Knowledge (any) • Common Knowledge (any) • Dodge Blow • Magical Sense • Perception • Read/Write • Speak Arcane Language (Magic) | ||
+ | * '''Talents:''' Acute Hearing • Aethyric Attunement • Alley Cat • Flee! • Resistance to Chaos • Resistant to Magic • Sixth Sense • Strong-minded • Unsettling | ||
+ | * '''Other Abilities (300xp ea):''' Aethyric Reservoir (absorb spell) • Link of Psyche (mental communication) • Lucky Charm (2 Fortune points) • <s>Magic Power (+1 Magic)</s> • Master's Touch (casting touch spells thru familiar) • Master's Voice (speak thru familiar) • Voice of Reason (reroll Tzeentch's Curse) |
Latest revision as of 00:11, 11 September 2018
Ravandil Agarêg (Bloodbriar), Oprah of Thorns
Worn Components
- A bracer of chainmail (Aethyric Armor, +1)
- A length of gag-cloth knotted around upper arm (Silence, +1)
- A dagger at belt (Earth Blood, +1)
- Leather thong hanging from neck with Iron key (Earth Gate, +2) and a small bell (Sounds, +1)
- Thorns worked through collar of hood (Father of Thorns, +2)
- Wooden flask of spring water (Ferment, +1)
- Small clay sculpture of myself (Flesh of Clay, +3)
- Cloth pouch full of dried oak leaves (Leaf Fall, +2) and a couple of wax balls containing droplets of sap (Tree-dweller's Step, +1)
- Wand of fallen tree branch (Track's Tale Told, +1), with some braided bark wrapped around it (Wood Shape, +2)
- Leather pouch with cloth bundles with stitched-in moss (Wilds Undisturbed, +2), wax balls with butter in center (Drop, +1), fluffs of down (Sleep, +1)
Advancement
Characteristics
- Weapon Skill +5%
- Ballistic Skill +5%
Toughness +5%- Agility +5%
Intelligence +5%Intelligence +5%Willpower +5%- Willpower +5%
Fellowship +5%Wounds +1
Talents
Lesser Magic (Aethyric Armor)Lesser Magic (Silence)Extra Spell (Earth Blood)Extra Spell (Frost's Bite)Extra Spell (Earth Gate)Extra Spell (Cure Blight)
Skills
CharmGossip- Ride
- Chanelling*
- Magical Sense*
- Read/Write*
Common Knowledge (Border Princedoms)Academic Knowledge (Necromancy)Speak Language (Vysocine)Speak Language (Arcane Elf) (Master)
Current Career
Completed
Future Possibilities
Tinnu
Wolf Familiar • Nature of Relationship: Aloof • Personality: Know-It-All
- Characteristics: Int 19% • WP 30%
- Skills: Perception 49%
- Attacks: Natural Weapons 30% (1d10 + 3)
- Magic Focus: When casting a spell, may use familiar to double one quantitative effect (range, area of effect, duration, etc). Turns one die in casting into a Chaos Die.
- Magic Power: +1 Magic Point
Familiar Upgrades
- Characteristics: Weapon Skill 0/10% • Strength 0/10% • Toughness 0/20% • Intelligence 5/50% • Willpower 5/50% • Fellowship 0/35% • Wounds 0/+2
- Skills: Academic Knowledge (any) • Common Knowledge (any) • Dodge Blow • Magical Sense • Perception • Read/Write • Speak Arcane Language (Magic)
- Talents: Acute Hearing • Aethyric Attunement • Alley Cat • Flee! • Resistance to Chaos • Resistant to Magic • Sixth Sense • Strong-minded • Unsettling
- Other Abilities (300xp ea): Aethyric Reservoir (absorb spell) • Link of Psyche (mental communication) • Lucky Charm (2 Fortune points) •
Magic Power (+1 Magic)• Master's Touch (casting touch spells thru familiar) • Master's Voice (speak thru familiar) • Voice of Reason (reroll Tzeentch's Curse)