Difference between revisions of "Helmport Wedding Tourney"
From OakthorneWiki
Jump to navigationJump to search(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Schedule of Events== | ||
{| border="1" | {| border="1" | ||
− | |||
! Event !! Day One !! Day Two !! Day Three !! Day Four !! Day Five | ! Event !! Day One !! Day Two !! Day Three !! Day Four !! Day Five | ||
|- | |- | ||
− | ! | + | ! Lords' List |
− | | Lords' First | + | | Lords' First || Lords' Second || Lords' Third || Lords' Semifinals || Lords' Finals |
+ | |- | ||
+ | ! Armsmen's List | ||
+ | | Armsmen's First || Armsmen's First || Armsmen's Second || Armsmen's Third & Semifinals || Armsmen's Finals | ||
|- | |- | ||
! Melees | ! Melees | ||
− | | | + | | -- || Squires' Melee || Grand Melee || Melee of Houses || -- |
|- | |- | ||
! Horse Events | ! Horse Events | ||
− | | | + | | Rainwood Race || -- || Marchwater Race || -- || Steeplechase |
|- | |- | ||
! Arms Events | ! Arms Events | ||
− | | | + | | -- || Nobles' Butte || -- || Allcomers' Butte || -- |
|- | |- | ||
! Smallfolk Events | ! Smallfolk Events | ||
− | | | + | | Wrestling, Footrace, Caber Toss, Pole Climb || Wrestling, Footrace, Caber Toss, Pole Climb || Wrestling, Footrace, Caber Toss, Pole Climb || Wrestling, Footrace, Caber Toss, Pole Climb || Wrestling, Footrace, Caber Toss, Pole Climb |
|- | |- | ||
! Minstrel's Round | ! Minstrel's Round | ||
− | | | + | | One & Two || Three & Four || Five & Six || Seven & Eight || Winner Announced |
|- | |- | ||
|} | |} | ||
+ | ==Notable Houses in Attendance== | ||
+ | * '''Great Houses (Dif 6):''' Baratheon (Renly's household) | ||
+ | * '''Major Houses (Dif 9):''' Caron, Dondarrion, Estermont, Trant | ||
+ | * '''Minor Houses (Dif 12):''' Bolling, Buckler, Cafferen, Errol, Fell, Grandison*, Hasty, Herston, Horpe, Kellington, Kraedmyr*, Lonmouth, Mertyn, Morrigen, Musgood, Peasebury, Penrose, Rogers, Seraen*, Staedmon, Swygert, Tarth, Tudbury, Velt*, Wagstaff, Wensington, Wylde; ''Reach Houses:'' Cockshaw, Appleton, Meadows, Sloane, Kidwell, Peake, Willum; ''Dornish Houses:'' Manwoody, Wyl | ||
+ | * '''Knightly Houses (Dif 15):''' Connington, Gower, Seaworth, Selmy | ||
− | + | ==Other Details== | |
− | |||
* [[Merchants of the Helmport Wedding Tourney]] | * [[Merchants of the Helmport Wedding Tourney]] |
Latest revision as of 15:16, 23 June 2013
Schedule of Events
Event | Day One | Day Two | Day Three | Day Four | Day Five |
---|---|---|---|---|---|
Lords' List | Lords' First | Lords' Second | Lords' Third | Lords' Semifinals | Lords' Finals |
Armsmen's List | Armsmen's First | Armsmen's First | Armsmen's Second | Armsmen's Third & Semifinals | Armsmen's Finals |
Melees | -- | Squires' Melee | Grand Melee | Melee of Houses | -- |
Horse Events | Rainwood Race | -- | Marchwater Race | -- | Steeplechase |
Arms Events | -- | Nobles' Butte | -- | Allcomers' Butte | -- |
Smallfolk Events | Wrestling, Footrace, Caber Toss, Pole Climb | Wrestling, Footrace, Caber Toss, Pole Climb | Wrestling, Footrace, Caber Toss, Pole Climb | Wrestling, Footrace, Caber Toss, Pole Climb | Wrestling, Footrace, Caber Toss, Pole Climb |
Minstrel's Round | One & Two | Three & Four | Five & Six | Seven & Eight | Winner Announced |
Notable Houses in Attendance
- Great Houses (Dif 6): Baratheon (Renly's household)
- Major Houses (Dif 9): Caron, Dondarrion, Estermont, Trant
- Minor Houses (Dif 12): Bolling, Buckler, Cafferen, Errol, Fell, Grandison*, Hasty, Herston, Horpe, Kellington, Kraedmyr*, Lonmouth, Mertyn, Morrigen, Musgood, Peasebury, Penrose, Rogers, Seraen*, Staedmon, Swygert, Tarth, Tudbury, Velt*, Wagstaff, Wensington, Wylde; Reach Houses: Cockshaw, Appleton, Meadows, Sloane, Kidwell, Peake, Willum; Dornish Houses: Manwoody, Wyl
- Knightly Houses (Dif 15): Connington, Gower, Seaworth, Selmy