Difference between revisions of "Rivergard"
From OakthorneWiki
Jump to navigationJump to searchLine 16: | Line 16: | ||
** ''Livestock:'' Oxen (20%), Cattle (10%), Fish (40%), Sheep (30%) | ** ''Livestock:'' Oxen (20%), Cattle (10%), Fish (40%), Sheep (30%) | ||
** ''Craftsmen:'' Metalsmith (2), Hideworker, Timberwright (2), Innkeep, Charcoaler, Miller | ** ''Craftsmen:'' Metalsmith (2), Hideworker, Timberwright (2), Innkeep, Charcoaler, Miller | ||
− | + | ||
+ | Special: Castle, Mill, Inn | ||
+ | |||
+ | Yeoman's: Metalsmith | ||
+ | |||
+ | Villeins: 13 | ||
+ | |||
+ | Cottars: 14 |
Revision as of 16:44, 14 August 2013
XXX
Rivergard
Population: | 132 |
Households: | 28 |
* Craftsmen: | 8 |
* Villeins: | 16 |
* Cottars: | 4 |
- Manor: none
- Notable Persons
- None
- Yields
- Produce: Barley (10%), Herbs (10%), Wheat (30%), Nut Trees (30%), Root Crops (10%), Fruit Trees (10%)
- Livestock: Oxen (20%), Cattle (10%), Fish (40%), Sheep (30%)
- Craftsmen: Metalsmith (2), Hideworker, Timberwright (2), Innkeep, Charcoaler, Miller
Special: Castle, Mill, Inn
Yeoman's: Metalsmith
Villeins: 13
Cottars: 14