Difference between revisions of "Carl Hill"
From OakthorneWiki
Jump to navigationJump to search (New page: {| align="right" border="1" style="background: black" |- | http://oakthorne.net/wiki/images/Carlhill.jpg |- |} ''"Quote goes here." - Whosaid'' <br><br> ==Biography== '''Carl Faegan Hill...) |
|||
Line 9: | Line 9: | ||
==Biography== | ==Biography== | ||
− | ''' | + | '''Name Goes Here'''<br> |
− | ''' | + | '''Trait; Trait; Trait; Lamplighters Cabal'''<br> |
− | '''[[Virtues#Justice|Justice]]/[[Virtues#Sloth|Sloth]]; | + | '''[[Virtues#Justice|Justice]]/[[Virtues#Sloth|Sloth]]; Concept'''<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Origin/Background. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
Line 46: | Line 27: | ||
* '''Masques:''' Weaver of Whispers, Eye of Mars, Good Death | * '''Masques:''' Weaver of Whispers, Eye of Mars, Good Death | ||
− | == | + | ==THUPER Powerz== |
− | |||
− | |||
− | |||
− | |||
Line 69: | Line 46: | ||
{| | {| | ||
| valign="top" width=48% | | | valign="top" width=48% | | ||
− | ;'''Earned: 150+55p ( | + | ;'''Earned: 150+55p (axp)''' |
− | * Starting Total: 150 (140+10 from loss of | + | * Starting Total: 150 (140+10 from loss of TRAIT) |
* Session #.#.14: #xp+#axp | * Session #.#.14: #xp+#axp | ||
Line 76: | Line 53: | ||
| valign = "top" width=3%; <br />| | | valign = "top" width=3%; <br />| | ||
| valign = "top" width=48%; | | | valign = "top" width=48%; | | ||
− | '''Spent: #+# | + | '''Spent: #+#axp; Unspent: #+#axp''' |
* Purchased: xxxx (##) | * Purchased: xxxx (##) | ||
|} | |} |
Revision as of 09:13, 5 March 2014
"Quote goes here." - Whosaid
Biography
Name Goes Here
Trait; Trait; Trait; Lamplighters Cabal
Justice/Sloth; Concept
Origin/Background.
Stats
- Attributes: Intelligence x, Wits x, Resolve x, Strength x, Dexterity x, Stamina x, Presence x, Manipulation x, Composure x
- Abilities: xxx
- Merits: xxx
- Flaws: xxx
- Advantages: Health x, Willpower x, Harmony 7, Size 5, Speed x, Defense x* (Armor ??), Initiative x
- Masques: Weaver of Whispers, Eye of Mars, Good Death
THUPER Powerz
Merits
Ownership & Possession
- Possessions:
- Magical Items:
- Weapons:
- Bowie Knife (Damage 2(L), Size 1/J, Durability 4, Notes: +1 to some Crafts rolls); hip sheath
- Milla: H&K Mk.23 (Damage 3, Range 30/60/120, Capacity 12+1, Str 2, Size 1*/J); hip holster
- Residence: Nice house with a pool in the West Hills. Pretty chill neighbors, including an old recluse who mows his lawn in his bathrobe every other day, a rich bored housewife who's children are away at college and husband is always overseas and a the modern equivalent of the Brady Bunch that seem to be competing for some sort of American poster family award.
- Business:
Carl is the CEO of Faust Securities, a Portland based cctv and security system company that performs installation and monitoring services for homes, businesses and government contracts. And while not legally connected, he is involved with the well being of Boss' newest branch of our comics and collectible stores, this one called Capes, down on the east side of the river, just a few doors down from Guardian Games.
Experience Points
|
Spent: #+#axp; Unspent: #+#axp
|