Difference between revisions of "Banmund Skye"
From OakthorneWiki
Jump to navigationJump to search (New page: ==Abilities== {| | valign="top" width=48% | *Agility - 3 <br> *Animal - 3 <br> *Athletics - 5; Strength 2b <br> *Awareness - 3 <br> *Cunning - 2 <br> *Deception - 2 <br> *Endurance - 5; R...) |
|||
Line 25: | Line 25: | ||
|} | |} | ||
+ | <br> | ||
+ | |||
+ | ==Intrigue & Combat== | ||
+ | *'''Intrigue Defense''': 8 (Awareness+Cunning+Status+Lifestyle) | ||
+ | *'''Composure''': 9 (Will Ranks x3) | ||
+ | *'''Combat Defense''': 8 (Agility+Athletics+Awareness+Defensive Bonus-Armor Penalty) | ||
+ | *'''Health''': 17 (Endurance Ranks x3) | ||
+ | *'''Armor''': scale (6+1) | ||
+ | *'''Armor Rating''': 7 | ||
+ | *'''Armor Penalty''': -3 | ||
+ | *'''Weapons''' | ||
+ | ** Castleforged halberd: Test 4D+2b+1, Damage 10, Keywords: Bulk 1, Powerful, Two-handed | ||
+ | ** Dagger: Test 4D, Damage 3, Keywords: Defensive +1, Off-hand +1 | ||
+ | ** Handaxe: Test 4D, Damage 5, Keywords: Close Range | ||
<br> | <br> |
Revision as of 01:18, 28 June 2014
Abilities
|
|
Intrigue & Combat
- Intrigue Defense: 8 (Awareness+Cunning+Status+Lifestyle)
- Composure: 9 (Will Ranks x3)
- Combat Defense: 8 (Agility+Athletics+Awareness+Defensive Bonus-Armor Penalty)
- Health: 17 (Endurance Ranks x3)
- Armor: scale (6+1)
- Armor Rating: 7
- Armor Penalty: -3
- Weapons
- Castleforged halberd: Test 4D+2b+1, Damage 10, Keywords: Bulk 1, Powerful, Two-handed
- Dagger: Test 4D, Damage 3, Keywords: Defensive +1, Off-hand +1
- Handaxe: Test 4D, Damage 5, Keywords: Close Range