Difference between revisions of "Luke Brian"
From OakthorneWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
{{MnMCharacterSheet | {{MnMCharacterSheet | ||
|CharacterName=Luke Brian | |CharacterName=Luke Brian | ||
− | |Image=[[Image:LukeBrian.jpg|center]] | + | |Image=[[Image:LukeBrian.jpg|center|350 px]] |
|Identity=Luke Brian | |Identity=Luke Brian | ||
|Affiliation=None | |Affiliation=None |
Revision as of 01:44, 15 October 2014
Luke Brian
|
Identity: Luke Brian • Affiliation: None • Base of Operations: {{{Base}}} |
Ethnicity: Caucasian • Nationality: {{{Nationality}}} |
Age: 34 • Gender: Male • Height: 5'11" • Weight: 184 lb |
Eyes: xxx • Hair: xxx • Other Features: {{{OtherFeatures}}} |
Origin: Probability wave unleashed by alien technology • Power Level: 10 (150 Points: Abilities x, Defenses x, Skills x, Advantages x, Powers x) |
Abilities
|
Strength | 3 | Stamina | 2 |
Agility | 4 | Dexterity | 3 |
Fighting | 4 | Intellect | 0 |
Awareness | 2 | Presence | 0 |
Points: x (2pts per rank) |
Defenses
|
Defense | Ranks | Ability | Other | Total |
Dodge | {{{DodgeRanks}}} | 4 | {{{DodgeOther}}} | {{{DodgeTotal}}} |
Fortitude | {{{FortitudeRanks}}} | 2 | {{{FortitudeOther}}} | {{{FortitudeTotal}}} |
Parry | {{{ParryRanks}}} | 4 | {{{ParryOther}}} | {{{ParryTotal}}} |
Toughness | - | 2 | {{{ToughnessOther}}} | {{{ToughnessTotal}}} |
Will | {{{WillRanks}}} | 2 | {{{WillOther}}} | {{{WillTotal}}} |
Points: x (1pt per rank) |
Combat
|
Initiative: 4 + {{{InitiativeMods}}} = +{{{InitiativeTotal}}} |
Attacks: |
Skills
|
Skill | Ranks | Ability | Other | Total |
{{{Skill1}}} | {{{Skill1Ranks}}} | {{{Skill1Ability}}} | {{{Skill1Other}}} | {{{Skill1Total}}} |
{{{Skill2}}} | {{{Skill2Ranks}}} | {{{Skill2Ability}}} | {{{Skill2Other}}} | {{{Skill2Total}}} |
{{{Skill3}}} | {{{Skill3Ranks}}} | {{{Skill3Ability}}} | {{{Skill3Other}}} | {{{Skill3Total}}} |
{{{Skill4}}} | {{{Skill4Ranks}}} | {{{Skill4Ability}}} | {{{Skill4Other}}} | {{{Skill4Total}}} |
{{{Skill5}}} | {{{Skill5Ranks}}} | {{{Skill5Ability}}} | {{{Skill5Other}}} | {{{Skill5Total}}} |
{{{Skill6}}} | {{{Skill6Ranks}}} | {{{Skill6Ability}}} | {{{Skill6Other}}} | {{{Skill6Total}}} |
{{{Skill7}}} | {{{Skill7Ranks}}} | {{{Skill7Ability}}} | {{{Skill7Other}}} | {{{Skill7Total}}} |
{{{Skill8}}} | {{{Skill8Ranks}}} | {{{Skill8Ability}}} | {{{Skill8Other}}} | {{{Skill8Total}}} |
{{{Skill9}}} | {{{Skill9Ranks}}} | {{{Skill9Ability}}} | {{{Skill9Other}}} | {{{Skill9Total}}} |
{{{Skill10}}} | {{{Skill10Ranks}}} | {{{Skill10Ability}}} | {{{Skill10Other}}} | {{{Skill10Total}}} |
{{{Skill11}}} | {{{Skill11Ranks}}} | {{{Skill11Ability}}} | {{{Skill11Other}}} | {{{Skill11Total}}} |
{{{Skill12}}} | {{{Skill12Ranks}}} | {{{Skill12Ability}}} | {{{Skill12Other}}} | {{{Skill12Total}}} |
{{{Skill13}}} | {{{Skill13Ranks}}} | {{{Skill13Ability}}} | {{{Skill13Other}}} | {{{Skill13Total}}} |
{{{Skill14}}} | {{{Skill14Ranks}}} | {{{Skill14Ability}}} | {{{Skill14Other}}} | {{{Skill14Total}}} |
Points: x (1pt per 2 ranks) |
Advantages
|
Combat: {{{CombatAdvantages}}} |
Fortune: {{{FortuneAdvantages}}} |
General: {{{GeneralAdvantages}}} |
Skill: {{{SkillAdvantages}}} |
Points: x (1pt per rank) |
Powers
|
x |
Points: x |
Other Traits
|
Equipment: |
Complications: |
History
Power Details
x pts
- x: x pts
Kinetic Attack (Standard Array)
x pts + x pts
Text
Complications
- xxx:
Friends & Family
- xxx: xxx
- xxx: xxx
Lifestyle
- Money:
- Clothing & Jewelry:
- Housing:
- Transportation:
- Communication:
- Food:
- Days:
- Evenings:
Rewards
- 10.14.2014: 1 PP