|
|
(29 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | =='''Melee'''==
| |
− | ===Lightsaber===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
| | | |
− | ===Electrostaves===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Force Pike===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Vibro Sword===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Vibro Knife===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | =='''Marksmanship'''==
| |
− | ===Sporting Blaster===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Blaster===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Heavy Blaster===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Blaster Carbine===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Blaster Rifle===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Ion Gun===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Blaster Repeater===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Heavy Repeater===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Blaster Cannon===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ===Disruptor===
| |
− | * Ability:
| |
− | * Training:
| |
− | * Damage:
| |
− | * Qualities:
| |
− |
| |
− | ==Archaric Weapons==
| |
− | ===Slug Thrower===
| |
− | ===Musket===
| |
− | ===Scatter Gun===
| |
− |
| |
− | ==New Weapons and Armor Qualities==
| |
− |
| |
− | ===Energy===
| |
− | Energy based weapons dominate combat in the Galaxy, and thus are assumed to be the standard. Therefore this Quality, in and of itself, provides no mechanical benefits, but interactions with many other rules in the game are determined by the presence of this Qualty. There is, however, a downside to these weapons. Whenever you Critically Fail when using these weapons, the power supply has become depleted and must be changed. This requires a Reload (Lesser) Action.
| |
− |
| |
− | ===Stun===
| |
− | Some Weapons can be set to Stun. A weapon set to stun resolves any Attack Test at -1D. Any Damage inflicted however cannot be reduced using INjuries or Wounds, and the the Consequence of the encounter cannot be the characters Death.
| |
− |
| |
− | ===Ion===
| |
− | Ion weapons were designed to knock out technological devices and Droids. When attacking Droids or other forms of technology, in addition to the weapons Damage, you inflict a -1D to all tests for each Degree of Success you score. If these Penalties exceed the devices Endurance rating it is defeated.
| |
− |
| |
− | ===Resilient===
| |
− | Some materials are capable of withstanding the damage inflicted by Lightsabers and other weapons capable of burning through armor. Madalorian Iron (also called beskar), Cortosis and phrik are some known examples. Items with these materials negate the Peircing Quality.
| |
− |
| |
− | ===Long Range===
| |
− |
| |
− | ===Peircing===
| |
− |
| |
− | ===Shielded===
| |
− |
| |
− | ===Disruptive===
| |