Difference between revisions of "Ravimarga Talents"
From OakthorneWiki
Jump to navigationJump to search (New page: * '''Alchemy:''' ''Mage, Rogue, Warrior • Intelligence 2+''. x * '''Animal Training:''' ''Mage, Rogue, Warrior''. x * '''Armor Training:''' ''Warrior''. x * '''Archery Style:''' ''Rogue,...) |
|||
Line 1: | Line 1: | ||
− | + | ==Fighting Talents== | |
− | |||
* '''Armor Training:''' ''Warrior''. x | * '''Armor Training:''' ''Warrior''. x | ||
* '''Archery Style:''' ''Rogue, Warrior • Trained in Bows Group''. x | * '''Archery Style:''' ''Rogue, Warrior • Trained in Bows Group''. x | ||
+ | * '''Dual Weapon Style:''' ''Rogue, Warrior • Dexterity 2+''. x | ||
+ | * '''Mounted Combat Style:''' ''Warrior • Dexterity (Riding) Focus''. x | ||
+ | * '''Pole Weapon Style:''' ''Warrior • Trained in Polearms or Spears Groups''. x | ||
+ | * '''Quick Reflexes:''' ''Mage, Rogue, Warrior • Dexterity 2+''. x | ||
+ | * '''Single Weapon Style:''' ''Rogue, Warrior • Perception 2+''. x | ||
+ | * '''Thrown Weapon Style:''' ''Rogue, Warrior • Trained in Axes, Light Blades, or Spears Groups''. x | ||
+ | * '''Two-Hander Style:''' ''Warrior • Strength 3+ and Trained in Axes, Bludgeons, Heavy Blades, Polearms, or Spears Group''. x | ||
+ | * '''Unarmed Style:''' ''Mage, Rogue, Warrior • Trained in the Brawling Group''. x | ||
+ | * '''Weapon and Shield Style:''' ''Warrior • Strength 2+''. x | ||
+ | |||
+ | ==Social Talents== | ||
* '''Carousing:''' ''Mage, Rogue, Warrior • Communication 1+, Constitution 1+''. x | * '''Carousing:''' ''Mage, Rogue, Warrior • Communication 1+, Constitution 1+''. x | ||
+ | * '''Command:''' ''Mage, Warrior • Communication 2+''. x | ||
+ | * '''Contacts:''' ''Mage, Rogue, Warrior • Communication 1+''. x | ||
+ | * '''Intrigue:''' ''Mage, Rogue, Warrior • Communication 2+''. x | ||
+ | * '''Music:''' ''Mage, Rogue, Warrior • Communication (Performance) Focus or Intelligence (Musical Lore) Focus''. x | ||
+ | * '''Oratory:''' ''Mage, Rogue, Warrior • Communication (Persuasion) Focus''. x | ||
+ | ==Skill Talents== | ||
+ | * '''Alchemy:''' ''Mage, Rogue, Warrior • Intelligence 2+''. x | ||
+ | * '''Animal Training:''' ''Mage, Rogue, Warrior''. x | ||
* '''Chiurgy:''' ''Mage, Rogue, Warrior • Intelligence (Healing) Focus''. x | * '''Chiurgy:''' ''Mage, Rogue, Warrior • Intelligence (Healing) Focus''. x | ||
− | |||
− | |||
− | |||
* '''Horsemanship:''' ''Mage, Rogue, Warrior • Dexterity (Riding) Focus''. x | * '''Horsemanship:''' ''Mage, Rogue, Warrior • Dexterity (Riding) Focus''. x | ||
− | |||
* '''Linguistics:''' ''Mage, Rogue, Warrior • Intelligence 1+''. x | * '''Linguistics:''' ''Mage, Rogue, Warrior • Intelligence 1+''. x | ||
* '''Lore:''' ''Mage, Rogue, Warrior • Intelligence 2+''. x | * '''Lore:''' ''Mage, Rogue, Warrior • Intelligence 2+''. x | ||
− | |||
− | |||
* '''Observation:''' ''Mage, Rogue, Warrior • Perception 2+''. x | * '''Observation:''' ''Mage, Rogue, Warrior • Perception 2+''. x | ||
− | |||
− | |||
− | |||
* '''Scouting:''' ''Rogue • Dexterity 2+''. x | * '''Scouting:''' ''Rogue • Dexterity 2+''. x | ||
− | |||
* '''Thievery:''' ''Rogue • Dexterity 2+''. x | * '''Thievery:''' ''Rogue • Dexterity 2+''. x | ||
− | |||
− | |||
− | |||
− | |||
Revision as of 08:54, 27 July 2015
Fighting Talents
- Armor Training: Warrior. x
- Archery Style: Rogue, Warrior • Trained in Bows Group. x
- Dual Weapon Style: Rogue, Warrior • Dexterity 2+. x
- Mounted Combat Style: Warrior • Dexterity (Riding) Focus. x
- Pole Weapon Style: Warrior • Trained in Polearms or Spears Groups. x
- Quick Reflexes: Mage, Rogue, Warrior • Dexterity 2+. x
- Single Weapon Style: Rogue, Warrior • Perception 2+. x
- Thrown Weapon Style: Rogue, Warrior • Trained in Axes, Light Blades, or Spears Groups. x
- Two-Hander Style: Warrior • Strength 3+ and Trained in Axes, Bludgeons, Heavy Blades, Polearms, or Spears Group. x
- Unarmed Style: Mage, Rogue, Warrior • Trained in the Brawling Group. x
- Weapon and Shield Style: Warrior • Strength 2+. x
Social Talents
- Carousing: Mage, Rogue, Warrior • Communication 1+, Constitution 1+. x
- Command: Mage, Warrior • Communication 2+. x
- Contacts: Mage, Rogue, Warrior • Communication 1+. x
- Intrigue: Mage, Rogue, Warrior • Communication 2+. x
- Music: Mage, Rogue, Warrior • Communication (Performance) Focus or Intelligence (Musical Lore) Focus. x
- Oratory: Mage, Rogue, Warrior • Communication (Persuasion) Focus. x
Skill Talents
- Alchemy: Mage, Rogue, Warrior • Intelligence 2+. x
- Animal Training: Mage, Rogue, Warrior. x
- Chiurgy: Mage, Rogue, Warrior • Intelligence (Healing) Focus. x
- Horsemanship: Mage, Rogue, Warrior • Dexterity (Riding) Focus. x
- Linguistics: Mage, Rogue, Warrior • Intelligence 1+. x
- Lore: Mage, Rogue, Warrior • Intelligence 2+. x
- Observation: Mage, Rogue, Warrior • Perception 2+. x
- Scouting: Rogue • Dexterity 2+. x
- Thievery: Rogue • Dexterity 2+. x
- xxx: xxx. x
- xxx: xxx. x
- xxx: xxx. x
- xxx: xxx. x
- xxx: xxx. x
- xxx: xxx. x
- xxx: xxx. x
- xxx: xxx. x
- xxx: xxx. x