Difference between revisions of "Starship Modifications"

From OakthorneWiki
Jump to navigationJump to search
m
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Advanced Targeting Array (EoE Core) | Cost: 4000 | Rarity 4 | HP 1<br>
+
'''Advanced Targeting Array (EoE Core)'''<br> | Cost: 4000 | Rarity 4 | HP 1<br><br>
Astrogation Droid Brain (EoE Fly Casual) | Cost: 7500 | Rarity 6 | HP 0<br>
+
'''Astrogation Droid Brain (EoE Fly Casual)'''<br> | Cost: 7500 | Rarity 6 | HP 0<br><br>
Astromech Droid Socket (Stay on Target) | Cost: 3000 | Rarity 5 | HP 2<br>
+
'''Astromech Droid Socket (Stay on Target)'''<br> | Cost: 3000 | Rarity 5 | HP 2<br><br>
Autopilot Droid Brain (EoE Fly Casual) | Cost 6000 | Rarity 5 | HP 0<br>
+
'''Autopilot Droid Brain (EoE Fly Casual)'''<br> | Cost 6000 | Rarity 5 | HP 0<br><br>
Cloaked Smuggling Compartments (EoE Fly Casual) | Cost: 2200 | Rarity R4 | HP 1<br>
+
'''Cloaked Smuggling Compartments (EoE Fly Casual)'''<br> | Cost: 2200 | Rarity R4 | HP 1<br><br>
Electronic Countermeasures (EoE Core) | Cost: 2000 x Silhouette | Rarity 3 | HP 2<br>
+
'''Electronic Countermeasures (EoE Core)'''<br> | Cost: 2000 x Silhouette | Rarity 3 | HP 2<br><br>
Enhanced Armor (EoE Core) | Cost: 3000 | Rarity 6 | HP 1<br>
+
'''Enhanced Armor (EoE Core)'''<br> | Cost: 3000 | Rarity 6 | HP 1<br><br>
Grav Mine Launcher  (Stay on Target) | Cost: 3500 | Rarity 6 | HP 1<br>
+
'''Grav Mine Launcher  (Stay on Target)'''<br> | Cost: 3500 | Rarity 6 | HP 1<br><br>
Hardened Circuits (Stay on Target) | Cost: 4500 | Rarity 5 | HP 2<br>
+
'''Hardened Circuits (Stay on Target)'''<br> | Cost: 4500 | Rarity 5 | HP 2<br><br>
High-Output Ion Turbine (EoE Core) | Cost 5300 | Rarity 5 | HP 1<br>
+
'''High-Output Ion Turbine (EoE Core)'''<br> | Cost 5300 | Rarity 5 | HP 1<br><br>
Hull Reinforcements (Stay on Target) | Cost: 2500 | Rarity 4 | HP 2<br>
+
'''Hull Reinforcements (Stay on Target)'''<br> | Cost: 2500 | Rarity 4 | HP 2<br><br>
Hydraulic Control Circuits (EoE Core) | Cost 1000 | Rarity 7 | HP 2<br>
+
'''Hydraulic Control Circuits (EoE Core)'''<br> | Cost 1000 | Rarity 7 | HP 2<br><br>
Hyperdrive Generator (EoE Core) | Cost: 6400 | Rarity 4 | HP 1<br>
+
'''Hyperdrive Generator (EoE Core)'''<br> | Cost: 6400 | Rarity 4 | HP 1<br><br>
Interior Broadcast Suite (EoE Fly Casual) | Cost: 800 | Rarity 3 | HP 1<br>
+
'''Interior Broadcast Suite (EoE Fly Casual)'''<br> | Cost: 800 | Rarity 3 | HP 1<br><br>
Nightshadow Coating (EoE Fly Casual) | Cost: 3500 | Rarity R8 | HP 1<br>
+
'''Nightshadow Coating (EoE Fly Casual)'''<br> | Cost: 3500 | Rarity R8 | HP 1<br><br>
Onboard Amenities Unit (EoE Fly Casual) | Cost: 750 | Rarity 3 | HP 1<br>
+
'''Onboard Amenities Unit (EoE Fly Casual)'''<br> | Cost: 750 | Rarity 3 | HP 1<br><br>
Physical Countermeasures (Stay on Target) | Cost: 2200 | Rarity 4 | HP 1<br>
+
'''Physical Countermeasures (Stay on Target)'''<br> | Cost: 2200 | Rarity 4 | HP 1<br><br>
Ram Attachment (Stay on Target) | Cost: 6500 | Rarity 3 | HP 2<br>
+
'''Ram Attachment (Stay on Target)'''<br> | Cost: 6500 | Rarity 3 | HP 2<br><br>
Rapid Cargo Evacuation Chute (EoE Fly Casual) | Cost: 500 | Rarity R3 | HP 1<br>
+
'''Rapid Cargo Evacuation Chute (EoE Fly Casual)'''<br> | Cost: 500 | Rarity R3 | HP 1<br><br>
Reinforced Shield Generator (EoE Core) | Cost: 3800 | Rarity 5 | HP 2<br>
+
'''Reinforced Shield Generator (EoE Core)'''<br> | Cost: 3800 | Rarity 5 | HP 2<br><br>
Retrofitted Hanger Bay (EoE Core) | Cost: 5000 x Silhouette | Rarity 3 | HP 2<br>
+
'''Retrofitted Hanger Bay (EoE Core)'''<br> | Cost: 5000 x Silhouette | Rarity 3 | HP 2<br><br>
Slave Circuits (Stay on Target) | Cost: 10,000 | Rarity 2 | HP 1<br>
+
'''Slave Circuits (Stay on Target)'''<br> | Cost: 10,000 | Rarity 2 | HP 1<br><br>
Smuggling Compartments (EoE Core) | Cost: 1200 | Rarity R1 | HP 1<br>
+
'''Smuggling Compartments (EoE Core)'''<br> | Cost: 1200 | Rarity R1 | HP 1<br><br>
Surface Defense Blaster Cannon (EoE Fly Casual) | Cost: 2000 | Rarity 5 | HP 1<br>
+
'''Surface Defense Blaster Cannon (EoE Fly Casual)'''<br> | Cost: 2000 | Rarity 5 | HP 1<br><br>
Upgraded Comms Array (AoR Core) | Cost: 4800 | Rarity 6 | HP 1<br>  
+
'''Upgraded Comms Array (AoR Core)'''<br> | Cost: 4800 | Rarity 6 | HP 1<br> <br>
Upgraded Weapons (EoE Core) | Varies*<br>
+
'''Upgraded Weapons (EoE Core)'''<br> | Varies*<br><br>
Whisperthrust Engine (EoE Fly Casual) | Cost: 7500 | Rarity R7 | HP 1<br>
+
'''Whisperthrust Engine (EoE Fly Casual)'''<br> | Cost: 7500 | Rarity R7 | HP 1<br><br>

Latest revision as of 17:12, 30 August 2015

Advanced Targeting Array (EoE Core)
| Cost: 4000 | Rarity 4 | HP 1

Astrogation Droid Brain (EoE Fly Casual)
| Cost: 7500 | Rarity 6 | HP 0

Astromech Droid Socket (Stay on Target)
| Cost: 3000 | Rarity 5 | HP 2

Autopilot Droid Brain (EoE Fly Casual)
| Cost 6000 | Rarity 5 | HP 0

Cloaked Smuggling Compartments (EoE Fly Casual)
| Cost: 2200 | Rarity R4 | HP 1

Electronic Countermeasures (EoE Core)
| Cost: 2000 x Silhouette | Rarity 3 | HP 2

Enhanced Armor (EoE Core)
| Cost: 3000 | Rarity 6 | HP 1

Grav Mine Launcher (Stay on Target)
| Cost: 3500 | Rarity 6 | HP 1

Hardened Circuits (Stay on Target)
| Cost: 4500 | Rarity 5 | HP 2

High-Output Ion Turbine (EoE Core)
| Cost 5300 | Rarity 5 | HP 1

Hull Reinforcements (Stay on Target)
| Cost: 2500 | Rarity 4 | HP 2

Hydraulic Control Circuits (EoE Core)
| Cost 1000 | Rarity 7 | HP 2

Hyperdrive Generator (EoE Core)
| Cost: 6400 | Rarity 4 | HP 1

Interior Broadcast Suite (EoE Fly Casual)
| Cost: 800 | Rarity 3 | HP 1

Nightshadow Coating (EoE Fly Casual)
| Cost: 3500 | Rarity R8 | HP 1

Onboard Amenities Unit (EoE Fly Casual)
| Cost: 750 | Rarity 3 | HP 1

Physical Countermeasures (Stay on Target)
| Cost: 2200 | Rarity 4 | HP 1

Ram Attachment (Stay on Target)
| Cost: 6500 | Rarity 3 | HP 2

Rapid Cargo Evacuation Chute (EoE Fly Casual)
| Cost: 500 | Rarity R3 | HP 1

Reinforced Shield Generator (EoE Core)
| Cost: 3800 | Rarity 5 | HP 2

Retrofitted Hanger Bay (EoE Core)
| Cost: 5000 x Silhouette | Rarity 3 | HP 2

Slave Circuits (Stay on Target)
| Cost: 10,000 | Rarity 2 | HP 1

Smuggling Compartments (EoE Core)
| Cost: 1200 | Rarity R1 | HP 1

Surface Defense Blaster Cannon (EoE Fly Casual)
| Cost: 2000 | Rarity 5 | HP 1

Upgraded Comms Array (AoR Core)
| Cost: 4800 | Rarity 6 | HP 1

Upgraded Weapons (EoE Core)
| Varies*

Whisperthrust Engine (EoE Fly Casual)
| Cost: 7500 | Rarity R7 | HP 1