Difference between revisions of "Tower of Shadows: Classes"
From OakthorneWiki
Jump to navigationJump to search (New page: Brute Force:<br> The Beserker<br> The Defender<br> The Intimidator<br> The Warlock<br> Misdirection:<br> The Cutpurse<br> The Magician<br> The Slayer<br> The Swindler<br> Natural Talent:...) |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Brute Force | + | __NOTOC__ |
− | The Beserker<br> | + | =''Brute Force''= |
− | The Defender<br> | + | *'''The Beserker'''<br> |
− | The Intimidator<br> | + | ** Class Skills: ''Athletics, Brawl, Coercion, Melee, Resilience, Survival, Vigilance'' |
− | The Warlock<br> | + | *'''The Defender'''<br> |
− | + | ** Class Skills: ''Athletics, Brawl, Discipline, Melee, Resilience, Ride, Vigilance'' | |
− | Misdirection | + | *'''The Intimidator'''<br> |
− | The Cutpurse<br> | + | ** Class Skills: ''Brawl, Coercion, Cool, Coordination, Knowledge (Underworld), Perception, Streetwise'' |
− | The Magician<br> | + | * '''The Warlock'''<br> |
− | The Slayer<br> | + | ** Arcane Rating: 1 |
− | The Swindler<br> | + | ** Class Skills: ''Coercion, Cool, Discipline, Knowledge (Lore), Knowledge (Warfare), Melee, Vigilance.'' |
− | + | {| align="center" border="0" style="background: white" | |
− | Natural Talent | + | |[[Image:ToS-Berserker.jpg|thumb|The Berserker]] || [[Image:ToS-Defender.jpg|thumb|The Defender]] || [[Image:ToS-Intimidator.jpg|thumb|The Intimidator]] || [[Image:ToS-Warlock.jpg|thumb|The Warlock]] |
− | The Archer<br> | + | |- |
− | The | + | |} |
− | The Ranger<br> | + | =''Misdirection''= |
− | The Sorcerer<br> | + | *'''The Cutpurse'''<br> |
− | + | ** Class Skills: ''Deception, Knowledge (Underworld), Perception, Skulduggery, Stealth, Streetwise, Vigilance'' | |
− | Education: | + | *'''The Magician'''<br> |
− | The Noble<br> | + | ** Arcane Rating: 1 |
− | The Duelist<br> | + | ** Class Skills: ''Cool, Deception, Knowledge (Lore), Knowledge (Underworld), Skulduggery, Stealth, Streetwise'' |
− | The Occultist<br> | + | *'''The Slayer'''<br> |
− | The | + | ** Class Skills: ''Cool, Coordination, Deception, Melee, Ranged (Archaic), Skulduggery, Stealth'' |
+ | *'''The Swindler'''<br> | ||
+ | ** Class Skills: ''Coercion, Cool, Deception, Discipline, Knowledge (Cultures), Perception, Streetwise'' | ||
+ | {| align="center" border="0" style="background: white" | ||
+ | |[[Image:ToS-Cutpurse.jpg|thumb|The Cutpurse]] || [[Image:ToS-Magician.jpg|thumb|The Magician]] || [[Image:ToS-Slayer.jpg|thumb|The Slayer]] || [[Image:ToS-Swindler.jpg|thumb|The Swindler]] | ||
+ | |- | ||
+ | |} | ||
+ | =''Natural Talent''= | ||
+ | *'''The Archer'''<br> | ||
+ | ** Class Skills: ''Cool, Coordination, Perception, Ranged (Archaic), Stealth, Survival, Vigilance'' | ||
+ | *'''The Captivator'''<br> | ||
+ | ** Class Skills: ''Charm, Cool, Leadership, Knowledge (Cultures), Negotiations, Perception, Streetwise'' | ||
+ | *'''The Ranger'''<br> | ||
+ | ** Class Skills: ''Athletics, Cool, Perception, Ranged (Archaic), Resilience, Stealth, Survival'' | ||
+ | *'''The Sorcerer'''<br> | ||
+ | ** Arcane Rating: 1 | ||
+ | ** Class Skills: ''Coercion, Deception, Discipline, Knowledge (Lore), Perception, Survival, Vigilance.'' | ||
+ | {| align="center" border="0" style="background: white" | ||
+ | |[[Image:ToS-Archer.jpg|thumb|The Archer]] || [[Image:ToS-Captivator.jpg|thumb|The Captivator]] || [[Image:ToS-Ranger.jpg|thumb|The Ranger]] || [[Image:ToS-Sorcerer.jpg|thumb|The Sorcerer]] | ||
+ | |- | ||
+ | |} | ||
+ | =''Education:''= | ||
+ | *'''The Noble'''<br> | ||
+ | ** Class Skills: ''Cool, Leadership, Knowledge (Cultures), Knowledge (Education), Knowledge (Warefare), Negotiation, Ride'' | ||
+ | *'''The Duelist'''<br> | ||
+ | ** Class Skills: ''Athletics, Charm, Cool, Coordination, Melee, Perception, Streetwise'' | ||
+ | *'''The Occultist'''<br> | ||
+ | ** Arcane Rating: 1 | ||
+ | ** Class Skills: ''Cool, Discipline, Knowledge (Cultures), Knowledge (Education), Knowledge (Lore), Negotiation, Perception'' | ||
+ | *'''The Academic'''<br> | ||
+ | ** Class Skills: ''Coercion, Cool, Discipline, Knowledge (Cultures), Knowledge (Education), Medicine, Perception'' | ||
+ | {| align="center" border="0" style="background: white" | ||
+ | |[[Image:ToS-Noble.jpg|thumb|The Noble]] || [[Image:ToS-Duelist.jpg|thumb|The Duelist]] || [[Image:ToS-Occultist.jpg|thumb|The Occultist]] || [[Image:ToS-Academic.jpg|thumb|The Academic]] | ||
+ | |- | ||
+ | |} |
Latest revision as of 01:25, 4 December 2016
Brute Force
- The Beserker
- Class Skills: Athletics, Brawl, Coercion, Melee, Resilience, Survival, Vigilance
- The Defender
- Class Skills: Athletics, Brawl, Discipline, Melee, Resilience, Ride, Vigilance
- The Intimidator
- Class Skills: Brawl, Coercion, Cool, Coordination, Knowledge (Underworld), Perception, Streetwise
- The Warlock
- Arcane Rating: 1
- Class Skills: Coercion, Cool, Discipline, Knowledge (Lore), Knowledge (Warfare), Melee, Vigilance.
Misdirection
- The Cutpurse
- Class Skills: Deception, Knowledge (Underworld), Perception, Skulduggery, Stealth, Streetwise, Vigilance
- The Magician
- Arcane Rating: 1
- Class Skills: Cool, Deception, Knowledge (Lore), Knowledge (Underworld), Skulduggery, Stealth, Streetwise
- The Slayer
- Class Skills: Cool, Coordination, Deception, Melee, Ranged (Archaic), Skulduggery, Stealth
- The Swindler
- Class Skills: Coercion, Cool, Deception, Discipline, Knowledge (Cultures), Perception, Streetwise
Natural Talent
- The Archer
- Class Skills: Cool, Coordination, Perception, Ranged (Archaic), Stealth, Survival, Vigilance
- The Captivator
- Class Skills: Charm, Cool, Leadership, Knowledge (Cultures), Negotiations, Perception, Streetwise
- The Ranger
- Class Skills: Athletics, Cool, Perception, Ranged (Archaic), Resilience, Stealth, Survival
- The Sorcerer
- Arcane Rating: 1
- Class Skills: Coercion, Deception, Discipline, Knowledge (Lore), Perception, Survival, Vigilance.
Education:
- The Noble
- Class Skills: Cool, Leadership, Knowledge (Cultures), Knowledge (Education), Knowledge (Warefare), Negotiation, Ride
- The Duelist
- Class Skills: Athletics, Charm, Cool, Coordination, Melee, Perception, Streetwise
- The Occultist
- Arcane Rating: 1
- Class Skills: Cool, Discipline, Knowledge (Cultures), Knowledge (Education), Knowledge (Lore), Negotiation, Perception
- The Academic
- Class Skills: Coercion, Cool, Discipline, Knowledge (Cultures), Knowledge (Education), Medicine, Perception