Difference between revisions of "Cascading Justice Character Sheet"
From OakthorneWiki
Jump to navigationJump to search (New page: {{MnMCharSheetCJ |CharacterName=xxx |Image=center|350px |Identity=xxx |Affiliation=xxx |Base=xxx |Ethnicity=xxx |Nationality=xxx |Age=xxx |Gender=xxx |Height=xxx |Weight=...) |
LazarusPDX (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
|OtherFeatures=xxx | |OtherFeatures=xxx | ||
|Origin=x | |Origin=x | ||
− | |PowerLevel= | + | |PowerLevel=xxx |
− | |PowerPointTotal=xxx | + | |PowerPointTotal= xxx |
− | |AbilityTotal=xxx | + | |AbilityTotal= xxx |
− | |DefensesTotal=xxx | + | |DefensesTotal= xxx |
− | |SkillsTotal=xxx | + | |SkillsTotal= xxx |
− | |AdvantagesTotal=xxx | + | |AdvantagesTotal= xxx |
− | |PowersTotal | + | |PowersTotal= xxx |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}} | |}} | ||
Latest revision as of 13:21, 9 March 2017
xxx
|
Identity: xxx • Affiliation: xxx • Base of Operations: xxx Ethnicity: xxx • Nationality: xxx Age: xxx • Gender: xxx • Height: xxx • Weight: xxx lb Eyes: xxx • Hair: xxx • Other Features: xxx Origin: x • Power Level: xxx (xxx Points: Abilities xxx, Defenses xxx, Skills xxx, Advantages xxx, Powers xxx) |
Powers
- x
Background
- x
People
- x
Locations
- x