Difference between revisions of "Whispering Bear"
From OakthorneWiki
Jump to navigationJump to searchEricdabear (talk | contribs) (New page: '''Caste/Aspect:''' Night; '''Concept:''' Haltan Archer; '''Anima:''' X; '''Motivation:''' X; '''Experience Points:''' X * '''Attributes:''' Strength 4, Dexterity 4, Stamina 3; Charisma 1...) |
Ericdabear (talk | contribs) |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| align="right" | |
+ | | http://www.oakthorne.net/pics/wiki/legacy/whisperingbear.jpg | ||
+ | |} | ||
+ | ''Quote'' | ||
− | + | -Background Goes Here- | |
− | + | ==Testament== | |
+ | ''X'' | ||
− | * '''Backgrounds:''' Contacts | + | ==Whispering Bear== |
+ | '''Caste/Aspect:''' Night; '''Concept:''' Haltan Archer; '''Anima:''' X; '''Motivation:''' Become renowned for use with bow throughout the Scavenger Lands | ||
+ | |||
+ | * '''Attributes:''' Strength 4, Dexterity 4, Stamina 3; Charisma 1, Manipulation 3, Appearance 3; Perception 3, Intelligence 2, Wits 4 | ||
+ | |||
+ | * '''Abilities:''' Archery 5, Martial Arts 3; Integrity 3, Resistance 2; Athletics 5, Awareness 4, Dodge 4, Larceny 3, Stealth 3; Linguistics 1; Lore 1 | ||
+ | |||
+ | * '''Backgrounds:''' Contacts 3, Familiar 1, Resources 3; | ||
+ | |||
+ | * '''Languages:''' Forest-tongue, Riverspeak | ||
* '''Excellencies''' | * '''Excellencies''' | ||
− | ** ''First Excellency: Dodge | + | ** ''First Excellency: Archery |
+ | |||
+ | * '''Specialties''' | ||
+ | ** ''Archery (longbow): 3 | ||
+ | ** ''Awareness (join battle): 3 | ||
+ | ** ''Dodge (ranged): 1 | ||
+ | |||
+ | * '''Charms''' | ||
+ | ** ''Resistance:'' | ||
+ | *** Ox-Body Technique | ||
+ | ** ''Dodge:'' | ||
+ | *** Shadow Over Water | ||
+ | *** Reflex Sidestep Technique | ||
+ | ** ''Archery:'' | ||
+ | *** Flashing Vengeance Draw | ||
+ | *** Trance of Unhesitating Speed | ||
+ | *** Essence Arrow Technique (all three types) | ||
+ | *** Phantom Arrow Technique | ||
+ | ** ''Athletics:'' | ||
+ | *** Monkey Leap Technique | ||
+ | *** Increasing Strength Exercise | ||
+ | *** Foe Vaulting Technique | ||
+ | ** ''Stealth:'' | ||
+ | *** Easily Overlooked Presence | ||
+ | *** Invisible Statue Spirit | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * '''Virtues:''' Compassion | + | * '''Virtues:''' Compassion 1, Conviction 2, Temperance 3, Valor 3; '''Virtue Flaw:''' Overindulgence |
* '''Willpower:''' 6; '''Essence:''' 3; '''Personal Essence:''' 15; '''Peripheral Essence:''' 36; '''Anima Power:''' X | * '''Willpower:''' 6; '''Essence:''' 3; '''Personal Essence:''' 15; '''Peripheral Essence:''' 36; '''Anima Power:''' X | ||
− | * '''DVs:''' | + | * '''DVs:''' Dodge 6, Parry 3, Mental 6; '''Soak:''' 8/6/4 or 6/4/2 P '''Health Levels:''' -0/-1/-1/-1/-1/-2/-4/Inc. |
* '''Attacks''' | * '''Attacks''' | ||
− | ** ''Longbow:'' Speed 5, Rate | + | ** ''Longbow:'' Speed 5, Rate 3, Accuracy +3, Damage +6L, Range 400 |
* '''Possessions:''' X | * '''Possessions:''' X | ||
** ''Artifacts:'' N/A | ** ''Artifacts:'' N/A | ||
** ''Hearthstones:'' N/A | ** ''Hearthstones:'' N/A | ||
− | * '''Intimacies:''' | + | * '''Intimacies:''' Ally (3) |
− | * '''Athletic Measurements''' | + | * '''Athletic Measurements''' |
− | ** ''Horizontal Jump:'' | + | ** ''Horizontal Jump:'' 18 yds |
− | ** ''Vertical Jump:'' | + | ** ''Vertical Jump:'' 9 yds |
** ''Move:'' 4 yds | ** ''Move:'' 4 yds | ||
** ''Dash:'' 10 yds | ** ''Dash:'' 10 yds | ||
** ''Lift:'' X lbs. | ** ''Lift:'' X lbs. | ||
+ | |||
+ | ==Wish List== | ||
+ | |||
+ | * '''Essence''' | ||
+ | ** ''Essence 4 (24xp) | ||
+ | *** ''Essence 5 (32xp) | ||
+ | |||
+ | * '''Archery''' | ||
+ | ** ''There Is No Wind (arch 4, Essence 1) | ||
+ | *** ''Accuracy Without Distance (arch 5, Ess 3) | ||
+ | *** ''Forceful Arrow (Arch 4, Ess 2) | ||
+ | ** ''Arrow Storm Technique (Arch 5, Ess 2) | ||
+ | ** ''Rain of Feathered Death (Arch 4, Ess 3) | ||
+ | ** ''Summoning the Loyal Bow (Arch 3, Ess 2) | ||
+ | ** ''Immaculate Golden Bow (Arch 4, Ess 3) | ||
+ | ** ''Inexhaustible Bolts of Solar Fire (Arch 5, Ess 4) | ||
+ | |||
+ | * '''Athletics''' | ||
+ | ** ''Soaring Crane Leap (Ath 4, Ess 2) | ||
+ | *** ''Mountain-Crossing Leap Technique (Ath 5, Ess 4) | ||
+ | ** ''Graceful Crane Stance (Ath 1, Ess 2) | ||
+ | *** ''Spider-Foot Style (ath 3, ess 2) | ||
+ | **** ''Feather-Foot Style (Ath 4, Ess 2) | ||
+ | ***** ''Eagle-Wing Style (Ath 5, Ess 4) | ||
+ | |||
+ | * '''Awareness''' | ||
+ | ** ''Excellency | ||
+ | *** ''Keen Sight Technique (Awa 3, Ess 2) | ||
+ | **** ''Awareness 5 (7xp) | ||
+ | ***** ''Unsurpassed Sight Discipline (Awa 5, Ess 2) | ||
+ | ****** ''Eye of the Unconquered Sun (Awa 5, Ess 5) | ||
+ | |||
+ | * '''Dodge''' | ||
+ | ** ''Dodge 5 (7xp) | ||
+ | ** ''Seven Shadow Evasion (Dodge 4, Ess 2) | ||
+ | ** ''Leaping Dodge Method (Dodge 3, Ess 2) | ||
+ | |||
+ | * '''Larceny''' | ||
+ | ** ''Excellency | ||
+ | ** ''Lock Opening Touch (Larc 3, Ess 1) | ||
+ | *** ''Larceny 4 (5xp) | ||
+ | **** ''Larceny 5 (7xp) | ||
+ | ***** ''Door-Evading Technique (Larc 5, Ess 4) | ||
+ | *** ''Flawlessly impenetrable Disguise (Larc 4, Ess 2) | ||
+ | *** ''Perfect Mirror (Larc 5, Ess 3) | ||
+ | |||
+ | * '''Stealth''' | ||
+ | ** ''Stealth 4 (5xp) | ||
+ | *** ''Stealth 5 (7xp) | ||
+ | ** ''Mental Invisibility Technique (Stealth 4, Ess 2) | ||
+ | *** ''Vanishing from Mind's Eye Method (Stealth 5, Ess 3) | ||
+ | |||
+ | ==Experience Points== | ||
+ | {| | ||
+ | | valign="top" width=48% | | ||
+ | ;'''Earned: 45 (+9 Combo Only)''' | ||
+ | '''''Prelude: Training of the Solars''''' | ||
+ | * ''Chapter One: Ancient Heroes'' | ||
+ | ** Chapter: 23 | ||
+ | ** Storyteller Characters: 4 | ||
+ | ** Freebies: 6 (Combo Only) | ||
+ | ** Homework: 3 (Combo Only) | ||
+ | * ''Chapter Two: The Serpent Awakens'' | ||
+ | ** Session 1: 5 | ||
+ | *** Storyteller Characters: 1 | ||
+ | ** Session 2: 5 | ||
+ | *** Storyteller Characters: 1 | ||
+ | ** Session 3: 5 | ||
+ | *** Storyteller Characters: 1 | ||
+ | | valign = "top" width=3%; <br />| | ||
+ | | valign = "top" width=48%; | | ||
+ | '''Spent: 39; Unspent: 6 (+3 combo only)''' | ||
+ | * one xp spent over bonus xp for creating combo: 1 | ||
+ | * Dodge (ranged) specialty: 3 | ||
+ | * Dodge 4: 5 | ||
+ | * Shadow Over Water: 8 | ||
+ | * Combo (trance/archery excellency): 4 | ||
+ | * Essence Arrow Attack: 10 (8+2 for extra forms) | ||
+ | * Phantom Arrow Technique: 8 | ||
+ | |} |
Latest revision as of 13:57, 25 June 2008
Quote
-Background Goes Here-
Testament
X
Whispering Bear
Caste/Aspect: Night; Concept: Haltan Archer; Anima: X; Motivation: Become renowned for use with bow throughout the Scavenger Lands
- Attributes: Strength 4, Dexterity 4, Stamina 3; Charisma 1, Manipulation 3, Appearance 3; Perception 3, Intelligence 2, Wits 4
- Abilities: Archery 5, Martial Arts 3; Integrity 3, Resistance 2; Athletics 5, Awareness 4, Dodge 4, Larceny 3, Stealth 3; Linguistics 1; Lore 1
- Backgrounds: Contacts 3, Familiar 1, Resources 3;
- Languages: Forest-tongue, Riverspeak
- Excellencies
- First Excellency: Archery
- Specialties
- Archery (longbow): 3
- Awareness (join battle): 3
- Dodge (ranged): 1
- Charms
- Resistance:
- Ox-Body Technique
- Dodge:
- Shadow Over Water
- Reflex Sidestep Technique
- Archery:
- Flashing Vengeance Draw
- Trance of Unhesitating Speed
- Essence Arrow Technique (all three types)
- Phantom Arrow Technique
- Athletics:
- Monkey Leap Technique
- Increasing Strength Exercise
- Foe Vaulting Technique
- Stealth:
- Easily Overlooked Presence
- Invisible Statue Spirit
- Resistance:
- Virtues: Compassion 1, Conviction 2, Temperance 3, Valor 3; Virtue Flaw: Overindulgence
- Willpower: 6; Essence: 3; Personal Essence: 15; Peripheral Essence: 36; Anima Power: X
- DVs: Dodge 6, Parry 3, Mental 6; Soak: 8/6/4 or 6/4/2 P Health Levels: -0/-1/-1/-1/-1/-2/-4/Inc.
- Attacks
- Longbow: Speed 5, Rate 3, Accuracy +3, Damage +6L, Range 400
- Possessions: X
- Artifacts: N/A
- Hearthstones: N/A
- Intimacies: Ally (3)
- Athletic Measurements
- Horizontal Jump: 18 yds
- Vertical Jump: 9 yds
- Move: 4 yds
- Dash: 10 yds
- Lift: X lbs.
Wish List
- Essence
- Essence 4 (24xp)
- Essence 5 (32xp)
- Essence 4 (24xp)
- Archery
- There Is No Wind (arch 4, Essence 1)
- Accuracy Without Distance (arch 5, Ess 3)
- Forceful Arrow (Arch 4, Ess 2)
- Arrow Storm Technique (Arch 5, Ess 2)
- Rain of Feathered Death (Arch 4, Ess 3)
- Summoning the Loyal Bow (Arch 3, Ess 2)
- Immaculate Golden Bow (Arch 4, Ess 3)
- Inexhaustible Bolts of Solar Fire (Arch 5, Ess 4)
- There Is No Wind (arch 4, Essence 1)
- Athletics
- Soaring Crane Leap (Ath 4, Ess 2)
- Mountain-Crossing Leap Technique (Ath 5, Ess 4)
- Graceful Crane Stance (Ath 1, Ess 2)
- Spider-Foot Style (ath 3, ess 2)
- Feather-Foot Style (Ath 4, Ess 2)
- Eagle-Wing Style (Ath 5, Ess 4)
- Feather-Foot Style (Ath 4, Ess 2)
- Spider-Foot Style (ath 3, ess 2)
- Soaring Crane Leap (Ath 4, Ess 2)
- Awareness
- Excellency
- Keen Sight Technique (Awa 3, Ess 2)
- Awareness 5 (7xp)
- Unsurpassed Sight Discipline (Awa 5, Ess 2)
- Eye of the Unconquered Sun (Awa 5, Ess 5)
- Unsurpassed Sight Discipline (Awa 5, Ess 2)
- Awareness 5 (7xp)
- Keen Sight Technique (Awa 3, Ess 2)
- Excellency
- Dodge
- Dodge 5 (7xp)
- Seven Shadow Evasion (Dodge 4, Ess 2)
- Leaping Dodge Method (Dodge 3, Ess 2)
- Larceny
- Excellency
- Lock Opening Touch (Larc 3, Ess 1)
- Larceny 4 (5xp)
- Larceny 5 (7xp)
- Door-Evading Technique (Larc 5, Ess 4)
- Larceny 5 (7xp)
- Flawlessly impenetrable Disguise (Larc 4, Ess 2)
- Perfect Mirror (Larc 5, Ess 3)
- Larceny 4 (5xp)
- Stealth
- Stealth 4 (5xp)
- Stealth 5 (7xp)
- Mental Invisibility Technique (Stealth 4, Ess 2)
- Vanishing from Mind's Eye Method (Stealth 5, Ess 3)
- Stealth 4 (5xp)
Experience Points
Prelude: Training of the Solars
|
Spent: 39; Unspent: 6 (+3 combo only)
|