Difference between revisions of "Widow"
From OakthorneWiki
Jump to navigationJump to search (New page: * '''Virtue:''' Charity Faith Fortitude Hope Justice Prudence Temperance; '''Vice:''' Envy Gluttony Greed Lust Pride Sloth Wrath; '''Concept:''' X * '''Path:''' X; '''Order:''' X; '''Legac...) |
|||
Line 1: | Line 1: | ||
− | * '''Virtue:''' | + | * '''Virtue:''' Fortitude; '''Vice:''' Gluttony; '''Concept:''' Widowed Freak Show Owner |
− | * '''Path:''' | + | * '''Path:''' Obrimos; '''Order:''' Guardians of the Veil; '''Legacy:''' none; '''Tradition:''' none; '''Cabal:''' X (Position) |
* '''Attributes''' | * '''Attributes''' | ||
− | ** ''Mental:'' Intelligence | + | ** ''Mental:'' Intelligence 2, Wits 3, Resolve 4 |
− | ** ''Physical:'' Strength | + | ** ''Physical:'' Strength 2, Dexterity 2, Stamina 2 |
− | ** ''Social:'' Presence | + | ** ''Social:'' Presence 2, Manipulation 3, Composure 2 |
* '''Abilities''' | * '''Abilities''' | ||
− | ** ''Mental:'' Academics | + | ** ''Mental:'' Academics 1, Investigation 3, Medicine 1, Occult 3, Science 3 |
− | ** ''Physical:'' | + | ** ''Physical:'' Brawl 1, Stealth (Hiding) 2, Weaponry 1 |
− | ** ''Social:'' | + | ** ''Social:'' Empathy 1, Intimidation 2, Persuasion 1, Socialize 1, Streetwise (Urchins) 2 |
* '''Merits''' | * '''Merits''' | ||
− | + | ** ''Awakened:'' Artifact (•••), Familiar (••••), High Speech (•) | |
− | + | * '''Gnosis:''' 1 (''Mana/Turn:'' 10/1); '''Arcana:''' Forces 2, Mind 1, Prime 2, Spirit 1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ** ''Awakened:'' Artifact (••• | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * '''Gnosis:''' | ||
* '''Rotes''' | * '''Rotes''' | ||
− | ** ''[Rote Name]:'' ''[ | + | ** ''[Rote Name]:'' ''Nightsight'', Forces •, [Attribute + Ability + Arcanum]; [Factor Bonuses] |
− | * '''Legacy Attainment:''' | + | ** ''[Rote Name]:'' ''Unseen Shield'', Forces ••, [Attribute + Ability + Arcanum]; [Factor Bonuses] |
− | * '''Health''' | + | ** ''[Rote Name]:'' ''Third Eye'', Mind •, [Attribute + Ability + Arcanum]; [Factor Bonuses] |
− | * '''Size''' | + | ** ''[Rote Name]:'' ''Dispel Magic'', Prime •, [Attribute + Ability + Arcanum]; [Factor Bonuses] |
− | * '''Weapons:''' '' | + | ** ''[Rote Name]:'' ''Coaxing the Spirits'', Spirit •, [Attribute + Ability + Arcanum]; [Factor Bonuses] |
+ | * '''Legacy Attainment:''' none | ||
+ | * '''Health''' 7, '''Willpower''' 6, '''Wisdom''' 7 | ||
+ | * '''Size''' 5, '''Speed''' 9, '''Defense''' 2, '''Initiative''' 4 | ||
+ | * '''Weapons:''' ''Knife'' (+1L) | ||
* '''Armor:''' X (equipment/source) | * '''Armor:''' X (equipment/source) | ||
− | |||
− | |||
− | |||
− | |||
* '''Nimbus:''' ''X:'' X | * '''Nimbus:''' ''X:'' X | ||
* '''Magical Tools:''' ''Path Tool'' - X; ''Arcana Tools:'' X | * '''Magical Tools:''' ''Path Tool'' - X; ''Arcana Tools:'' X |
Revision as of 16:30, 1 July 2008
- Virtue: Fortitude; Vice: Gluttony; Concept: Widowed Freak Show Owner
- Path: Obrimos; Order: Guardians of the Veil; Legacy: none; Tradition: none; Cabal: X (Position)
- Attributes
- Mental: Intelligence 2, Wits 3, Resolve 4
- Physical: Strength 2, Dexterity 2, Stamina 2
- Social: Presence 2, Manipulation 3, Composure 2
- Abilities
- Mental: Academics 1, Investigation 3, Medicine 1, Occult 3, Science 3
- Physical: Brawl 1, Stealth (Hiding) 2, Weaponry 1
- Social: Empathy 1, Intimidation 2, Persuasion 1, Socialize 1, Streetwise (Urchins) 2
- Merits
- Awakened: Artifact (•••), Familiar (••••), High Speech (•)
- Gnosis: 1 (Mana/Turn: 10/1); Arcana: Forces 2, Mind 1, Prime 2, Spirit 1
- Rotes
- [Rote Name]: Nightsight, Forces •, [Attribute + Ability + Arcanum]; [Factor Bonuses]
- [Rote Name]: Unseen Shield, Forces ••, [Attribute + Ability + Arcanum]; [Factor Bonuses]
- [Rote Name]: Third Eye, Mind •, [Attribute + Ability + Arcanum]; [Factor Bonuses]
- [Rote Name]: Dispel Magic, Prime •, [Attribute + Ability + Arcanum]; [Factor Bonuses]
- [Rote Name]: Coaxing the Spirits, Spirit •, [Attribute + Ability + Arcanum]; [Factor Bonuses]
- Legacy Attainment: none
- Health 7, Willpower 6, Wisdom 7
- Size 5, Speed 9, Defense 2, Initiative 4
- Weapons: Knife (+1L)
- Armor: X (equipment/source)
- Nimbus: X: X
- Magical Tools: Path Tool - X; Arcana Tools: X