Difference between revisions of "Iacchus"
From OakthorneWiki
Jump to navigationJump to search (New page: * '''Virtue:''' Charity Faith Fortitude Hope Justice Prudence Temperance; '''Vice:''' Envy Gluttony Greed Lust Pride Sloth Wrath; '''Concept:''' X * '''Path:''' X; '''Order:''' X; '''Legac...) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * '''Virtue:''' Charity | + | {| align="right" |
− | * '''Path:''' | + | | http://www.oakthorne.net/pics/wiki/div-thread/iacchus.jpg |
+ | |} | ||
+ | * '''Virtue:''' Charity; '''Vice:''' Pride; '''Concept:''' Hellfire Club Rake | ||
+ | * '''Path:''' Mastigos; '''Order:''' Guardians of the Veil; '''Legacy:''' none; '''Tradition:''' none; '''Cabal:''' X (Position) | ||
* '''Attributes''' | * '''Attributes''' | ||
− | ** ''Mental:'' Intelligence | + | ** ''Mental:'' Intelligence 2, Wits 3, Resolve 3 |
− | ** ''Physical:'' Strength | + | ** ''Physical:'' Strength 2, Dexterity 2, Stamina 2 |
− | ** ''Social:'' Presence | + | ** ''Social:'' Presence 2, Manipulation 3, Composure 3 |
* '''Abilities''' | * '''Abilities''' | ||
− | ** ''Mental:'' Academics | + | ** ''Mental:'' Academics 1, Investigation (Body Language) 4, Occult 5, Politics 1 |
− | ** ''Physical:'' | + | ** ''Physical:'' Brawl (Grappling) 2, Firearms 2 |
− | ** ''Social:'' | + | ** ''Social:'' Empathy 2, Expression 1, Socialize 1, Subterfuge (Lying) 3 |
* '''Merits''' | * '''Merits''' | ||
− | + | ** ''Awakened:'' Familiar (••••) | |
− | + | * '''Gnosis:''' 2 (''Mana/Turn:'' X); '''Arcana:''' Mind 3, Space 2, Time 1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ** ''Awakened:'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * '''Gnosis:''' | ||
* '''Rotes''' | * '''Rotes''' | ||
− | ** '' | + | ** ''Mask of Conformity:'' ''Imposter'', Mind •••, Intelligence + Subterfuge + Mind; Cast spell while in the company of those intended to resemble +1 |
− | * '''Legacy Attainment:''' | + | ** ''Remote Viewing:'' ''Scrying'', Space ••, Intelligence + Investigation + Space; Meditate for one turn +1 or one minute +2 |
− | * '''Health''' | + | ** ''Situational Awareness:'' ''Perfect Timing'', Time •, Wits + Investigation + Time |
− | * '''Size''' | + | * '''Legacy Attainment:''' none |
+ | * '''Health''' 7, '''Willpower''' 6, '''Wisdom''' 7 | ||
+ | * '''Size''' 5, '''Speed''' 9, '''Defense''' 2, '''Initiative''' 5 | ||
* '''Weapons:''' ''Weapon'' (Stats) | * '''Weapons:''' ''Weapon'' (Stats) | ||
* '''Armor:''' X (equipment/source) | * '''Armor:''' X (equipment/source) | ||
− | |||
− | |||
− | |||
− | |||
* '''Nimbus:''' ''X:'' X | * '''Nimbus:''' ''X:'' X | ||
* '''Magical Tools:''' ''Path Tool'' - X; ''Arcana Tools:'' X | * '''Magical Tools:''' ''Path Tool'' - X; ''Arcana Tools:'' X | ||
+ | |||
+ | ==Hades== | ||
+ | {| align="right" | ||
+ | | http://www.oakthorne.net/pics/wiki/div-thread/hades.jpg | ||
+ | |} | ||
+ | '''Mastiff Familiar''' | ||
+ | * '''Attributes''' | ||
+ | ** ''Mental:'' Intelligence 1, Wits 3, Resolve 3 | ||
+ | ** ''Physical:'' Strength 3, Dexterity 2, Stamina 2 | ||
+ | ** ''Social:'' Presence 2, Manipulation 1, Composure 3 | ||
+ | * '''Abilities''' | ||
+ | ** ''Mental:'' Investigation 2, Medicine 1 | ||
+ | ** ''Physical:'' Athletics (Running) 3, Brawl 3, Stealth 2, Survival (Tracking) 1 | ||
+ | ** ''Social:'' Animal Ken 1, Intimidation 5 | ||
+ | * '''Spirit Powers''' | ||
+ | ** ''Influence:'' Fear 1 | ||
+ | ** ''Numina:'' Innocuous, Blast | ||
+ | ** ''Ban:'' X | ||
+ | * '''Health''' 6, '''Willpower''' 6 | ||
+ | * '''Size''' 4, '''Speed''' 12, '''Defense''' 2, '''Initiative''' 5 | ||
+ | * '''Weapons:''' ''Bite'' (+2L) |
Latest revision as of 08:39, 4 July 2008
- Virtue: Charity; Vice: Pride; Concept: Hellfire Club Rake
- Path: Mastigos; Order: Guardians of the Veil; Legacy: none; Tradition: none; Cabal: X (Position)
- Attributes
- Mental: Intelligence 2, Wits 3, Resolve 3
- Physical: Strength 2, Dexterity 2, Stamina 2
- Social: Presence 2, Manipulation 3, Composure 3
- Abilities
- Mental: Academics 1, Investigation (Body Language) 4, Occult 5, Politics 1
- Physical: Brawl (Grappling) 2, Firearms 2
- Social: Empathy 2, Expression 1, Socialize 1, Subterfuge (Lying) 3
- Merits
- Awakened: Familiar (••••)
- Gnosis: 2 (Mana/Turn: X); Arcana: Mind 3, Space 2, Time 1
- Rotes
- Mask of Conformity: Imposter, Mind •••, Intelligence + Subterfuge + Mind; Cast spell while in the company of those intended to resemble +1
- Remote Viewing: Scrying, Space ••, Intelligence + Investigation + Space; Meditate for one turn +1 or one minute +2
- Situational Awareness: Perfect Timing, Time •, Wits + Investigation + Time
- Legacy Attainment: none
- Health 7, Willpower 6, Wisdom 7
- Size 5, Speed 9, Defense 2, Initiative 5
- Weapons: Weapon (Stats)
- Armor: X (equipment/source)
- Nimbus: X: X
- Magical Tools: Path Tool - X; Arcana Tools: X
Hades
Mastiff Familiar
- Attributes
- Mental: Intelligence 1, Wits 3, Resolve 3
- Physical: Strength 3, Dexterity 2, Stamina 2
- Social: Presence 2, Manipulation 1, Composure 3
- Abilities
- Mental: Investigation 2, Medicine 1
- Physical: Athletics (Running) 3, Brawl 3, Stealth 2, Survival (Tracking) 1
- Social: Animal Ken 1, Intimidation 5
- Spirit Powers
- Influence: Fear 1
- Numina: Innocuous, Blast
- Ban: X
- Health 6, Willpower 6
- Size 4, Speed 12, Defense 2, Initiative 5
- Weapons: Bite (+2L)