Difference between revisions of "SW Weapons Ranged"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • FiB (Forged in Battle) • SoT (Stay on Target) | + | '''Book Resources:''' AoRCore (Age of Rebellion Core Book) • FiB (Forged in Battle) • ND (No Disintegrations) • SoT (Stay on Target) |
− | '''Not Added:''' DC (Dangerous Covenants) • EoECore (Edge of Empire Core Book) • EV (Endless Vigil) • FaDCore (Force & Destiny Core Book | + | '''Not Added:''' DC (Dangerous Covenants) • EoECore (Edge of Empire Core Book) • EV (Endless Vigil) • FaDCore (Force & Destiny Core Book) • KtP (Keeping the Peace) • LNH (Lords of Nal Hutta) • SM (Special Modifications) • SoR (Strongholds of Resistance) • SS (Savage Spirits) |
Items on these lists are divided first by '''Skill''', then listed '''Alphabetically''' in order. | Items on these lists are divided first by '''Skill''', then listed '''Alphabetically''' in order. | ||
Line 569: | Line 569: | ||
|AoRCore173 | |AoRCore173 | ||
|} | |} | ||
+ | |||
+ | |- | ||
+ | |"Precision-X" Marksman Rifle | ||
+ | |Heavy | ||
+ | |9 | ||
+ | |3 | ||
+ | |Long | ||
+ | |5 | ||
+ | |1 | ||
+ | |1500cr/8 | ||
+ | |Pierce 1, Stun setting (Medium instead of Short) | ||
+ | |ND44 | ||
+ | |- | ||
+ | |"Subduer-9" Riot Blaster | ||
+ | |Heavy | ||
+ | |5 | ||
+ | |2 | ||
+ | |Short | ||
+ | |6 | ||
+ | |3 | ||
+ | |1250cr/5 | ||
+ | |Blast 6, Cumbersome 3, Stun damage | ||
+ | |ND44 | ||
+ | |||
+ | |||
+ | |- | ||
+ | |"Lightcaller" Light Flame Projector | ||
+ | |Light | ||
+ | |5 | ||
+ | |2 | ||
+ | |Short | ||
+ | |4 | ||
+ | |1 | ||
+ | |1200cr/7R | ||
+ | |Blast 2, Burn 2, Pierce 2, Vicious 3 | ||
+ | |ND44 | ||
+ | |- | ||
+ | |Grapnel Harpoon-Launcher | ||
+ | |Light | ||
+ | |3 | ||
+ | |5 | ||
+ | |Medium | ||
+ | |2 | ||
+ | |0 | ||
+ | |450cr/5 | ||
+ | |Ensnare 3; Ranged (Light) [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] to secure grapnel within Medium range | ||
+ | |ND44 | ||
+ | |- | ||
+ | |Nova Design "Impact" Repulsor Cannon | ||
+ | |Heavy | ||
+ | |3 | ||
+ | |6 | ||
+ | |Medium | ||
+ | |5 | ||
+ | |1 | ||
+ | |100cr/7 | ||
+ | |Blast 5, Concussive 1, Knockdown, Prepare 1, Slow Firing 1 | ||
+ | |ND44 | ||
+ | |||
|- | |- |
Revision as of 15:59, 16 December 2017
Book Resources: AoRCore (Age of Rebellion Core Book) • FiB (Forged in Battle) • ND (No Disintegrations) • SoT (Stay on Target)
Not Added: DC (Dangerous Covenants) • EoECore (Edge of Empire Core Book) • EV (Endless Vigil) • FaDCore (Force & Destiny Core Book) • KtP (Keeping the Peace) • LNH (Lords of Nal Hutta) • SM (Special Modifications) • SoR (Strongholds of Resistance) • SS (Savage Spirits)
Items on these lists are divided first by Skill, then listed Alphabetically in order.
|- |"Precision-X" Marksman Rifle |Heavy |9 |3 |Long |5 |1 |1500cr/8 |Pierce 1, Stun setting (Medium instead of Short) |ND44 |- |"Subduer-9" Riot Blaster |Heavy |5 |2 |Short |6 |3 |1250cr/5 |Blast 6, Cumbersome 3, Stun damage |ND44
|-
|"Lightcaller" Light Flame Projector
|Light
|5
|2
|Short
|4
|1
|1200cr/7R
|Blast 2, Burn 2, Pierce 2, Vicious 3
|ND44
|-
|Grapnel Harpoon-Launcher
|Light
|3
|5
|Medium
|2
|0
|450cr/5
|Ensnare 3; Ranged (Light) to secure grapnel within Medium range
|ND44
|-
|Nova Design "Impact" Repulsor Cannon
|Heavy
|3
|6
|Medium
|5
|1
|100cr/7
|Blast 5, Concussive 1, Knockdown, Prepare 1, Slow Firing 1
|ND44
|-
|NAME
|SKILL
|DAM
|CRIT
|RANGE
|ENC
|HARDP
|COST
|QUAL
|SOURCE
Dice
Setback: Difficulty: Challenge: