Difference between revisions of "SW Weapons Melee"
From OakthorneWiki
Jump to navigationJump to searchLine 262: | Line 262: | ||
|Pierce 3, Vicious 1 | |Pierce 3, Vicious 1 | ||
|FiB48 | |FiB48 | ||
− | |- | + | |-style="background:paleturquoise" |
|Blade-Breaker | |Blade-Breaker | ||
|Melee | |Melee | ||
Line 284: | Line 284: | ||
|– | |– | ||
|AoRCore180, EoECore161, FaDCore172 | |AoRCore180, EoECore161, FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Explorer's Knife | |Explorer's Knife | ||
|Melee | |Melee | ||
Line 306: | Line 306: | ||
|Pierce 5, Vicious 1; Easily Damaged [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] to take one damage step | |Pierce 5, Vicious 1; Easily Damaged [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] to take one damage step | ||
|SS43 | |SS43 | ||
− | |- | + | |-style="background:paleturquoise" |
|Parrying Dagger | |Parrying Dagger | ||
|Melee | |Melee | ||
Line 328: | Line 328: | ||
|Defensive 1, Pierce 2, Vicious 1 | |Defensive 1, Pierce 2, Vicious 1 | ||
|KtP44 | |KtP44 | ||
− | |- | + | |-style="background:paleturquoise" |
|Punch Dagger | |Punch Dagger | ||
|Melee | |Melee | ||
Line 350: | Line 350: | ||
|Pierce 1, Vicious 1; Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] | |Pierce 1, Vicious 1; Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] | ||
|DA46 | |DA46 | ||
− | |- | + | |-style="background:paleturquoise" |
|Vibroknife | |Vibroknife | ||
|Melee | |Melee | ||
Line 387: | Line 387: | ||
|Cortosis, Cumbersome 3, Defensive 2, Deflection 2; | |Cortosis, Cumbersome 3, Defensive 2, Deflection 2; | ||
|FaDCore172 | |FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Drearian Defense Activv1 Riot Shield | |Drearian Defense Activv1 Riot Shield | ||
|Melee | |Melee | ||
Line 409: | Line 409: | ||
|Concussive 1, Defensive 1, Deflection 1; Out of Power [[Image:Despair-result.png|12px]] | |Concussive 1, Defensive 1, Deflection 1; Out of Power [[Image:Despair-result.png|12px]] | ||
|KtP44 | |KtP44 | ||
− | |- | + | |-style="background:paleturquoise" |
|Gungan Personal Energy Shield | |Gungan Personal Energy Shield | ||
|Melee | |Melee | ||
Line 431: | Line 431: | ||
|Cumbersome 3, Defensive 1, Deflection 2, Disorient 1 | |Cumbersome 3, Defensive 1, Deflection 2, Disorient 1 | ||
|FiB48 | |FiB48 | ||
− | |- | + | |-style="background:paleturquoise" |
|Sith Shield | |Sith Shield | ||
|Melee | |Melee | ||
Line 458: | Line 458: | ||
|NoP104 | |NoP104 | ||
− | |- | + | |-style="background:paleturquoise" |
|Beastmaster's Vibroglaive | |Beastmaster's Vibroglaive | ||
|Melee | |Melee | ||
Line 480: | Line 480: | ||
|Pierce 2, Stun setting (loses Pierce) | |Pierce 2, Stun setting (loses Pierce) | ||
|AoRCore180, EoECore161, FaDCore172 | |AoRCore180, EoECore161, FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Ion Pike | |Ion Pike | ||
|Melee | |Melee | ||
Line 502: | Line 502: | ||
|Pierce 2, Vicious 2 | |Pierce 2, Vicious 2 | ||
|EtU43 | |EtU43 | ||
− | |- | + | |-style="background:paleturquoise" |
|Laserhone Trailbreaker Poleaxe | |Laserhone Trailbreaker Poleaxe | ||
|Melee | |Melee | ||
Line 524: | Line 524: | ||
|Defensive 1, Pierce 2, Vicious 2; Sudden Noise [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]], inflicting [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] to subsequent Stealth or hunting efforts | |Defensive 1, Pierce 2, Vicious 2; Sudden Noise [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]], inflicting [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] to subsequent Stealth or hunting efforts | ||
|SS43 | |SS43 | ||
− | |- | + | |-style="background:paleturquoise" |
|Mon Calamari Coral Pike | |Mon Calamari Coral Pike | ||
|Melee | |Melee | ||
Line 546: | Line 546: | ||
|Cumbersome 3 (dismounted), Pierce 3; may use mount Brawn for damage when mounted | |Cumbersome 3 (dismounted), Pierce 3; may use mount Brawn for damage when mounted | ||
|SoR108, SS43 | |SoR108, SS43 | ||
− | |- | + | |-style="background:paleturquoise" |
|Selonian Glaive | |Selonian Glaive | ||
|Melee | |Melee | ||
Line 568: | Line 568: | ||
|Defensive 1, Knockdown | |Defensive 1, Knockdown | ||
|LoNH103 | |LoNH103 | ||
− | |- | + | |-style="background:paleturquoise" |
|Voss Warspear | |Voss Warspear | ||
|Melee | |Melee | ||
Line 593: | Line 593: | ||
|Cortosis; Deactivate Lightsaber [[Image:Advantage-result.png|12px]][[Image:Advantage-result.png|12px]][[Image:Advantage-result.png|12px]] or [[Image:Triumph-result.png|12px]]; Lightsaber attacker [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] shorts out | |Cortosis; Deactivate Lightsaber [[Image:Advantage-result.png|12px]][[Image:Advantage-result.png|12px]][[Image:Advantage-result.png|12px]] or [[Image:Triumph-result.png|12px]]; Lightsaber attacker [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] shorts out | ||
|FaDCore172 | |FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Czerka "Peacekeeper" Stun Baton | |Czerka "Peacekeeper" Stun Baton | ||
|Melee | |Melee | ||
Line 615: | Line 615: | ||
|Cortosis, Cumbersome 3, Linked 1, Stun setting, Unwieldy 3 | |Cortosis, Cumbersome 3, Linked 1, Stun setting, Unwieldy 3 | ||
|FaDCore172 | |FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Gaffi Stick | |Gaffi Stick | ||
|Melee | |Melee | ||
Line 637: | Line 637: | ||
|Stun 3, Stun setting; May be thrown: Ranged (Light) • Short • Dam +2 • Crit 4 • Limited Ammo 1, Stun 3, Stun setting | |Stun 3, Stun setting; May be thrown: Ranged (Light) • Short • Dam +2 • Crit 4 • Limited Ammo 1, Stun 3, Stun setting | ||
|NoP104 | |NoP104 | ||
− | |- | + | |-style="background:paleturquoise" |
|Merr-Sonn Z2 Stun Baton | |Merr-Sonn Z2 Stun Baton | ||
|Melee | |Melee | ||
Line 659: | Line 659: | ||
|Cortosis, Disorient 2, Stun Damage | |Cortosis, Disorient 2, Stun Damage | ||
|DoH43 | |DoH43 | ||
− | |- | + | |-style="background:paleturquoise" |
|Morgukai Cortosis Staff | |Morgukai Cortosis Staff | ||
|Melee | |Melee | ||
Line 681: | Line 681: | ||
|Disorient 2 | |Disorient 2 | ||
|KtP44 | |KtP44 | ||
− | |- | + | |-style="background:paleturquoise" |
|SoroSuub CS-12 Stun Master | |SoroSuub CS-12 Stun Master | ||
|Melee | |Melee | ||
Line 703: | Line 703: | ||
|Concussive 1, Slow Firing 1, Stun setting | |Concussive 1, Slow Firing 1, Stun setting | ||
|SoT41 | |SoT41 | ||
− | |- | + | |-style="background:paleturquoise" |
|SoroSuub "Thunderbolt" Shock Prod | |SoroSuub "Thunderbolt" Shock Prod | ||
|Melee | |Melee | ||
Line 725: | Line 725: | ||
|Defensive 1, Disorient 2; add [[Image:Boost-die.png|12px]][[Image:Boost-die.png|12px]] to convince others to allow retaining of weapon | |Defensive 1, Disorient 2; add [[Image:Boost-die.png|12px]][[Image:Boost-die.png|12px]] to convince others to allow retaining of weapon | ||
|DA46 | |DA46 | ||
− | |- | + | |-style="background:paleturquoise" |
|Truncheon | |Truncheon | ||
|Melee | |Melee | ||
Line 751: | Line 751: | ||
|Defensive 1; add [[Image:Boost-die.png|12px]] to convince others to allow retaining of weapon | |Defensive 1; add [[Image:Boost-die.png|12px]] to convince others to allow retaining of weapon | ||
|DA46 | |DA46 | ||
− | |- | + | |-style="background:paleturquoise" |
|Corellian Cutlass | |Corellian Cutlass | ||
|Melee | |Melee | ||
Line 773: | Line 773: | ||
|Cortosis, Defensive 1 | |Cortosis, Defensive 1 | ||
|FaDCore172 | |FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Czerka "Czerhander" VX Vibro-Greatsword | |Czerka "Czerhander" VX Vibro-Greatsword | ||
| Melee | | Melee | ||
Line 795: | Line 795: | ||
|Cumbersome 3, Defensive 1, Superior | |Cumbersome 3, Defensive 1, Superior | ||
| DC48 | | DC48 | ||
− | |- | + | |-style="background:paleturquoise" |
|Shistavanen Combat Utility Vibroblade | |Shistavanen Combat Utility Vibroblade | ||
|Melee | |Melee | ||
Line 817: | Line 817: | ||
|Defensive 1; Concealed [[Image:Setback-die.png|12px]] | |Defensive 1; Concealed [[Image:Setback-die.png|12px]] | ||
|DA46 | |DA46 | ||
− | |- | + | |-style="background:paleturquoise" |
|Vibromachete | |Vibromachete | ||
|Melee | |Melee | ||
Line 839: | Line 839: | ||
|Defensive 1, Pierce 5 | |Defensive 1, Pierce 5 | ||
|FC46 | |FC46 | ||
− | |- | + | |-style="background:paleturquoise" |
|Vibrosword | |Vibrosword | ||
|Melee | |Melee | ||
Line 875: | Line 875: | ||
|Breach 1, Cumbersome 4, Inaccurate 2, Sunder | |Breach 1, Cumbersome 4, Inaccurate 2, Sunder | ||
|SoF97 | |SoF97 | ||
− | |- | + | |-style="background:paleturquoise" |
|GWLC Mk. VIII Vibrosaw | |GWLC Mk. VIII Vibrosaw | ||
|Melee | |Melee | ||
Line 911: | Line 911: | ||
|Ensnare 1, Stun 3, Stun Damage | |Ensnare 1, Stun 3, Stun Damage | ||
| DoH43 | | DoH43 | ||
− | |- | + | |-style="background:paleturquoise" |
|Longeing Whip | |Longeing Whip | ||
|Melee | |Melee | ||
Line 933: | Line 933: | ||
|Disorient 4, Ensnare 1, Stun Damage | |Disorient 4, Ensnare 1, Stun Damage | ||
|LoNH103 | |LoNH103 | ||
− | |- | + | |-style="background:paleturquoise" |
|Rodian Cryogen Whip | |Rodian Cryogen Whip | ||
|Melee | |Melee | ||
Line 969: | Line 969: | ||
|Disorient 3, Stun Damage | |Disorient 3, Stun Damage | ||
|SoF97 | |SoF97 | ||
− | |- | + | |-style="background:paleturquoise" |
|Electromag-Pulse Disruptor | |Electromag-Pulse Disruptor | ||
|Melee | |Melee | ||
Line 991: | Line 991: | ||
|Ensnare 5, Knockdown, Limited Ammo 1, Stun Damage | |Ensnare 5, Knockdown, Limited Ammo 1, Stun Damage | ||
|KtP44 | |KtP44 | ||
− | |- | + | |-style="background:paleturquoise" |
|Fear Stick | |Fear Stick | ||
| Melee | | Melee |
Revision as of 11:11, 19 December 2017
Book Resources: AoRCore (Age of Rebellion Core Book) • DA (Desperate Allies) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Rulebook) • EtU (Enter the Unknown) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • FLT (Friend Like These) • KtP (Keeping the Peace) • LoNH (Lords of Nal Hutta) • ND (No Disintegrations) • SoF (Suns of Fortune) • SoR (Strongholds of Resistance) • SoT (Stay on Target)
Brawl Weapons
Lightsaber Weapons
Melee Weapons
|-
|NAME
|SKILL
|DAM
|CRIT
|Engaged
|ENC
|HARDP
|COST
|QUAL
|SOURCE
Dice
Setback: Difficulty: Challenge: