Difference between revisions of "Grimdred Lang"
From OakthorneWiki
Jump to navigationJump to search (New page: __NOTOC__ [https://docs.google.com/document/d/1Qty4nFVTzJlmwwyXIquCs4m3LbW0CMvSs4Ycqauda8U/edit#heading=h.1ovnj34qlvwk Notes] {{Template:WHFRP-CharSheet |CharacterName=Grimdred Lang |Chara...) |
|||
Line 345: | Line 345: | ||
}} | }} | ||
==Current Career & Advancement== | ==Current Career & Advancement== | ||
− | [[Image: | + | [[Image:Anointed-Priest.jpg|right|600px]] |
'''Characteristics''' | '''Characteristics''' | ||
− | * | + | * Weapon Skill +5% |
+ | * Ballistics Skill +5% | ||
+ | * Strength +5% | ||
+ | * Agility +5% | ||
+ | * Intelligence +5% | ||
+ | * Willpower +5% | ||
+ | * Fellowship +5% | ||
+ | * Attacks +1 | ||
+ | * Wounds +1 | ||
+ | * Magic +1 | ||
'''Skills''' | '''Skills''' | ||
− | * | + | * Channelling |
+ | * Charm | ||
+ | * Magical Sense | ||
+ | '''Talents''' | ||
+ | * Aethyric Attunement | ||
+ | * Divine Lore (Morr) | ||
+ | * Fast Hands | ||
+ | * Lesser Magic (x) | ||
+ | * Lesser Magic (x) | ||
+ | * Strike Mighty Blow | ||
===Purchased=== | ===Purchased=== | ||
'''Characteristics''' | '''Characteristics''' | ||
Line 357: | Line 375: | ||
'''Skills''' | '''Skills''' | ||
* <s>xxx</s> | * <s>xxx</s> | ||
+ | |||
==Background== | ==Background== | ||
xxx | xxx |
Revision as of 16:17, 10 June 2019
Grimdred Lang
|
Race: xxx • Career Path: Current: xxx • Former: xxx |
Experience: Unspent: - • Total: - |
Personal Details
|
Gender: xxx • Age: xx (x) • Star Sign: xxx • Birthplace: xxx • Nationality: xxx • Religion: xxx • Height: xxx • Weight: xxx • Eyes: xxx • Hair: xxx • Distinguishing Marks: xxx |
Character Profile
|
Trait | Starting | Advance | Current | Purchases |
Weapon Skill | xxx | +xx% | xx | x/x |
Ballistic Skill | xx | +xx% | xx | x/x |
Strength | xx | +xx% | xx | x/x |
Toughness | xx | +xx% | xx | x/x |
Agility | xx | +xx% | xx | x/x |
Intelligence | xx | +xx% | xx | x/x |
Willpower | xx | +xx% | xx | x/x |
Fellowship | xx | +xx% | xx | x/x |
Attacks | x | x | x | x/x |
Wounds | xx | +x | xx | x/x |
Strength Bonus | x | - | x | - |
Toughness Bonus | x | - | x | - |
Movement | x | x | x | x/x |
Magic | x | +x | x | x/x |
Insanity Points | - | - | x | - |
Fate Points | x | - | x | - |
Talents
|
xxx |
Armour
| |||
Armor Type | Enc | Locations Covered | AP |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Armour Points
| |||
Roll | Location | AP | |
01 - 15 | Head | xx | |
16 - 35 | Right Arm | xx | |
36 - 55 | Left Arm | xx | |
56 - 80 | Body | xx | |
81 - 90 | Right Leg | xx | |
91 - 00 | Left Leg | xx |
Weapons
| |||||
Weapon | Dam | Enc | Group | Range | Reload |
- | - | - | - | - | - |
- | |||||
- | - | - | - | - | - |
- | |||||
- | - | - | - | - | - |
- | |||||
- | - | - | - | - | - |
- | |||||
- | - | - | - | - | - |
- |
Basic Skills
| |||
Basic Skill | Total | Purchases | Other Bonus |
Animal Care (Int) | xx | 0 | 0 |
Charm (Fel) | xx | 0 | 0 |
Command (Fel) | xx | 0 | 0 |
Concealment (Agl) | xx | 0 | 0 |
Consume Alcohol (Tgh) | xx | 0 | 0 |
Disguise (Fel) | xx | 0 | 0 |
Drive (Str) | xx | 0 | 0 |
Evaluate (Int) | xx | 0 | 0 |
Gamble (Int) | xx | 0 | 0 |
Gossip (Fel) | xx | 0 | 0 |
Haggle (Fel) | xx | 0 | 0 |
Intimidate (Str) | xx | x | 0 |
Outdoor Survival (Int) | xx | 0 | 0 |
Perception (Int) | xx | 0 | 0 |
Ride (Agl) | xx | 0 | 0 |
Row (Str) | xx | 0 | 0 |
Scale Sheer Surface (Str) | xx | 0 | 0 |
Search (Int) | xx | 0 | 0 |
Silent Move (Agl) | xx | 0 | 0 |
Swim (Str) | xx | 0 | 0 |
Advanced Skills
| |||
Advanced Skill | Total | Purchases | Other Bonus |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Knowledge Skills & Languages
| |||
Knowledge or Language Skill | Total | Purchases | Other Bonus |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Other Equipment
|
xxx |
Magic
|
{{{Magic}}} |
Current Career & Advancement
Characteristics
- Weapon Skill +5%
- Ballistics Skill +5%
- Strength +5%
- Agility +5%
- Intelligence +5%
- Willpower +5%
- Fellowship +5%
- Attacks +1
- Wounds +1
- Magic +1
Skills
- Channelling
- Charm
- Magical Sense
Talents
- Aethyric Attunement
- Divine Lore (Morr)
- Fast Hands
- Lesser Magic (x)
- Lesser Magic (x)
- Strike Mighty Blow
Purchased
Characteristics
xxx
Talents
xxx
Skills
xxx
Background
xxx
Completed
xxx
Future Possibilities
xxx