Difference between revisions of "Careless Whisper Magic Item Costs"
From OakthorneWiki
Jump to navigationJump to searchLazarusPDX (talk | contribs) |
LazarusPDX (talk | contribs) |
||
Line 28: | Line 28: | ||
*Mystery Key- 85gp | *Mystery Key- 85gp | ||
*Orb of Direction- 135gp | *Orb of Direction- 135gp | ||
− | *Orb of | + | *Orb of Time- 135gp |
− | *Perfume of | + | *Perfume of Bewitching- 85gp |
− | *Pipe of | + | *Pipe of Smoke Monsters- 115gp |
− | *Pole of | + | *Pole of Angling- 115gp |
− | *Pole of | + | *Pole of Collapsing- 135gp |
− | *Pot of | + | *Pot of Awakening- 85gp |
− | *Potion of | + | *Potion of Climbing- 75gp |
− | *Potion of | + | *Potion of Healing- 50gp |
− | *Rope of | + | *Rope of Mending- 135gp |
− | *Ruby of the | + | *Ruby of the War Mage (attunement)- 100gp |
− | *Shield of | + | *Shield of Expression- 115gp |
− | *Smouldering | + | *Smouldering Armor (+armor cost)- 115gp |
− | *Spell | + | *Spell Scroll (cantrip)- 25gp |
− | *Spell | + | *Spell Scroll (1st level)- 50gp |
− | *Staff of | + | *Staff of Adornment- 115gp |
− | *Staff of | + | *Staff of Bird Calls- 135gp |
− | *Staff of | + | *Staff of Flowers- 115gp |
− | *Talking | + | *Talking Doll (attunement)- 115gp |
− | *Tankard of | + | *Tankard of Sobriety- 115gp |
− | *Unbreakable | + | *Unbreakable Arrows- 135gp |
− | *Veteran’s | + | *Veteran’s Cane- 75gp |
− | *Walloping | + | *Walloping Ammunition- 75gp |
− | *Wand of | + | *Wand of Conducting- 115gp |
− | *Wand of | + | *Wand of Pyrotechnics- 150gp |
− | *Wand of | + | *Wand of Scowls- 135gp |
− | *Wand of | + | *Wand of Smiles- 135gp |
+ | |||
+ | ==Uncommon Magic Items== | ||
+ | |||
+ | *Adamantine Armor (+armor cost)- 750gp | ||
+ | *Alchemy jug- 700gp | ||
+ | *Ammunition +1- 250gp | ||
+ | *Amulet of Proof Against Detection and Loctation (attunement)- 475gp | ||
+ | *Bag of Holding- 1000gp | ||
+ | *Bag of Tricks- 625gp | ||
+ | *Boots of Elvenkind- 750gp | ||
+ | *Boots of Striding and Springing (attunement)- 475gp | ||
+ | *Boots of the Winterlands (attunement)- 575gp | ||
+ | *Bracers of Archery (attunement)- 550gp | ||
+ | *Brooch of Shielding (attunement)-550gp | ||
+ | *Cap of Water Breathing- 625gp | ||
+ | *Circlet of Blasting- 700gp | ||
+ | *Cloak of Elvenkind (attunement)- 475gp | ||
+ | *Cloak of protection (attunement)- 450gp | ||
+ | *Cloak of the Manta Ray- 775gp | ||
+ | *Decanter of Endless Water- 750gp | ||
+ | *Ever Smoking Bottle- 625gp | ||
+ | *Deck of Illusions (34 cards)- 400gp | ||
+ | *Driftglobe - 800gp | ||
+ | *Dust of Disappearance - 375gp | ||
+ | *Dust of Dryness- 325gp | ||
+ | *Dust of Sneezing and Choking- 375gp | ||
+ | *Elemental Gem- 650gp | ||
+ | *Eyes of Charming (attunement)- 360gp | ||
+ | *Eyes of Minute Seeing- 625gp | ||
+ | *Eyes of the Eagle (attunement)- 450gp | ||
+ | *Figurine of Wondrous Power (Silver Raven)- 625gp | ||
+ | *Gauntlets of Ogre Power (attunement)- 600gp | ||
+ | *Gem of Brightness- 625gp | ||
+ | *Gloves of Missile Snaring (attunement)- 450gp | ||
+ | *Gloves of Swimming and Climbing (attunement)- 475gp | ||
+ | *Gloves of Thievery- 950gp | ||
+ | *Goggles of Night- 625gp | ||
+ | *Hat of Disguise (attunement)- 350gp | ||
+ | *Headband of Intellect (attunement)- 600gp | ||
+ | *Helm of Comprehending Languages- 700gp | ||
+ | *Helm of Telepathy (attunement)- 425gp | ||
+ | *Immovable Rod- 625gp | ||
+ | *Instrument of the Bards – Doss Lute (attunement)- 675gp | ||
+ | *Instrument of the Bards – Fochlucan Bandore (attunement)- 540gp | ||
+ | *Instrument of the Bards – Mac-Fuirmidh Cittern (attunement)- 625gp | ||
+ | *Javelin of Lightning- 625gp | ||
+ | *Keoghtom’s Ointment (5 doses)- 375gp | ||
+ | *Lantern of Revealing- 750gp | ||
+ | *Mariner’s Armor (+armor cost)- 750gp | ||
+ | *Medallion of Thoughts (attunement)- 425gp | ||
+ | *Mithral Armor (+armor cost)- 625gp | ||
+ | *Necklace of Adaption (attunement)- 525gp | ||
+ | *Oil of Slipperiness- 450gp | ||
+ | *Pearl of Power (attunement)- 450gp | ||
+ | *Periapt of Health- 750gp | ||
+ | *Periapt of Wound Closure (attunement)- 450gp | ||
+ | *Philtre of Love- 375gp | ||
+ | *Pipes of Haunting- 625gp | ||
+ | *Pipes of the Sewers (attunement)- 375gp | ||
+ | *Potion of Animal Friendship- 300gp | ||
+ | *Potion of Fire Breath- 375gp | ||
+ | *Potion of Hill Giant Strength - 425gp | ||
+ | *Potion of Growth- 375gp | ||
+ | *Potion of Greater Healing- 200gp | ||
+ | *Potion of Resistance- 375gp | ||
+ | *Potion of Water Breathing- 300gp | ||
+ | *Quiver of Ehlonna- 1000gp | ||
+ | *Ring of Jumping (attunement)- 375gp | ||
+ | *Ring of Mind Shielding (attunement)- 575gp | ||
+ | *Ring of Swimming- 625gp | ||
+ | *Ring of Warmth (attunement)- 450gp | ||
+ | *Ring of Water Walking- 625gp | ||
+ | *Robe of Useful Items- 500gp | ||
+ | *Rod of the Pact Keeper +1 (attunement)- 450gp | ||
+ | *Rope of Climbing- 625gp | ||
+ | *Saddle of the Cavalier- 625gp | ||
+ | *Sending Stones (per pair)- 800gp | ||
+ | *Sentinel Shield- 750gp | ||
+ | *Shield +1- 750gp | ||
+ | *Slippers of Spider Climbing (attunement)- 450gp | ||
+ | *Spell Scroll (2nd Level)- 350gp | ||
+ | *Spell Scroll (3rd Level)- 400gp | ||
+ | *Staff of the Adder (attunement)- 450gp |
Revision as of 18:10, 15 September 2019
Common Magic Items
- Armor of Gleaming (+armor cost)- 115gp
- Bead of Bourishment (20)- 60gp
- Bead of Refreshment (20)- 60gp
- Boots of False Tracks- 135gp
- Candle of the Deep- 55gp
- Cast-off Armor (+armor cost)- 150gp
- Charlatan’s Die (attunement)- 150gp
- Cloak of Billowing- 115gp
- Cloak of Many Fashions- 115gp
- Clockwork Amulet- 150gp
- Clothes of Mending- 115gp
- Dark Shard Amulet (attunement by warlock)- 100gp
- Dread Helm - 115gp
- Ear Horn of Hearing- 150gp
- Enduring Spell Book - 150gp
- Ersatz Eye (attunement) - 80gp
- Hat of Vermin- 135gp
- Hat of Wizardry (attunement by wizard)- 100gp
- Heward’s Handy Spice pouch- 115gp
- Horn of Silent Alarm- 150gp
- Instrument of Illusions (attunement)- 100gp
- Instrument of Scribing (attunement)- 100gp
- Lock of Trickery- 100gp
- Moon-touched Sword (+cost of sword)- 100gp
- Mystery Key- 85gp
- Orb of Direction- 135gp
- Orb of Time- 135gp
- Perfume of Bewitching- 85gp
- Pipe of Smoke Monsters- 115gp
- Pole of Angling- 115gp
- Pole of Collapsing- 135gp
- Pot of Awakening- 85gp
- Potion of Climbing- 75gp
- Potion of Healing- 50gp
- Rope of Mending- 135gp
- Ruby of the War Mage (attunement)- 100gp
- Shield of Expression- 115gp
- Smouldering Armor (+armor cost)- 115gp
- Spell Scroll (cantrip)- 25gp
- Spell Scroll (1st level)- 50gp
- Staff of Adornment- 115gp
- Staff of Bird Calls- 135gp
- Staff of Flowers- 115gp
- Talking Doll (attunement)- 115gp
- Tankard of Sobriety- 115gp
- Unbreakable Arrows- 135gp
- Veteran’s Cane- 75gp
- Walloping Ammunition- 75gp
- Wand of Conducting- 115gp
- Wand of Pyrotechnics- 150gp
- Wand of Scowls- 135gp
- Wand of Smiles- 135gp
Uncommon Magic Items
- Adamantine Armor (+armor cost)- 750gp
- Alchemy jug- 700gp
- Ammunition +1- 250gp
- Amulet of Proof Against Detection and Loctation (attunement)- 475gp
- Bag of Holding- 1000gp
- Bag of Tricks- 625gp
- Boots of Elvenkind- 750gp
- Boots of Striding and Springing (attunement)- 475gp
- Boots of the Winterlands (attunement)- 575gp
- Bracers of Archery (attunement)- 550gp
- Brooch of Shielding (attunement)-550gp
- Cap of Water Breathing- 625gp
- Circlet of Blasting- 700gp
- Cloak of Elvenkind (attunement)- 475gp
- Cloak of protection (attunement)- 450gp
- Cloak of the Manta Ray- 775gp
- Decanter of Endless Water- 750gp
- Ever Smoking Bottle- 625gp
- Deck of Illusions (34 cards)- 400gp
- Driftglobe - 800gp
- Dust of Disappearance - 375gp
- Dust of Dryness- 325gp
- Dust of Sneezing and Choking- 375gp
- Elemental Gem- 650gp
- Eyes of Charming (attunement)- 360gp
- Eyes of Minute Seeing- 625gp
- Eyes of the Eagle (attunement)- 450gp
- Figurine of Wondrous Power (Silver Raven)- 625gp
- Gauntlets of Ogre Power (attunement)- 600gp
- Gem of Brightness- 625gp
- Gloves of Missile Snaring (attunement)- 450gp
- Gloves of Swimming and Climbing (attunement)- 475gp
- Gloves of Thievery- 950gp
- Goggles of Night- 625gp
- Hat of Disguise (attunement)- 350gp
- Headband of Intellect (attunement)- 600gp
- Helm of Comprehending Languages- 700gp
- Helm of Telepathy (attunement)- 425gp
- Immovable Rod- 625gp
- Instrument of the Bards – Doss Lute (attunement)- 675gp
- Instrument of the Bards – Fochlucan Bandore (attunement)- 540gp
- Instrument of the Bards – Mac-Fuirmidh Cittern (attunement)- 625gp
- Javelin of Lightning- 625gp
- Keoghtom’s Ointment (5 doses)- 375gp
- Lantern of Revealing- 750gp
- Mariner’s Armor (+armor cost)- 750gp
- Medallion of Thoughts (attunement)- 425gp
- Mithral Armor (+armor cost)- 625gp
- Necklace of Adaption (attunement)- 525gp
- Oil of Slipperiness- 450gp
- Pearl of Power (attunement)- 450gp
- Periapt of Health- 750gp
- Periapt of Wound Closure (attunement)- 450gp
- Philtre of Love- 375gp
- Pipes of Haunting- 625gp
- Pipes of the Sewers (attunement)- 375gp
- Potion of Animal Friendship- 300gp
- Potion of Fire Breath- 375gp
- Potion of Hill Giant Strength - 425gp
- Potion of Growth- 375gp
- Potion of Greater Healing- 200gp
- Potion of Resistance- 375gp
- Potion of Water Breathing- 300gp
- Quiver of Ehlonna- 1000gp
- Ring of Jumping (attunement)- 375gp
- Ring of Mind Shielding (attunement)- 575gp
- Ring of Swimming- 625gp
- Ring of Warmth (attunement)- 450gp
- Ring of Water Walking- 625gp
- Robe of Useful Items- 500gp
- Rod of the Pact Keeper +1 (attunement)- 450gp
- Rope of Climbing- 625gp
- Saddle of the Cavalier- 625gp
- Sending Stones (per pair)- 800gp
- Sentinel Shield- 750gp
- Shield +1- 750gp
- Slippers of Spider Climbing (attunement)- 450gp
- Spell Scroll (2nd Level)- 350gp
- Spell Scroll (3rd Level)- 400gp
- Staff of the Adder (attunement)- 450gp