Difference between revisions of "Clover"
(Created page with "{{MnMCharacterSheet |CharacterName=Clover |Image=center|350px |Identity=xxx |Affiliation=xxx |Base=xxx |Ethnicity=xxx |Nationality=xxx |Age=xxx |Gender=xx...") |
|||
Line 136: | Line 136: | ||
'''• Phytometabolism:''' ''Immunity (Plant)'' • 6 ranks (1p/rank) • Permanent • Self • Poisons, starvation, thirst (Plant)<br> | '''• Phytometabolism:''' ''Immunity (Plant)'' • 6 ranks (1p/rank) • Permanent • Self • Poisons, starvation, thirst (Plant)<br> | ||
'''• Green Thumb:''' ''Features (Plant)'' • 2 ranks (1p/rank) • Identify different plant species and properties by looking at or touching them. • Touch can cure a plant of infections, minor damage, and other maladies, restoring it to full health.<br> | '''• Green Thumb:''' ''Features (Plant)'' • 2 ranks (1p/rank) • Identify different plant species and properties by looking at or touching them. • Touch can cure a plant of infections, minor damage, and other maladies, restoring it to full health.<br> | ||
− | '''''Plant Rapport'':''' Array (14 pts base power + 2 Alernate Effects) • All Plant Descriptor | + | '''''Plant Rapport'':''' Array (14 pts base power + 2 Alernate Effects) • All Plant Descriptor<br> |
'''• Green Senses:''' ''Remote Senses'' • 7 ranks (2p/rank) • Free Action • Range: Rank (half mile) • Sustained • 2 senses (visual, auditory) • Medium (plants)<br> | '''• Green Senses:''' ''Remote Senses'' • 7 ranks (2p/rank) • Free Action • Range: Rank (half mile) • Sustained • 2 senses (visual, auditory) • Medium (plants)<br> | ||
'''• Green Communion:''' ''Sense (Postcognition)'' 4 ranks (1p/2 ranks) + ''Comprehend (Plants)'' 2 ranks (2/rank) + ''Advantages'' 8 ranks (1p/rank) • No Action • Personal • Permanent • Advantages: Diehard, Improved Initiative 2, Instant Up, Precise Attack, Teamwork, Tracking, Uncanny Dodge • Limited to Plants (Sense)<br> | '''• Green Communion:''' ''Sense (Postcognition)'' 4 ranks (1p/2 ranks) + ''Comprehend (Plants)'' 2 ranks (2/rank) + ''Advantages'' 8 ranks (1p/rank) • No Action • Personal • Permanent • Advantages: Diehard, Improved Initiative 2, Instant Up, Precise Attack, Teamwork, Tracking, Uncanny Dodge • Limited to Plants (Sense)<br> | ||
− | '''• | + | '''• Green Walk:''' ''Movement'' • 7 ranks (1p/rank) + ''Teleport'' (1p/rank) • Free or Move Action • Personal • Sustained or Instant • EXTRAS • FLAWS<br> |
'''• Break Fall:''' ''Movement (Luck)'' • 1 rank (3p/rank) • Reaction • Self • Sustained • Safe Fall, as Reaction (+1 p/r)<br> | '''• Break Fall:''' ''Movement (Luck)'' • 1 rank (3p/rank) • Reaction • Self • Sustained • Safe Fall, as Reaction (+1 p/r)<br> |
Revision as of 02:22, 11 July 2020
Clover
|
Identity: xxx • Affiliation: xxx • Base of Operations: xxx |
Ethnicity: xxx • Nationality: xxx |
Age: xxx • Gender: xxx • Height: xxx • Weight: xxx lb |
Eyes: xxx • Hair: xxx • Other Features: xxx |
Origin: x • Power Level: 8 (120 Points: Abilities 20, Defenses 0, Skills 9, Advantages 0, Powers 91) |
Abilities
|
Strength | 0 | Stamina | 8 |
Agility | 0 | Dexterity | 0 |
Fighting | 0 | Intellect | 2 |
Awareness | 0 | Presence | x |
Points: 20 (2pts per rank) |
Defenses
|
Defense | Ranks | Ability | Other | Total |
Dodge | 0 | 0 | 8 | 8 |
Fortitude | 0 | 8 | 0 | 8 |
Parry | 0 | 0 | 8 | 8 |
Toughness | - | 8 | 0 | 8 |
Will | 0 | 0 | 0 | 0 |
Points: 0 (1pt per rank) |
Combat
|
Initiative: 0 + 0 or +8 = +{{{InitiativeTotal}}} |
Attacks: • Catastrophe: Ranged Attack +8 • Perception Range • Damage 8 Ranks (Accidents) |
Skills
|
Skill | Ranks | Ability | Other | Total |
Athletics | 0 | 0 (Str) | 0 | +0 |
Close Combat | 0 | 0 (Fgt) | 0 | +0 |
Deception | 0 | 0 (Prs) | 0 | +0 |
Expertise (Science) | 4 | 2 (Int) | 0 | +6 |
Insight | 2 | 0 (Awe) | 0 | +2 |
Intimidation | 0 | 0 (Prs) | 0 | +0 |
Perception | 2 | 0 (Awe) | 0 | +2 |
Persuasion | 2 | 0 (Prs) | 0 | +2 |
Ranged Combat (Luck) | 8 | 0 (Dex) | 0 | +8 |
Stealth | 0 | 0 (Agl) | 0 | +0 |
' | ||||
' | ||||
{{{Skill13}}} | {{{Skill13Ranks}}} | {{{Skill13Ability}}} | {{{Skill13Other}}} | {{{Skill13Total}}} |
{{{Skill14}}} | {{{Skill14Ranks}}} | {{{Skill14Ability}}} | {{{Skill14Other}}} | {{{Skill14Total}}} |
Points: 9 (1pt per 2 ranks) |
Advantages
|
Combat: None (Improved Initiative 2, Precise Attack, Uncanny Dodge) |
Fortune: None |
General: None (Diehard, Instant Up, Teamwork) |
Skill: None (Tracking) Advantages in parentheses are active when Clover is using his Green Communion effect in his Plant Rapport power. |
Points: 0 (1pt per rank) |
Powers
|
• Phytometabolism: Immunity (Plant) • 6 ranks (1p/rank) • Permanent • Self • Poisons, starvation, thirst (Plant) • Green Thumb: Features (Plant) • 2 ranks (1p/rank) • Identify different plant species and properties by looking at or touching them. • Touch can cure a plant of infections, minor damage, and other maladies, restoring it to full health. • Break Fall: Movement (Luck) • 1 rank (3p/rank) • Reaction • Self • Sustained • Safe Fall, as Reaction (+1 p/r) |
Points: 91 |
Other Traits
|
Equipment: xxx |
Complications: xxx |
Powers
- x
Background
- x
People
- x
Locations
- x