Difference between revisions of "SW Weapons Ranged Slugthrowers"
From OakthorneWiki
Jump to navigationJump to search(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | {{StarWarsBookReference}} | ||
+ | ==Ranged (Light) Weapons== | ||
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
− | |''' | + | |'''Weapons''' |
|'''Skill''' | |'''Skill''' | ||
|'''Dam''' | |'''Dam''' | ||
Line 11: | Line 14: | ||
|'''Qualities''' | |'''Qualities''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |Czerka M9 "Boomer" Heavy Pistol | ||
+ | |Light | ||
+ | |5 | ||
+ | |3 | ||
+ | |Medium | ||
+ | |3 | ||
+ | |2 | ||
+ | |1000cr/6 | ||
+ | |Blast 5, Cumbersome 2, Inaccurate 1; out of ammo on [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] | ||
+ | |FO38 | ||
|- | |- | ||
+ | |Golan Arms NX-14 Needler | ||
+ | |Light | ||
+ | |5 | ||
+ | | – | ||
+ | |Short | ||
+ | |1 | ||
+ | |1 | ||
+ | |650cr/7R | ||
+ | |Pierce 3; Concealed [[Image:Setback-die.png|12px]]; negate all [[Image:Setback-die.png|12px]] from personal deflector shield | ||
+ | |EV41 | ||
+ | |-style="background:paleturquoise" | ||
|Kelvarek Consolidated Arms KD-30 "Dissuader" Pistol | |Kelvarek Consolidated Arms KD-30 "Dissuader" Pistol | ||
|Light | |Light | ||
Line 34: | Line 61: | ||
|Guided 3, Limited Ammo 3 | |Guided 3, Limited Ammo 3 | ||
|FC42 | |FC42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Prax Arms Stealth-2VX Palm Shooter | |Prax Arms Stealth-2VX Palm Shooter | ||
|Light | |Light | ||
Line 56: | Line 83: | ||
|– | |– | ||
|AoRCore173, EoECore160, FaDCore168 | |AoRCore173, EoECore160, FaDCore168 | ||
− | |- | + | |-style="background:paleturquoise" |
|SH-9 Slugthrower Pistol | |SH-9 Slugthrower Pistol | ||
|Light | |Light | ||
Line 67: | Line 94: | ||
|Limited Ammo 5, Pierce 2, Concealed [[Image:Setback-die.png|12px]], Silent [[Image:Setback-die.png|12px]] | |Limited Ammo 5, Pierce 2, Concealed [[Image:Setback-die.png|12px]], Silent [[Image:Setback-die.png|12px]] | ||
|FiB47 | |FiB47 | ||
− | |||
|- | |- | ||
+ | |Talus Ironworks ASP-9 Autopistol | ||
+ | |Light | ||
+ | |4 | ||
+ | |5 | ||
+ | |Short | ||
+ | |1 | ||
+ | |0 | ||
+ | |150cr/4 | ||
+ | |Autofire | ||
+ | |SoF95 | ||
+ | |-style="background:paleturquoise" | ||
|Verpine Shatter PIstol | |Verpine Shatter PIstol | ||
|Light | |Light | ||
Line 90: | Line 127: | ||
|Accurate 1, Limited Ammo 5 | |Accurate 1, Limited Ammo 5 | ||
|DC42 | |DC42 | ||
+ | |} | ||
+ | |||
+ | ==Ranged (Heavy) Weapons== | ||
+ | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
− | |''' | + | |'''Weapons''' |
|'''Skill''' | |'''Skill''' | ||
|'''Dam''' | |'''Dam''' | ||
Line 112: | Line 153: | ||
|Blast 3, Knockdown | |Blast 3, Knockdown | ||
|FC42 | |FC42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Berserker Rifle | |Berserker Rifle | ||
|Heavy | |Heavy | ||
Line 124: | Line 165: | ||
|FiB47 | |FiB47 | ||
|- | |- | ||
+ | |Coronet Arms Mark V "Sand Panther" Hunting Rifle | ||
+ | |Heavy | ||
+ | |7 | ||
+ | |5 | ||
+ | |Long | ||
+ | |5 | ||
+ | |2 | ||
+ | |1750cr/7 | ||
+ | |Accurate 1, Cumbersome 2 | ||
+ | |SoF95 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
|Czerka Arms KS-23 Hammer | |Czerka Arms KS-23 Hammer | ||
|Heavy | |Heavy | ||
Line 145: | Line 198: | ||
|Accurate 2, Pierce 3; lose Accurate 2 unless fitted: Mechanics [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]]; ''Detonator'' ammo (450cr): Remove Pierce 3, add Blast 5, Knockdown | |Accurate 2, Pierce 3; lose Accurate 2 unless fitted: Mechanics [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]]; ''Detonator'' ammo (450cr): Remove Pierce 3, add Blast 5, Knockdown | ||
|EtU38 | |EtU38 | ||
+ | |-style="background:paleturquoise" | ||
+ | |Czerka Arms Model 57 "Homesteader" Hunting Rifle | ||
+ | |Heavy | ||
+ | |7 | ||
+ | |5 | ||
+ | |Long | ||
+ | |5 | ||
+ | |4 | ||
+ | |500cr/6 | ||
+ | |Accurate 1; Detonator Ammo (450cr/7): add Burn 4, Knockdown | ||
+ | |SS42 | ||
|- | |- | ||
|Field Sports Model 77 Air Rifle | |Field Sports Model 77 Air Rifle | ||
Line 156: | Line 220: | ||
|Pierce 4, Stun Damage; ''SmartTranq'' ammo (500cr): when hit, Resilience [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] or take 5 Strain, plus 1 per [[Image:Threat-result.png|12px]] | |Pierce 4, Stun Damage; ''SmartTranq'' ammo (500cr): when hit, Resilience [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] or take 5 Strain, plus 1 per [[Image:Threat-result.png|12px]] | ||
|EtU38 | |EtU38 | ||
− | |- | + | |-style="background:paleturquoise" |
|Glunok Fyr Assault Carbine | |Glunok Fyr Assault Carbine | ||
|Heavy | |Heavy | ||
Line 167: | Line 231: | ||
|Autofire, Inaccurate 1; Out of Ammo [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] | |Autofire, Inaccurate 1; Out of Ammo [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] | ||
|DC42 | |DC42 | ||
+ | |||
|- | |- | ||
|Imperial Heavy Repeater | |Imperial Heavy Repeater | ||
Line 178: | Line 243: | ||
|Autofire, Cumbersome 4, Prime Shot (all ammo: Blast 7, Concussive 1, lose Autofire) | |Autofire, Cumbersome 4, Prime Shot (all ammo: Blast 7, Concussive 1, lose Autofire) | ||
|FiB47 | |FiB47 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
+ | |Rivet Gun (Tool) | ||
+ | |Light | ||
+ | |4 | ||
+ | |3 | ||
+ | |Engaged | ||
+ | |4 | ||
+ | |1 | ||
+ | |900cr/1 | ||
+ | |Ensnare 1, Inaccurate 2, Limited Ammo 1; -1 Difficulty to repair Critical Hits on vehicles<br>'''Top-Loading Magazine (Attachment):''' ''50cr/1 • 1 HP'' Removes Limited Ammo 1 quality<br>'''Balanced Barrel (Attachment):''' ''150cr/3 • 1 HP'' Increase range to Short; Mods: Inaccurate -1 (x2) | ||
+ | |SM45 | ||
|- | |- | ||
Line 190: | Line 267: | ||
|Blast 4, Limited Ammo 5, Linked 1, Vicious 2 | |Blast 4, Limited Ammo 5, Linked 1, Vicious 2 | ||
| SoR105 | | SoR105 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
+ | |Selonian Shard Shooter | ||
+ | |Heavy | ||
+ | |5 | ||
+ | |3 | ||
+ | |Medium | ||
+ | |4 | ||
+ | |2 | ||
+ | |1600cr/7 | ||
+ | |Autofire, Pierce 1 | ||
+ | |SoF95 | ||
+ | |||
|- | |- | ||
|Slugthrower Rifle | |Slugthrower Rifle | ||
Line 201: | Line 291: | ||
|Cumbersome 2 | |Cumbersome 2 | ||
|AoRCore173, EoECore160, FaDCore168 | |AoRCore173, EoECore160, FaDCore168 | ||
− | |- | + | |
+ | |-style="background:paleturquoise" | ||
|Verpine Shatter Rifle | |Verpine Shatter Rifle | ||
|Heavy | |Heavy | ||
Line 212: | Line 303: | ||
|Knockdown, Pierce 4; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] inflicts 1 step of damage | |Knockdown, Pierce 4; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] inflicts 1 step of damage | ||
| SoR105 | | SoR105 | ||
+ | |||
|- | |- | ||
|Vodran Hunting Rifle | |Vodran Hunting Rifle | ||
Line 223: | Line 315: | ||
|Cumbersome 2 | |Cumbersome 2 | ||
|LoNH101 | |LoNH101 | ||
+ | |} | ||
+ | |||
+ | ==Gunnery Weapons== | ||
+ | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
− | |''' | + | |'''Weapons''' |
|'''Skill''' | |'''Skill''' | ||
|'''Dam''' | |'''Dam''' |
Latest revision as of 11:03, 1 December 2020
Sources: AoRCore (Age of Rebellion Core Book) • CaM (Cyphers and Masks) • DA (Desperate Allies) • DC (Dangerous Covenants) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • EtU (Enter the Unknown) • EV (Endless Vigil) • FaDCore (Force and Destiny Core Rulebook) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • FLT (Friends Like These) • FO (Fully Operational) • KtP (Keeping the Peace) • LbE (Lead by Example) • LoNH (Lords of Nal Hutta) • ND (No Disintegrations) • NoP (Nexus of Power) • SaS (Ships and Speeders) • SM (Special Modifications) • SoF (Suns of Fortune) • SoR (Strongholds of Resistance) • SoT (Stay on Target) • SS (Savage Spirits)