Difference between revisions of "SW Weapons Melee"
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | {{StarWarsBookReference}} | |
==Brawl Weapons== | ==Brawl Weapons== | ||
+ | Unlike other weapons, Brawl weapons ''add'' to their effects to basic unarmed attack stats, rather than replacing them. Damage is added to the base damage, choose the better of the Crit ratings, and add any qualities from the weapon to those of normal unarmed attacks. | ||
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
Line 14: | Line 15: | ||
|'''Qualities''' | |'''Qualities''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
− | + | |-style="background:paleturquoise" | |
− | + | |Basic Unarmed | |
+ | |Brawl | ||
+ | | Brawn | ||
+ | |5 | ||
+ | |Engaged | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |Disorient 1, Knockdown, Stun setting | ||
+ | |EoECore211 | ||
|- | |- | ||
|Brass Knuckles | |Brass Knuckles | ||
Line 27: | Line 37: | ||
|Disorient 3, Concealed [[Image:Setback-die.png|12px]] | |Disorient 3, Concealed [[Image:Setback-die.png|12px]] | ||
|AoRCore180, EoECore161 | |AoRCore180, EoECore161 | ||
− | |- | + | |-style="background:paleturquoise" |
|Cortosis Gauntlets (Refined) | |Cortosis Gauntlets (Refined) | ||
|Brawl | |Brawl | ||
Line 49: | Line 59: | ||
|Concussive 1, Stun Damage, Slow Firing 1 | |Concussive 1, Stun Damage, Slow Firing 1 | ||
|FH42 | |FH42 | ||
− | |- | + | |-style="background:paleturquoise" |
|Czerka Vibroknucklers | |Czerka Vibroknucklers | ||
| Brawl | | Brawl | ||
Line 60: | Line 70: | ||
|Pierce 1, Vicious 1; Concealed [[Image:Setback-die.png|12px]]; cannot deal Strain | |Pierce 1, Vicious 1; Concealed [[Image:Setback-die.png|12px]]; cannot deal Strain | ||
|DC48 | |DC48 | ||
+ | |- | ||
+ | |Garrote | ||
+ | |Brawl | ||
+ | |none | ||
+ | |none | ||
+ | |Engaged | ||
+ | |1 | ||
+ | |0 | ||
+ | |50cr/2 | ||
+ | |Stun setting; successful Brawl attack can cause target to become suffocated; may attempt to break free with opposed Brawl vs Brawl checks, add [[Image:Setback-die.png|12px]] for each round they have been caught. | ||
+ | |CaM40 | ||
|- | |- | ||
|Koromondain SVT-300 Stun Cloak | |Koromondain SVT-300 Stun Cloak | ||
Line 71: | Line 92: | ||
|Limited Ammo 3, Stun Damage; may apply damage if attacked by melee or brawl attack, using one charge | |Limited Ammo 3, Stun Damage; may apply damage if attacked by melee or brawl attack, using one charge | ||
|SoR108 | |SoR108 | ||
− | |- | + | |-style="background:paleturquoise" |
|Needle Gloves | |Needle Gloves | ||
|Brawl | |Brawl | ||
Line 93: | Line 114: | ||
|Inaccurate 1; each hit inflicts 1 Strain to wielder; cannot deal Strain | |Inaccurate 1; each hit inflicts 1 Strain to wielder; cannot deal Strain | ||
| DC48 | | DC48 | ||
− | |- | + | |-style="background:paleturquoise" |
|Prax Arms S-1 Vamblade | |Prax Arms S-1 Vamblade | ||
| Brawl | | Brawl | ||
Line 104: | Line 125: | ||
|Defensive 1; when worn as pair gain Accurate 1, Sunder; cannot deal Strain | |Defensive 1; when worn as pair gain Accurate 1, Sunder; cannot deal Strain | ||
| DC48 | | DC48 | ||
+ | |- | ||
+ | |Sap Gloves | ||
+ | |Brawl | ||
+ | | +2 | ||
+ | |5 | ||
+ | |Engaged | ||
+ | |1 | ||
+ | |1 | ||
+ | |50cr/4 | ||
+ | |Concussive 1; Perception ([[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]]) to notice when worn. | ||
+ | |CaM40 | ||
|- | |- | ||
|Shield Gauntlet | |Shield Gauntlet | ||
Line 115: | Line 147: | ||
|Deflection 2, Stun Damage; counts as lightsaber for use of Reflect talent | |Deflection 2, Stun Damage; counts as lightsaber for use of Reflect talent | ||
|KtP44 | |KtP44 | ||
− | |- | + | |-style="background:paleturquoise" |
|Shock Boots | |Shock Boots | ||
|Brawl | |Brawl | ||
Line 138: | Line 170: | ||
|AoRCore180, EoECore161 | |AoRCore180, EoECore161 | ||
|} | |} | ||
+ | |||
==Lightsaber Weapons== | ==Lightsaber Weapons== | ||
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
Line 162: | Line 195: | ||
|Defensive 1 | |Defensive 1 | ||
|FaDCore172 | |FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Lightwhip | |Lightwhip | ||
|Lightsaber | |Lightsaber | ||
Line 184: | Line 217: | ||
|Pierce 4, Vicious 1; Return [[Image:Advantage-result.png|12px]][[Image:Advantage-result.png|12px]] or [[Image:Triumph-result.png|12px]] to cause blade to return to hand with Saber Throw instead of [[Image:EitherForce-result.png|12px]]; Concealed [[Image:Setback-die.png|12px]] when deactivated; cannot use kyber crystal attachments | |Pierce 4, Vicious 1; Return [[Image:Advantage-result.png|12px]][[Image:Advantage-result.png|12px]] or [[Image:Triumph-result.png|12px]] to cause blade to return to hand with Saber Throw instead of [[Image:EitherForce-result.png|12px]]; Concealed [[Image:Setback-die.png|12px]] when deactivated; cannot use kyber crystal attachments | ||
|EV43 | |EV43 | ||
+ | |-style="background:paleturquoise" | ||
+ | |Training Stick | ||
+ | |Lightsaber | ||
+ | | +1 | ||
+ | |5 | ||
+ | |Engaged | ||
+ | |2 | ||
+ | |0 | ||
+ | |35cr/3 | ||
+ | |Accurate 1, Disorient 1, Stun Damage; Innocuous [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] to determine the stick is a weapon | ||
+ | |NoP104 | ||
|} | |} | ||
Line 199: | Line 243: | ||
|'''Qualities''' | |'''Qualities''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
− | |||
|-style="background:lightgrey" | |-style="background:lightgrey" | ||
|colspan=10 | '''Axes''' | |colspan=10 | '''Axes''' | ||
Line 213: | Line 256: | ||
|Cumbersome 5, Inferior 1, Pierce 1, Sunder | |Cumbersome 5, Inferior 1, Pierce 1, Sunder | ||
|LoNH103 | |LoNH103 | ||
− | |- | + | |-style="background:paleturquoise" |
|SoroSuub Model 7 Therm-Ax | |SoroSuub Model 7 Therm-Ax | ||
| Melee | | Melee | ||
Line 251: | Line 294: | ||
|Pierce 3, Vicious 1 | |Pierce 3, Vicious 1 | ||
|FiB48 | |FiB48 | ||
− | |- | + | |-style="background:paleturquoise" |
|Blade-Breaker | |Blade-Breaker | ||
|Melee | |Melee | ||
Line 273: | Line 316: | ||
|– | |– | ||
|AoRCore180, EoECore161, FaDCore172 | |AoRCore180, EoECore161, FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Explorer's Knife | |Explorer's Knife | ||
|Melee | |Melee | ||
Line 295: | Line 338: | ||
|Pierce 5, Vicious 1; Easily Damaged [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] to take one damage step | |Pierce 5, Vicious 1; Easily Damaged [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] to take one damage step | ||
|SS43 | |SS43 | ||
− | |- | + | |-style="background:paleturquoise" |
|Parrying Dagger | |Parrying Dagger | ||
|Melee | |Melee | ||
Line 317: | Line 360: | ||
|Defensive 1, Pierce 2, Vicious 1 | |Defensive 1, Pierce 2, Vicious 1 | ||
|KtP44 | |KtP44 | ||
− | |- | + | |-style="background:paleturquoise" |
|Punch Dagger | |Punch Dagger | ||
|Melee | |Melee | ||
Line 339: | Line 382: | ||
|Pierce 1, Vicious 1; Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] | |Pierce 1, Vicious 1; Concealed [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] | ||
|DA46 | |DA46 | ||
− | |- | + | |-style="background:paleturquoise" |
|Vibroknife | |Vibroknife | ||
|Melee | |Melee | ||
Line 350: | Line 393: | ||
|Pierce 2, Vicious 1 | |Pierce 2, Vicious 1 | ||
|AoRCore180, EoECore161, FaDCore172 | |AoRCore180, EoECore161, FaDCore172 | ||
+ | |- | ||
+ | |Xana Exotic Arms MMD-18 Molecular Dagger | ||
+ | |Melee | ||
+ | | +2 | ||
+ | |3 | ||
+ | |Engaged | ||
+ | |1 | ||
+ | |1 | ||
+ | |100cr/4 | ||
+ | |Pierce 2; shatters with a [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] | ||
+ | |CaM40 | ||
|- | |- | ||
|Xana Exotic Arms MSW-9 Molecular Stiletto | |Xana Exotic Arms MSW-9 Molecular Stiletto | ||
Line 361: | Line 415: | ||
|Pierce 5, Vicious 1; Concealed [[Image:Setback-die.png|12px]]; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] damages weapon one step | |Pierce 5, Vicious 1; Concealed [[Image:Setback-die.png|12px]]; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] damages weapon one step | ||
|FH42 | |FH42 | ||
− | |||
|-style="background:lightgrey" | |-style="background:lightgrey" | ||
Line 376: | Line 429: | ||
|Cortosis, Cumbersome 3, Defensive 2, Deflection 2; | |Cortosis, Cumbersome 3, Defensive 2, Deflection 2; | ||
|FaDCore172 | |FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Drearian Defense Activv1 Riot Shield | |Drearian Defense Activv1 Riot Shield | ||
|Melee | |Melee | ||
Line 398: | Line 451: | ||
|Concussive 1, Defensive 1, Deflection 1; Out of Power [[Image:Despair-result.png|12px]] | |Concussive 1, Defensive 1, Deflection 1; Out of Power [[Image:Despair-result.png|12px]] | ||
|KtP44 | |KtP44 | ||
+ | |-style="background:paleturquoise" | ||
+ | |Gungan Personal Energy Shield | ||
+ | |Melee | ||
+ | | -1 | ||
+ | |5 | ||
+ | |Engaged | ||
+ | |4 | ||
+ | |0 | ||
+ | |1000cr/7 | ||
+ | |Defensive 2, Deflection 2; Defensive drops to 0 when wielder is Staggered or Disoriented | ||
+ | |NoP104 | ||
|- | |- | ||
|Kyuzo War Shield | |Kyuzo War Shield | ||
Line 409: | Line 473: | ||
|Cumbersome 3, Defensive 1, Deflection 2, Disorient 1 | |Cumbersome 3, Defensive 1, Deflection 2, Disorient 1 | ||
|FiB48 | |FiB48 | ||
− | |- | + | |-style="background:paleturquoise" |
|Sith Shield | |Sith Shield | ||
|Melee | |Melee | ||
Line 425: | Line 489: | ||
|colspan=10 | '''Spears & Polearms''' | |colspan=10 | '''Spears & Polearms''' | ||
|- | |- | ||
+ | |Bardottan Electrolance | ||
+ | |Melee | ||
+ | | +2 | ||
+ | |3 | ||
+ | |Engaged | ||
+ | |3 | ||
+ | |2 | ||
+ | |300cr/5 | ||
+ | |Defensive 2, Stun setting; wielded one-handed | ||
+ | |NoP104 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
|Beastmaster's Vibroglaive | |Beastmaster's Vibroglaive | ||
|Melee | |Melee | ||
Line 435: | Line 511: | ||
|Defensive 2, Pierce 3 | |Defensive 2, Pierce 3 | ||
|LoNH103 | |LoNH103 | ||
+ | |||
|- | |- | ||
+ | |Diiro | ||
+ | |Melee | ||
+ | | +1 | ||
+ | |3 | ||
+ | |Engaged | ||
+ | |2 | ||
+ | |0 | ||
+ | |250cr/2 (Arbooine only) | ||
+ | |Defensive 1; Hollow (can add up to three doses of a poison, administering one with a strike that does damage and a [[Image:Advantage-result.png|12px]]; Delicate (take one additional step of damage when damaged) | ||
+ | |CotG26 | ||
+ | |||
+ | |-style="background:paleturquoise" | ||
|Force Pike | |Force Pike | ||
|Melee | |Melee | ||
Line 457: | Line 546: | ||
|Inaccurate 1, Ion, Pierce 4 | |Inaccurate 1, Ion, Pierce 4 | ||
|ND48 | |ND48 | ||
− | |- | + | |-style="background:paleturquoise" |
|Laserhone Huntsman Vibrospear | |Laserhone Huntsman Vibrospear | ||
|Melee | |Melee | ||
Line 479: | Line 568: | ||
|Defensive 1, Pierce 2, Unwieldy 2 | |Defensive 1, Pierce 2, Unwieldy 2 | ||
|SS43 | |SS43 | ||
− | |- | + | |-style="background:paleturquoise" |
|Merr-Sonn Model 14 "Stalker" Vibrospear | |Merr-Sonn Model 14 "Stalker" Vibrospear | ||
|Melee | |Melee | ||
Line 501: | Line 590: | ||
|Defensive 1, Pierce 2 | |Defensive 1, Pierce 2 | ||
|SoR108 | |SoR108 | ||
− | |- | + | |-style="background:paleturquoise" |
|Mon Calamari Energy Lance | |Mon Calamari Energy Lance | ||
|Melee | |Melee | ||
Line 523: | Line 612: | ||
|Defensive 1, Pierce 3 | |Defensive 1, Pierce 3 | ||
|SoF97 | |SoF97 | ||
− | |- | + | |-style="background:paleturquoise" |
|Tuskbeast Pike | |Tuskbeast Pike | ||
|Melee | |Melee | ||
Line 534: | Line 623: | ||
|Defensive 1, Knockdown | |Defensive 1, Knockdown | ||
|LoNH103 | |LoNH103 | ||
+ | |- | ||
+ | |Voss Warspear | ||
+ | |Melee | ||
+ | | +2 | ||
+ | |4 | ||
+ | |Engaged | ||
+ | |4 | ||
+ | |2 | ||
+ | |215cr/8 | ||
+ | |Defensive 2; As thrown weapon: Ranged (Light) • Short • Dam +2 • Crit 4 • Defensive 2, Limited Ammo 1 | ||
+ | |NoP104 | ||
|-style="background:lightgrey" | |-style="background:lightgrey" | ||
Line 548: | Line 648: | ||
|Cortosis; Deactivate Lightsaber [[Image:Advantage-result.png|12px]][[Image:Advantage-result.png|12px]][[Image:Advantage-result.png|12px]] or [[Image:Triumph-result.png|12px]]; Lightsaber attacker [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] shorts out | |Cortosis; Deactivate Lightsaber [[Image:Advantage-result.png|12px]][[Image:Advantage-result.png|12px]][[Image:Advantage-result.png|12px]] or [[Image:Triumph-result.png|12px]]; Lightsaber attacker [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] shorts out | ||
|FaDCore172 | |FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Czerka "Peacekeeper" Stun Baton | |Czerka "Peacekeeper" Stun Baton | ||
|Melee | |Melee | ||
Line 570: | Line 670: | ||
|Cortosis, Cumbersome 3, Linked 1, Stun setting, Unwieldy 3 | |Cortosis, Cumbersome 3, Linked 1, Stun setting, Unwieldy 3 | ||
|FaDCore172 | |FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Gaffi Stick | |Gaffi Stick | ||
|Melee | |Melee | ||
Line 582: | Line 682: | ||
|EoECore161 | |EoECore161 | ||
|- | |- | ||
+ | |Gungan Electropole | ||
+ | |Melee | ||
+ | | +2 | ||
+ | |4 | ||
+ | |Engaged | ||
+ | |3 | ||
+ | |2 | ||
+ | |450cr/5 | ||
+ | |Stun 3, Stun setting; May be thrown: Ranged (Light) • Short • Dam +2 • Crit 4 • Limited Ammo 1, Stun 3, Stun setting | ||
+ | |NoP104 | ||
+ | |-style="background:paleturquoise" | ||
|Merr-Sonn Z2 Stun Baton | |Merr-Sonn Z2 Stun Baton | ||
|Melee | |Melee | ||
Line 603: | Line 714: | ||
|Cortosis, Disorient 2, Stun Damage | |Cortosis, Disorient 2, Stun Damage | ||
|DoH43 | |DoH43 | ||
− | |- | + | |-style="background:paleturquoise" |
|Morgukai Cortosis Staff | |Morgukai Cortosis Staff | ||
|Melee | |Melee | ||
Line 625: | Line 736: | ||
|Disorient 2 | |Disorient 2 | ||
|KtP44 | |KtP44 | ||
− | |- | + | |-style="background:paleturquoise" |
|SoroSuub CS-12 Stun Master | |SoroSuub CS-12 Stun Master | ||
|Melee | |Melee | ||
Line 647: | Line 758: | ||
|Concussive 1, Slow Firing 1, Stun setting | |Concussive 1, Slow Firing 1, Stun setting | ||
|SoT41 | |SoT41 | ||
− | |- | + | |-style="background:paleturquoise" |
|SoroSuub "Thunderbolt" Shock Prod | |SoroSuub "Thunderbolt" Shock Prod | ||
|Melee | |Melee | ||
Line 669: | Line 780: | ||
|Defensive 1, Disorient 2; add [[Image:Boost-die.png|12px]][[Image:Boost-die.png|12px]] to convince others to allow retaining of weapon | |Defensive 1, Disorient 2; add [[Image:Boost-die.png|12px]][[Image:Boost-die.png|12px]] to convince others to allow retaining of weapon | ||
|DA46 | |DA46 | ||
− | |- | + | |-style="background:paleturquoise" |
|Truncheon | |Truncheon | ||
|Melee | |Melee | ||
Line 695: | Line 806: | ||
|Defensive 1; add [[Image:Boost-die.png|12px]] to convince others to allow retaining of weapon | |Defensive 1; add [[Image:Boost-die.png|12px]] to convince others to allow retaining of weapon | ||
|DA46 | |DA46 | ||
− | |- | + | |-style="background:paleturquoise" |
|Corellian Cutlass | |Corellian Cutlass | ||
|Melee | |Melee | ||
Line 717: | Line 828: | ||
|Cortosis, Defensive 1 | |Cortosis, Defensive 1 | ||
|FaDCore172 | |FaDCore172 | ||
− | |- | + | |-style="background:paleturquoise" |
|Czerka "Czerhander" VX Vibro-Greatsword | |Czerka "Czerhander" VX Vibro-Greatsword | ||
| Melee | | Melee | ||
Line 739: | Line 850: | ||
|Cumbersome 3, Defensive 1, Superior | |Cumbersome 3, Defensive 1, Superior | ||
| DC48 | | DC48 | ||
− | |- | + | |-style="background:paleturquoise" |
|Shistavanen Combat Utility Vibroblade | |Shistavanen Combat Utility Vibroblade | ||
|Melee | |Melee | ||
Line 761: | Line 872: | ||
|Defensive 1; Concealed [[Image:Setback-die.png|12px]] | |Defensive 1; Concealed [[Image:Setback-die.png|12px]] | ||
|DA46 | |DA46 | ||
− | |- | + | |-style="background:paleturquoise" |
|Vibromachete | |Vibromachete | ||
|Melee | |Melee | ||
Line 783: | Line 894: | ||
|Defensive 1, Pierce 5 | |Defensive 1, Pierce 5 | ||
|FC46 | |FC46 | ||
− | |- | + | |-style="background:paleturquoise" |
|Vibrosword | |Vibrosword | ||
|Melee | |Melee | ||
Line 794: | Line 905: | ||
|Defensive 1, Pierce 2, Vicious 1 | |Defensive 1, Pierce 2, Vicious 1 | ||
|AoRCore180, EoECore161, FaDCore172 | |AoRCore180, EoECore161, FaDCore172 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Weik Greatsword |
|Melee | |Melee | ||
| +4 | | +4 | ||
− | | | + | |3 |
|Engaged | |Engaged | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|4 | |4 | ||
− | |||
− | |||
|2 | |2 | ||
− | | | + | |315cr/8 |
− | | | + | |Cumbersome 4, Defensive 1 |
− | | | + | |NoP104 |
+ | |||
+ | |||
+ | |-style="background:lightgrey" | ||
+ | |colspan=10 | '''Tools''' | ||
+ | |- | ||
+ | |colspan=10 | See "Other Tools" in '''[[SW Tools Electronics|Tools]]'''. | ||
+ | |- | ||
|-style="background:lightgrey" | |-style="background:lightgrey" | ||
Line 844: | Line 937: | ||
|Ensnare 1, Stun 3, Stun Damage | |Ensnare 1, Stun 3, Stun Damage | ||
| DoH43 | | DoH43 | ||
− | |- | + | |-style="background:paleturquoise" |
|Longeing Whip | |Longeing Whip | ||
|Melee | |Melee | ||
Line 866: | Line 959: | ||
|Disorient 4, Ensnare 1, Stun Damage | |Disorient 4, Ensnare 1, Stun Damage | ||
|LoNH103 | |LoNH103 | ||
− | |- | + | |-style="background:paleturquoise" |
|Rodian Cryogen Whip | |Rodian Cryogen Whip | ||
|Melee | |Melee | ||
Line 902: | Line 995: | ||
|Disorient 3, Stun Damage | |Disorient 3, Stun Damage | ||
|SoF97 | |SoF97 | ||
− | |- | + | |-style="background:paleturquoise" |
|Electromag-Pulse Disruptor | |Electromag-Pulse Disruptor | ||
|Melee | |Melee | ||
Line 924: | Line 1,017: | ||
|Ensnare 5, Knockdown, Limited Ammo 1, Stun Damage | |Ensnare 5, Knockdown, Limited Ammo 1, Stun Damage | ||
|KtP44 | |KtP44 | ||
− | |- | + | |-style="background:paleturquoise" |
|Fear Stick | |Fear Stick | ||
| Melee | | Melee | ||
Line 938: | Line 1,031: | ||
|} | |} | ||
− | + | ==Resources== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Dice=== | ===Dice=== | ||
'''Setback:''' [[Image:Setback-die.png|12px]] | '''Setback:''' [[Image:Setback-die.png|12px]] | ||
Line 980: | Line 1,050: | ||
'''Threat:''' [[Image:Threat-result.png|12px]] | '''Threat:''' [[Image:Threat-result.png|12px]] | ||
'''Despair:''' [[Image:Despair-result.png|12px]] | '''Despair:''' [[Image:Despair-result.png|12px]] | ||
+ | |||
+ | |- | ||
+ | |NAME | ||
+ | |SKILL | ||
+ | |DAM | ||
+ | |CRIT | ||
+ | |Engaged | ||
+ | |ENC | ||
+ | |HARDP | ||
+ | |COST | ||
+ | |QUAL | ||
+ | |SOURCE | ||
+ | |||
+ | +++ |
Latest revision as of 14:06, 11 December 2020
Sources: AoRCore (Age of Rebellion Core Book) • CaM (Cyphers and Masks) • DA (Desperate Allies) • DC (Dangerous Covenants) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • EtU (Enter the Unknown) • EV (Endless Vigil) • FaDCore (Force and Destiny Core Rulebook) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • FLT (Friends Like These) • FO (Fully Operational) • KtP (Keeping the Peace) • LbE (Lead by Example) • LoNH (Lords of Nal Hutta) • ND (No Disintegrations) • NoP (Nexus of Power) • SaS (Ships and Speeders) • SM (Special Modifications) • SoF (Suns of Fortune) • SoR (Strongholds of Resistance) • SoT (Stay on Target) • SS (Savage Spirits)
Brawl Weapons
Unlike other weapons, Brawl weapons add to their effects to basic unarmed attack stats, rather than replacing them. Damage is added to the base damage, choose the better of the Crit ratings, and add any qualities from the weapon to those of normal unarmed attacks.
Lightsaber Weapons
Melee Weapons
Weapon | Skill | Dam | Crit | Range | Encum | HP | Cost & Rarity | Qualities | Sourcebook |
Axes | |||||||||
Arg'garok | Melee | +5 | 3 | Engaged | 5 | 3 | 1000cr/7 | Cumbersome 5, Inferior 1, Pierce 1, Sunder | LoNH103 |
SoroSuub Model 7 Therm-Ax | Melee | +2 | 3 | Engaged | 4 | 3 | 850cr/5R | Burn 2, Sunder, Vicious 1 | DC48 |
Vibro-Ax | Melee | +3 | 2 | Engaged | 4 | 3 | 750cr/5 | Pierce 2, Sunder, Vicious 3 | AoRCore180, EoECore161, FaDCore172
|
Knives | |||||||||
aKraB Clip-Point Vibrodagger | Melee | +1 | 2 | Engaged | 1 | 1 | 550cr/5 | Pierce 3, Vicious 1 | FiB48 |
Blade-Breaker | Melee | +0 | 4 | Engaged | 1 | 1 | 250cr/5 | Defensive 2, Pierce 1, Sunder | FC46 |
Combat Knife | Melee | +1 | 3 | Engaged | 1 | 0 | 25cr/1 | – | AoRCore180, EoECore161, FaDCore172 |
Explorer's Knife | Melee | +1 | 3 | Engaged | 2 | 0 | 100cr/3 | Vicious 1; Survival Tool | SS43 |
MSW-12 Nanodagger | Melee | +1 | 2 | Engaged | 1 | 0 | 700cr/6 | Pierce 5, Vicious 1; Easily Damaged or to take one damage step | SS43 |
Parrying Dagger | Melee | +1 | 3 | Engaged | 1 | 0 | 150cr/5 | Defensive 1 | KtP44 |
Parrying Vibroblade | Melee | +1 | 2 | Engaged | 1 | 2 | 400cr/6 | Defensive 1, Pierce 2, Vicious 1 | KtP44 |
Punch Dagger | Melee | +1 | 3 | Engaged | 1 | 1 | 75cr/4 | Pierce 1; Concealed | FC46 |
Stealth Vibroknife | Melee | +1 | 2 | Engaged | 1 | 1 | 350cr/6 | Pierce 1, Vicious 1; Concealed | DA46 |
Vibroknife | Melee | +1 | 2 | Engaged | 1 | 2 | 250cr/3 | Pierce 2, Vicious 1 | AoRCore180, EoECore161, FaDCore172 |
Xana Exotic Arms MMD-18 Molecular Dagger | Melee | +2 | 3 | Engaged | 1 | 1 | 100cr/4 | Pierce 2; shatters with a or | CaM40 |
Xana Exotic Arms MSW-9 Molecular Stiletto | Melee | +0 | 2 | Engaged | 1 | 1 | 500cr/5 | Pierce 5, Vicious 1; Concealed ; Fragile or damages weapon one step | FH42 |
Shields | |||||||||
Cortosis Shield | Melee | +0 | 6 | Engaged | 4 | 0 | 900cr/7 | Cortosis, Cumbersome 3, Defensive 2, Deflection 2; | FaDCore172 |
Drearian Defense Activv1 Riot Shield | Melee | +0 | 6 | Engaged | 5 | 1 | 300cr/4 | Cumbersome 3, Defensive 2, Deflection 2, Disorient 1; Maglock Slot (+100cr, 1HP): allow firing of Ranged (Heavy) weapon, add to both weapons | FH42 |
Energy Buckler | Melee | +0 | 5 | Engaged | 2 | 1 | 100cr/7 | Concussive 1, Defensive 1, Deflection 1; Out of Power | KtP44 |
Gungan Personal Energy Shield | Melee | -1 | 5 | Engaged | 4 | 0 | 1000cr/7 | Defensive 2, Deflection 2; Defensive drops to 0 when wielder is Staggered or Disoriented | NoP104 |
Kyuzo War Shield | Melee | +1 | 4 | Engaged | 3 | 0 | 750cr/8 | Cumbersome 3, Defensive 1, Deflection 2, Disorient 1 | FiB48 |
Sith Shield | Melee | +1 | 4 | Engaged | 3 | 2 | 10,000cr/10R | Cortosis, Defensive 1, Deflection 2, Vicious 1; Force-user may commit as an incidental each time struck; may unleash all stored , inflicting 1 wound and 1 strain per , and gaining equal Conflict | KtP44
|
Spears & Polearms | |||||||||
Bardottan Electrolance | Melee | +2 | 3 | Engaged | 3 | 2 | 300cr/5 | Defensive 2, Stun setting; wielded one-handed | NoP104 |
Beastmaster's Vibroglaive | Melee | +2 | 2 | Engaged | 3 | 3 | 975cr/6 | Defensive 2, Pierce 3 | LoNH103 |
Diiro | Melee | +1 | 3 | Engaged | 2 | 0 | 250cr/2 (Arbooine only) | Defensive 1; Hollow (can add up to three doses of a poison, administering one with a strike that does damage and a ; Delicate (take one additional step of damage when damaged) | CotG26 |
Force Pike | Melee | +3 | 2 | Engaged | 3 | 3 | 500cr/4 | Pierce 2, Stun setting (loses Pierce) | AoRCore180, EoECore161, FaDCore172 |
Ion Pike | Melee | 10 | 3 | Engaged | 2 | 1 | 750cr/6 | Inaccurate 1, Ion, Pierce 4 | ND48 |
Laserhone Huntsman Vibrospear | Melee | +3 | 3 | Engaged | 4 | 2 | 950cr/6 | Pierce 2, Vicious 2 | EtU43 |
Laserhone Trailbreaker Poleaxe | Melee | +3 | 3 | Engaged | 5 | 1 | 610cr/4 | Defensive 1, Pierce 2, Unwieldy 2 | SS43 |
