Difference between revisions of "SW Carrying Storage"
From OakthorneWiki
Jump to navigationJump to searchLazarusPDX (talk | contribs) |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | {{StarWarsBookReference}} | |
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
Line 22: | Line 22: | ||
|0 | |0 | ||
|DC59 | |DC59 | ||
+ | |||
|- | |- | ||
− | |Creshaldyne Mk.IV Modular Backpack | + | |Creshaldyne Mk.III Modular Backpack |
+ | |Frame pack with central compartment and up to six smaller compartments; each can be sealed and unsealed quickly and silently. ''Increase user's Encumbrance limit by 2.'' | ||
+ | |75cr/1 | ||
+ | | – | ||
+ | |SS48 | ||
+ | |||
+ | |- | ||
+ | |Creshaldyne Mk.III Modular Backpack Extra Pouch | ||
+ | |Additional pouches for Mk. III Modular Backpack. Each pouch increases the Encumbrance limit upgrade from the Backpack by 1, to a maximum of +6. | ||
+ | |15cr/1 | ||
+ | | – | ||
+ | |SS48 | ||
+ | |||
+ | |- | ||
+ | |Creshaldyne Mk.IV Modular Military Backpack | ||
|Frame pack with central compartment and up to four smaller compartments; each can be sealed and unsealed quickly and silently. ''Increase user's Encumbrance limit by 3.'' | |Frame pack with central compartment and up to four smaller compartments; each can be sealed and unsealed quickly and silently. ''Increase user's Encumbrance limit by 3.'' | ||
|75cr/1 | |75cr/1 | ||
Line 42: | Line 57: | ||
| – | | – | ||
|DC59 | |DC59 | ||
+ | |||
+ | |- | ||
+ | |Jedi Utility Belt | ||
+ | |Belt with multiple pouches and hooks; ''Increase Encumbrance limit of wearer by 1''. Traditional belts contained food capsules (3 days), emergency medpac, Jedi multi-tool, glow rod, comlink, and an aquata breather, as well as space to hang a lightsaber hilt from. | ||
+ | |1000cr/8R | ||
+ | |0 | ||
+ | |KtP50 | ||
|- | |- | ||
Line 56: | Line 78: | ||
| – | | – | ||
|FiB55 | |FiB55 | ||
+ | |||
+ | |- | ||
+ | |Piccatech Ltd. Pannier Modular Cargo Handling System | ||
+ | |Cargo carrying system for beasts of burden of at least Silhouette 2. ''Increase beast of burden's Encumbrance limit by 6.'' | ||
+ | |500cr/5 | ||
+ | |– | ||
+ | |SS48 | ||
+ | |||
+ | |- | ||
+ | |Piccatech Ltd. Pannier Modular System Extra Cargo Container | ||
+ | |Additonal cargo storage for Pannier Cargo Handling System. Each cargo pod increases the Encumbrance limit upgrade from the Cargo Handling System by 3, to a maximum of +12. | ||
+ | |350cr/4 | ||
+ | |– | ||
+ | |SS48 | ||
|- | |- | ||
Line 63: | Line 99: | ||
| – | | – | ||
|DC59 | |DC59 | ||
+ | |||
+ | |- | ||
+ | |Saddlebags | ||
+ | |Containers meant to be slung over a mount or beast of burden quickly. ''Increase beast of burden's Encumbrance limit by 4.'' | ||
+ | |25cr/4 | ||
+ | |– | ||
+ | |SS48 | ||
|- | |- | ||
Line 159: | Line 202: | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Line 168: | Line 216: | ||
|x | |x | ||
|x | |x | ||
+ | |||
+ | +++ |
Latest revision as of 18:10, 22 August 2021
Sources: AoRCore (Age of Rebellion Core Book) • CaM (Cyphers and Masks) • DA (Desperate Allies) • DC (Dangerous Covenants) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • EtU (Enter the Unknown) • EV (Endless Vigil) • FaDCore (Force and Destiny Core Rulebook) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • FLT (Friends Like These) • FO (Fully Operational) • KtP (Keeping the Peace) • LbE (Lead by Example) • LoNH (Lords of Nal Hutta) • ND (No Disintegrations) • NoP (Nexus of Power) • SaS (Ships and Speeders) • SM (Special Modifications) • SoF (Suns of Fortune) • SoR (Strongholds of Resistance) • SoT (Stay on Target) • SS (Savage Spirits)
|-
|x
|x
|x
|x
|x
+++