Difference between revisions of "V'neef Aola"
(New page: {| align="right" | http://www.XXX/NAME.jpg |} '''Aspect:''' X; '''Concept:''' X; '''Age:''' X<br> '''Motivation:''' X; '''Intimacies:''' X<br> '''Attributes:''' Str x, Dex x, Sta x, Cha x,...) |
|||
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| align="right" | {| align="right" | ||
− | | http:// | + | | http://oakthorne.net/pics/wiki/winewaveswar/aola.jpg |
|} | |} | ||
− | '''Aspect:''' | + | '''Aspect:''' Air; '''Concept:''' Tempestuous Demonologist; '''Age:''' 21<br> |
− | '''Motivation:''' X; '''Intimacies:''' | + | '''Motivation:''' X; '''Intimacies:''' Anathema (Fear) 5, Heptagram Instructors (Respect) 5, House V'neef (Loyality) 3, House Tepet (Wistful) 4, Father Tepet Karoda (Admiration) 4, 'Uncle' Tepet Yimatsu (Affection) 4, Deceased Family (Melancholy) 5, Husband V'neef Ashuru (Amused Fondness) 2[Not Established] <br> |
− | '''Attributes:''' Str | + | '''Attributes:''' Str 2, Dex 3, Sta 4, Cha 2, Man 2, App 3, Per 2, Int 4, Wits 4<br> |
− | '''Abilities:''' Archery | + | '''Abilities:''' Archery 1, Athletics 3, Awareness 2, Integrity 4 (Dodging +3), Linguistics 3 (High Realm; Old Realm, Low Realm, Flametongue), Lore 3, Martial Arts 1, Melee 1, Occult 5 (Demonology +3), Performance 2, Presence 1, Resistance 1, Ride 1, Socialize 2, Stealth 3, Thrown 5 (Air Bolt Attack +2), War 2<br> |
− | '''Backgrounds:''' | + | '''Backgrounds:''' Artifact 3, Backing 1 (Imperial Legion; Fanglord rank), Manse 3, Resources 3; ''Dragon-Blooded:'' Breeding 3 Connections 2 (Heptagram), Thaumaturgy 1<br> |
− | '''Excellencies:''' ''Essence Overwhelming:'' | + | '''Flaws:''' Claustrophobia (3), Nightmares (2), Oathbound: Never give a Tepet preferential treatment over a V'neef (1)[+1 Resources as part of keeping Oath], Obligation: Heptagram Demonology Library (3), Enemy: Rival Heptagram Demonology Graduate (1)<br> |
− | ''' | + | ==Charms== |
− | * | + | '''Excellencies:''' ''Essence Overwhelming:'' Occult, Integrity, Thrown<br> |
− | ''' | + | '''Lore Charms'''<br> |
− | * '' | + | * Air Bolt Attack |
− | ''' | + | '''Thrown Charms'''<br> |
− | * | + | * Loyal Weapon |
− | '''Essence:''' | + | '''Integrity Charms'''<br> |
− | '''Virtues:''' Compassion | + | * Wounds-Denying Dragon Faith |
− | '''Athletics Measurements:''' ''Vertical Jump:'' | + | '''Terrestrial Circle Spells'''<br> |
− | '''Possessions:''' | + | * Cirrus Skiff, Summon Demon |
− | * ''Artifacts:'' | + | ==Thaumaturgical Procedures== |
− | * ''Hearthstones:'' | + | '''Art of Demon Summoning'''<br> |
− | '''Combat:''' ''Join Battle:'' | + | ''Apprentice'' <br> |
− | * '' | + | * Demonsight (1, Perception, 3, 5 min, Scene long) Anoint closed eyes with blood. |
− | * '' | + | ''Adept''<br> |
− | * '' | + | * Expulsion (2, Manipulation, spirit's lowest virtue, 10 min) Exorcise demon (Costs 1 WP) |
− | * '' | + | * Banish the Faithless Servent (2, Ess+WP, 2, Misc. Action) Attempt to banish a demon I summoned. Failure results in 5 day wait to banish again. |
+ | * Dishonest Demon's Rebuke (2, Int, Difficulty, 10 hours + Misc Action) Strike immaterial demons once, costs 1 WP for each additional attack that scene. | ||
+ | ''Master''<br> | ||
+ | * Demon-Scorching Celestial Weapon( 3, Int, 3, 5 min) Bless gold or silver weapon to deal Aggravated Damage to demons during the nexzt battle (Up to 1 week in the future) | ||
+ | |||
+ | ==Advantages== | ||
+ | '''Essence:''' 3; '''Personal:''' 13; '''Peripheral:''' 30; '''Anima Power:''' Triple Leap Distance, No Fall Damage, Plus Essence to DV against ranged<br> | ||
+ | '''Virtues:''' Compassion 2, Conviction 3, Temperance 2, Valor 3; '''Willpower:''' 7<br> | ||
+ | '''Athletics Measurements:''' ''Vertical Jump:'' 5 yds; ''Horizontal Jump:'' 10 yds; ''Move:'' 4 yds; ''Dash:'' 10 yds.; ''Lift:'' X lbs.<br> | ||
+ | ==Possessions== | ||
+ | '''Possessions:''' White and blue silken robe, Personal grimoire, minor white knuckle-talon (holds elemental lens), various occult/thaumaturgical/demonology tomes<br> | ||
+ | 3 ''Perfect Silver Tipped Javelins'', ''Spear Sling'', ''Perfect Bola'' | ||
+ | * ''Artifacts:'' <br> | ||
+ | Blue Jade ''Breastplate (Artifact 1)'': +4B/+6L, Mob 0, Fat 0, Hard 2, Attune 2<br> | ||
+ | ''Elemental Lens(Artifact Rating 3)'': Attune 5 - Doubles Damage of Elemental Bolt Attack<br> | ||
+ | Blue Jade ''Hearthstone Bracers (Artifact 2)'': +3 to Dodge DV Pool, All attacks -1 speed<br> | ||
+ | * ''Hearthstones:''<br> | ||
+ | ** Mind Cleansing Gem (Water Manse 2) +1 Dodge/Parry MDV [Victims of unnatural mental influences can make an opposed Willpower roll against the controller to break free of said influence when touched by this stone]<br> | ||
+ | ** Memory Stone (Air Manse 1) Prefect eidetic memory! Can make (Preception + Awareness) rolls after the fact to notice further details about a remembered event<br> | ||
+ | ** Key of Mastery (Air Manse 3) Attune to a sorcery spell [3 hours] reduces mote cost by Essence x 2 [Max reduction = half normal cost]<br> | ||
+ | |||
+ | ==Combat== | ||
+ | '''Combat:''' ''Join Battle:'' 6; ''Dodge DV:'' 10(Assuming Charm invocation); ''Soak:'' XB/XL (armor: +4B/+6L, Mob 0, Fat 0, Hard 2)<br> | ||
+ | '''Ranged'''<br> | ||
+ | * ''Perfect Silver-Tipped Javelin:'' Spd 3, Rate 3; Acc 12 (+3), Dam 6L (+4L), Range 30, Piercing | ||
+ | * ''Perfect Silver-tipped Javelin[Spear Sling]:'' Spd 4, Rate 2; Acc 12 (+3), Dam 8L (+6L), Range 60, Piercing | ||
+ | * ''Air Bolt Attack[Elemental Lens]:'' Spd 4 Rate 1; Acc 13 (+3), 1m per 4L up to 16L, Range 60 | ||
+ | * ''Perfect Bola[Attack]'' Spd 4, Rate 1; Acc 11 (+3), Dam 7B (+5B), Range 25 | ||
+ | * ''Perfect Bola[Clinch]'' Spd 5, Rate 1; Acc 12 (+4), Clinch Attack, Range 25 | ||
+ | '''Melee/Martial Arts'''<br> | ||
+ | * ''Perfect Silver-Tipped Javelin[Melee]:'' Spd 3, Rate 3; Acc 7 (+3), Dam 6L (+4L), PDV 2 (+0), Piercing | ||
+ | * ''Punch:'' Spd 4, Rate 3; Acc 5 (+1), Dam 2B (+0B), PDV 2 (+2) | ||
+ | * ''Kick:'' Spd 4, Rate 2; Acc 4 (+0), Dam 5B (+3B), PDV 0 (–2) | ||
+ | * ''Clinch:'' Spd 5, Rate 1; Acc 4 (+0), Dam 2B (+0B) | ||
'''Health Levels:''' -0/-1/-1/-2/-2/-4/Inc.<br> | '''Health Levels:''' -0/-1/-1/-2/-2/-4/Inc.<br> | ||
− | '''Tactics:''' | + | '''Tactics:''' Aola prefers to approach combat in the following way:<br> |
− | * ''Pre-Combat:'' | + | * ''Pre-Combat:'' Aola will summon her Cirius Skiff, and ensure her demons are in position, as needed. If no one is riding on her Cirius Skiff with her, Lapour the Neomah will often accompany her if needed. |
− | * ''Join Battle:'' | + | * ''Join Battle:'' |
− | * ''First Action:'' | + | * ''First Action:'' |
− | * ''Second Action:'' | + | * ''Second Action:'' |
− | + | * ''[Contingency]:'' | |
− | * ''[Contingency]:'' | + | |
− | '''Social Combat:''' ''Join Debate:'' | + | ==Social Combat== |
+ | '''Social Combat:''' ''Join Debate:'' 6; ''Mental Dodge DV:'' 8; ''Hide Motivation:'' 6<br> | ||
* ''Presence:'' Spd 4, Rate 2; Acc X/X, PDV X/X | * ''Presence:'' Spd 4, Rate 2; Acc X/X, PDV X/X | ||
* ''Performance:'' Spd 6, Rate 1; Acc X/X, PDV X/X | * ''Performance:'' Spd 6, Rate 1; Acc X/X, PDV X/X | ||
* ''Investigation:'' Spd 5, Rate 2; Acc X/X, PDV X/X | * ''Investigation:'' Spd 5, Rate 2; Acc X/X, PDV X/X | ||
+ | ==War of Ages Combat== | ||
'''War of Ages:''' ''Magnitude:'' X, ''Drill:'' X, ''Might:'' X; ''Armor'' XB/XL, ''Health Levels:'' -0/-1/-1/-2/-2/-4/Inc; ''Morale:'' X; ''Move:'' X (Unordered), X (Skirmish), X (Relaxed) | '''War of Ages:''' ''Magnitude:'' X, ''Drill:'' X, ''Might:'' X; ''Armor'' XB/XL, ''Health Levels:'' -0/-1/-1/-2/-2/-4/Inc; ''Morale:'' X; ''Move:'' X (Unordered), X (Skirmish), X (Relaxed) | ||
* Spd X, Rate X; Acc X (+X), Dam XBL (+XBL), WDV X (+X), Range X | * Spd X, Rate X; Acc X (+X), Dam XBL (+XBL), WDV X (+X), Range X | ||
− | ''' | + | |
− | * '' | + | ==Lepore, A Neomah== |
+ | {| align="right" | ||
+ | | http://oakthorne.net/pics/wiki/winewaveswar/NeomahLepore.jpg | ||
+ | |} | ||
+ | |||
+ | ==Experience Points== | ||
+ | {| | ||
+ | | valign="top" width=48% | | ||
+ | '''Earned: 4 (0)''' | ||
+ | ** 9.10.11 Session: 4 | ||
+ | | valign = "top" width=3%; <br />| | ||
+ | | valign = "top" width=48%; | | ||
+ | '''Spent: 0 (0); Unspent: 4 (0)''' | ||
+ | * Slow Buy: Raising xxxx from x to x '''(cost: x; PAID TO DATE: x)''' | ||
+ | * Slow Buy: Purchasing xxxx '''(cost: x; PAID TO DATE: x)''' | ||
+ | |||
+ | |} |
Latest revision as of 10:25, 11 September 2011
Aspect: Air; Concept: Tempestuous Demonologist; Age: 21
Motivation: X; Intimacies: Anathema (Fear) 5, Heptagram Instructors (Respect) 5, House V'neef (Loyality) 3, House Tepet (Wistful) 4, Father Tepet Karoda (Admiration) 4, 'Uncle' Tepet Yimatsu (Affection) 4, Deceased Family (Melancholy) 5, Husband V'neef Ashuru (Amused Fondness) 2[Not Established]
Attributes: Str 2, Dex 3, Sta 4, Cha 2, Man 2, App 3, Per 2, Int 4, Wits 4
Abilities: Archery 1, Athletics 3, Awareness 2, Integrity 4 (Dodging +3), Linguistics 3 (High Realm; Old Realm, Low Realm, Flametongue), Lore 3, Martial Arts 1, Melee 1, Occult 5 (Demonology +3), Performance 2, Presence 1, Resistance 1, Ride 1, Socialize 2, Stealth 3, Thrown 5 (Air Bolt Attack +2), War 2
Backgrounds: Artifact 3, Backing 1 (Imperial Legion; Fanglord rank), Manse 3, Resources 3; Dragon-Blooded: Breeding 3 Connections 2 (Heptagram), Thaumaturgy 1
Flaws: Claustrophobia (3), Nightmares (2), Oathbound: Never give a Tepet preferential treatment over a V'neef (1)[+1 Resources as part of keeping Oath], Obligation: Heptagram Demonology Library (3), Enemy: Rival Heptagram Demonology Graduate (1)
Contents
Charms
Excellencies: Essence Overwhelming: Occult, Integrity, Thrown
Lore Charms
- Air Bolt Attack
Thrown Charms
- Loyal Weapon
Integrity Charms
- Wounds-Denying Dragon Faith
Terrestrial Circle Spells
- Cirrus Skiff, Summon Demon
Thaumaturgical Procedures
Art of Demon Summoning
Apprentice
- Demonsight (1, Perception, 3, 5 min, Scene long) Anoint closed eyes with blood.
Adept
- Expulsion (2, Manipulation, spirit's lowest virtue, 10 min) Exorcise demon (Costs 1 WP)
- Banish the Faithless Servent (2, Ess+WP, 2, Misc. Action) Attempt to banish a demon I summoned. Failure results in 5 day wait to banish again.
- Dishonest Demon's Rebuke (2, Int, Difficulty, 10 hours + Misc Action) Strike immaterial demons once, costs 1 WP for each additional attack that scene.
Master
- Demon-Scorching Celestial Weapon( 3, Int, 3, 5 min) Bless gold or silver weapon to deal Aggravated Damage to demons during the nexzt battle (Up to 1 week in the future)
Advantages
Essence: 3; Personal: 13; Peripheral: 30; Anima Power: Triple Leap Distance, No Fall Damage, Plus Essence to DV against ranged
Virtues: Compassion 2, Conviction 3, Temperance 2, Valor 3; Willpower: 7
Athletics Measurements: Vertical Jump: 5 yds; Horizontal Jump: 10 yds; Move: 4 yds; Dash: 10 yds.; Lift: X lbs.
Possessions
Possessions: White and blue silken robe, Personal grimoire, minor white knuckle-talon (holds elemental lens), various occult/thaumaturgical/demonology tomes
3 Perfect Silver Tipped Javelins, Spear Sling, Perfect Bola
- Artifacts:
Blue Jade Breastplate (Artifact 1): +4B/+6L, Mob 0, Fat 0, Hard 2, Attune 2
Elemental Lens(Artifact Rating 3): Attune 5 - Doubles Damage of Elemental Bolt Attack
Blue Jade Hearthstone Bracers (Artifact 2): +3 to Dodge DV Pool, All attacks -1 speed
- Hearthstones:
- Mind Cleansing Gem (Water Manse 2) +1 Dodge/Parry MDV [Victims of unnatural mental influences can make an opposed Willpower roll against the controller to break free of said influence when touched by this stone]
- Memory Stone (Air Manse 1) Prefect eidetic memory! Can make (Preception + Awareness) rolls after the fact to notice further details about a remembered event
- Key of Mastery (Air Manse 3) Attune to a sorcery spell [3 hours] reduces mote cost by Essence x 2 [Max reduction = half normal cost]
- Mind Cleansing Gem (Water Manse 2) +1 Dodge/Parry MDV [Victims of unnatural mental influences can make an opposed Willpower roll against the controller to break free of said influence when touched by this stone]
Combat
Combat: Join Battle: 6; Dodge DV: 10(Assuming Charm invocation); Soak: XB/XL (armor: +4B/+6L, Mob 0, Fat 0, Hard 2)
Ranged
- Perfect Silver-Tipped Javelin: Spd 3, Rate 3; Acc 12 (+3), Dam 6L (+4L), Range 30, Piercing
- Perfect Silver-tipped Javelin[Spear Sling]: Spd 4, Rate 2; Acc 12 (+3), Dam 8L (+6L), Range 60, Piercing
- Air Bolt Attack[Elemental Lens]: Spd 4 Rate 1; Acc 13 (+3), 1m per 4L up to 16L, Range 60
- Perfect Bola[Attack] Spd 4, Rate 1; Acc 11 (+3), Dam 7B (+5B), Range 25
- Perfect Bola[Clinch] Spd 5, Rate 1; Acc 12 (+4), Clinch Attack, Range 25
Melee/Martial Arts
- Perfect Silver-Tipped Javelin[Melee]: Spd 3, Rate 3; Acc 7 (+3), Dam 6L (+4L), PDV 2 (+0), Piercing
- Punch: Spd 4, Rate 3; Acc 5 (+1), Dam 2B (+0B), PDV 2 (+2)
- Kick: Spd 4, Rate 2; Acc 4 (+0), Dam 5B (+3B), PDV 0 (–2)
- Clinch: Spd 5, Rate 1; Acc 4 (+0), Dam 2B (+0B)
Health Levels: -0/-1/-1/-2/-2/-4/Inc.
Tactics: Aola prefers to approach combat in the following way:
- Pre-Combat: Aola will summon her Cirius Skiff, and ensure her demons are in position, as needed. If no one is riding on her Cirius Skiff with her, Lapour the Neomah will often accompany her if needed.
- Join Battle:
- First Action:
- Second Action:
- [Contingency]:
Social Combat
Social Combat: Join Debate: 6; Mental Dodge DV: 8; Hide Motivation: 6
- Presence: Spd 4, Rate 2; Acc X/X, PDV X/X
- Performance: Spd 6, Rate 1; Acc X/X, PDV X/X
- Investigation: Spd 5, Rate 2; Acc X/X, PDV X/X
War of Ages Combat
War of Ages: Magnitude: X, Drill: X, Might: X; Armor XB/XL, Health Levels: -0/-1/-1/-2/-2/-4/Inc; Morale: X; Move: X (Unordered), X (Skirmish), X (Relaxed)
- Spd X, Rate X; Acc X (+X), Dam XBL (+XBL), WDV X (+X), Range X
Lepore, A Neomah
Experience Points
Earned: 4 (0)
|
Spent: 0 (0); Unspent: 4 (0)
|