Difference between revisions of "Dolorous Distich"
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Testament== | ||
+ | ''Open eyes long closed against the Darkness. You have seen horrors - I will show you wonders. You have seen the honored dead - I will show you the needful living. You have seen the shadows - I will show you the light! Rise up, you whom I consecrate to Me, as Mine Own Priest, and tread into the darkened world with My Name on your lips. You, who might have spent a life with the names of shadows on your tongue, I offer you an eternity in the Light, an eternity in which to speak the words of Glory!'' | ||
+ | |||
+ | ==Dolorous Distich== | ||
{| align="right" border="1" style="background: white" | {| align="right" border="1" style="background: white" | ||
|+ align="bottom" style="caption-side: bottom" | '''Dolorous Distich''' | |+ align="bottom" style="caption-side: bottom" | '''Dolorous Distich''' | ||
Line 5: | Line 9: | ||
|- | |- | ||
|} | |} | ||
− | + | '''Caste:''' Zenith; '''Concept:''' Sijanese Funerist Illuminated; '''Age:''' 22<br> | |
+ | '''Motivation:''' Heal a Shadowlands [To Remove Shadow from Creation]<br> | ||
+ | '''Intimacies:'''<br> | ||
+ | * Cult of the Illuminated ''(Responsibility)'': 3 | ||
+ | * Restful Death ''(Sanctity)'': 7 | ||
+ | * Education ''(Vigilance)'': 7 | ||
+ | * Deathly Lore ''(Greed)'': 6 | ||
+ | * Red Hand ''(Comraderie)'': 2 | ||
+ | * Venerable Silk ''(Respect)'': 2 | ||
+ | * Circlemates ''(Fellowship)'': 2 | ||
+ | * The Morticians Guild ''(Loyalty)'': 2<br> | ||
'''Attributes:''' Str 3, Dex 5, Sta 3, Cha 5, Man 2, App 2, Per 2, Int 3, Wits 2<br> | '''Attributes:''' Str 3, Dex 5, Sta 3, Cha 5, Man 2, App 2, Per 2, Int 3, Wits 2<br> | ||
− | '''Abilities:''' ''Athletics'' 3, Awareness 2, Dodge 1, ''Integrity'' 1, Linguistics 3 (Riverspeak | + | '''Abilities:''' ''Athletics'' 3, Awareness 2, Bureaucracy 1, Dodge 1, ''Integrity'' 1, Linguistics 3 (Riverspeak; Old Realm, Skytongue, Low Realm), ''Lore'' 5, ''Martial Arts'' 5 (Fighting Chains +3, Un-Armed +2), Medicine 5, ''Occult'' 5 (Art of the Dead +3), ''Performance'' 5 (Prayer +1), ''Presence'' 3, ''Resistance'' 5, Socialize 2, ''Stealth'' 4 (Re-Establishing Surprise +3)<br> |
− | '''Backgrounds:''' Artifact 1 (Fighting Chain), | + | '''Backgrounds:''' Artifact 2 (Amulet of Shadow Walking), Artifact 1 (Censer of Heavenly Offering [Orichalcum Fighting Chain]), Contacts 1 (Sijanese Ex-Mentor), Influence 1, Illumination 2 (Exemplar: Martial Arts, Lore), Thaumaturgy 2<br> |
− | '''Virtues:''' Compassion 3, Conviction 2, Temperance 2, Valor 2<br> | + | '''Merits:''' Priest (7pt; Divine Guidance [basic], Healing [Compassion], Willpower Recovery [Conviction], Warding [Temperance], Essence Recovery [Valor])<br> |
− | ''' | + | '''Flaws:''' Nightmares (2), Greater Curse (3), Intolerance: Grave Robbers (1)<br> |
− | ''' | + | '''Excellencies:'''<br> |
− | ''' | + | * ''Essence Overwhelming:'' Lore, Martial Arts, Occult, Performance, Resistance, Stealth<br> |
− | ''' | + | '''Resistance Charms'''<br> |
− | ''' | + | * ''Ox-Body Technique'' x 2 |
− | ''' | + | * ''Durability of Oak Meditation'' |
+ | * ''Iron Skin Concentration'' | ||
+ | '''Martial Arts Charms'''<br> | ||
+ | * ''Just Another Branch Deceit'' | ||
+ | * ''Light Treading Technique'' | ||
+ | '''Occult Charms'''<br> | ||
+ | * ''Spirit Detecting Glance'' <br> | ||
+ | '''Combos'''<br> | ||
+ | * ''Salt Welcomes Shadow Understanding (Iron Skin Concentration, Martial Arts Overwhelming''<br> | ||
+ | '''Sorcery'''<br> | ||
+ | * ''Curtain of Quartz''<br> | ||
+ | '''Necromancy'''<br> | ||
+ | * ''Iron Countermagic''<br> | ||
+ | '''Art of the Dead Procedures'''<br> | ||
+ | * ''Deathsight''[1] | ||
+ | * ''Proper Funerary Practices'' [1] | ||
+ | * ''Dishonest Ghost's Rebuke'' [2] | ||
+ | * ''Expulsion'' [2] | ||
+ | * ''Ward Against Hungry Ghost'' [2] | ||
+ | * ''Banish Hungry Ghost'' [3] | ||
+ | * ''Ghost-Cleaving Salt Weapon'' [3] | ||
+ | '''Essence:''' 3; '''Personal:''' 14; '''Peripheral:''' 35; '''Anima Power:''' +Ess Dam/Def To/Against Creatures of Darkness, 1m to Turn Corpse to Ash<br> | ||
+ | '''Virtues:''' Compassion 3, Conviction 2, Temperance 2, Valor 2; '''Willpower:''' 5<br> | ||
+ | '''Athletics Measurements:''' ''Vertical Jump:'' 6 yds; ''Horizontal Jump:'' 12 yds; ''Move:'' 5 yds; ''Dash:'' 11 yds.; ''Lift:'' 550 lbs.<br> | ||
+ | '''Possessions:''' Perfect Lamellar, Several Academic Study Journals on the Dead, Funerist's Garb, Material Components for Art of the Dead procedures, viles/jars of spices<br> | ||
+ | '''Artifacts:''' | ||
+ | * Censer of Heavenly Offering ''(Speed 5, Rate 4, Acc +1, Dam +8B, Def +2, Att 3; 2m to activate, -2m cost to Zenith Anima Powers, Counts as Resources 2 Sacrifice for purposes of prayer)''<br> | ||
+ | * Amulet of Shadow Walking ''(+2 Stealth, +4 if in Shadows/Shadow Form; Shadowform: Turn non-manifest, able to interact with non-manifested entities/items, cannot interact with manifest entities/items, Cooldown of 5 minutes after manifesting)'' | ||
+ | '''Combat:''' ''Join Battle:''4; ''Dodge DV:'' 4; ''Soak:'' 12B/9L (Perfect Lamellar: +9B/+7L, Mob 0, Fat 0, Hard 0)<br> | ||
+ | * ''Punch:'' Spd 5, Rate 3; Acc 14 (+2), Dam 3B (+0B), PDV 7 (+2) | ||
+ | * ''Kick:'' Spd 5, Rate 2; Acc 12 (+0), Dam 6B (+3B), PDV 5 (–2) | ||
+ | * ''Clinch:'' Spd 6, Rate 1; Acc 12 (+0), Dam 3B (+0B), PDV — | ||
+ | * ''Fighting Chain:'' Spd 5, Rate 4; Acc 14 (+1), Dam 11B (+8B), PDV 8 (+2) | ||
+ | * ''Fighting Chain Clinch:'' Spd 6, Rate 1, Acc 15 (+2), Dam 9B (+6B), PDV — | ||
+ | '''Health Levels:''' -0/-1/-1/-1/-1/-2/-2/-2/-2/-2/-2/-4/Inc.<br> | ||
+ | '''Tactics:''' X prefers to approach combat in the following way:<br> | ||
+ | * ''Pre-Combat:'' X | ||
+ | * ''Join Battle:'' X | ||
+ | * ''First Action:'' X | ||
+ | * ''Second Action:'' X | ||
+ | * ''Third Action:'' X | ||
+ | * ''[Contingency]:'' X | ||
+ | '''Social Combat:''' ''Join Debate:'' X; ''Mental Dodge DV:'' X; ''Hide Motivation:'' X<br> | ||
+ | * ''Presence:'' Spd 4, Rate 2; Acc X/X, PDV X/X | ||
+ | * ''Performance:'' Spd 6, Rate 1; Acc X/X, PDV X/X | ||
+ | * ''Investigation:'' Spd 5, Rate 2; Acc X/X, PDV X/X | ||
+ | '''War of Ages:''' ''Magnitude:'' X, ''Drill:'' X, ''Might:'' X; ''Armor'' XB/XL, ''Health Levels:'' -0/-1/-1/-2/-2/-4/Inc; ''Morale:'' X; ''Move:'' X (Unordered), X (Skirmish), X (Relaxed) | ||
+ | * Spd X, Rate X; Acc X (+X), Dam XBL (+XBL), WDV X (+X), Range X | ||
+ | ==Experience Points== | ||
+ | {| | ||
+ | | valign="top" width=48% | | ||
+ | '''Earned: 0 (3 combo)''' | ||
+ | ** 8.04.11 Session: Prelude | ||
+ | ** 8.18.11 Session: Prelude | ||
+ | ** 8.26.11 Session: Prelude/Montage | ||
+ | ** 9.1.11 Session: Prelude | ||
+ | ** 9.9.11 Session: Prelude; 3 combo xp; 1xp (stunt) | ||
+ | ** 9.23.11 Session: Prelude Finale; 1 xp (wiki) | ||
+ | ** 9.29.11 Session: 4 xp; 1 xp (wiki) | ||
+ | | valign = "top" width=3%; <br />| | ||
+ | | valign = "top" width=48%; | | ||
+ | '''Spent: 7 (3 combo); Unspent: 0 (0)''' | ||
+ | * XP Debt | ||
+ | * Slow Buy: Raising X from X to X '''(cost: X; PAID TO DATE: X)''' | ||
+ | |} |
Latest revision as of 21:58, 29 September 2011
Testament
Open eyes long closed against the Darkness. You have seen horrors - I will show you wonders. You have seen the honored dead - I will show you the needful living. You have seen the shadows - I will show you the light! Rise up, you whom I consecrate to Me, as Mine Own Priest, and tread into the darkened world with My Name on your lips. You, who might have spent a life with the names of shadows on your tongue, I offer you an eternity in the Light, an eternity in which to speak the words of Glory!
Dolorous Distich
Caste: Zenith; Concept: Sijanese Funerist Illuminated; Age: 22
Motivation: Heal a Shadowlands [To Remove Shadow from Creation]
Intimacies:
- Cult of the Illuminated (Responsibility): 3
- Restful Death (Sanctity): 7
- Education (Vigilance): 7
- Deathly Lore (Greed): 6
- Red Hand (Comraderie): 2
- Venerable Silk (Respect): 2
- Circlemates (Fellowship): 2
- The Morticians Guild (Loyalty): 2
Attributes: Str 3, Dex 5, Sta 3, Cha 5, Man 2, App 2, Per 2, Int 3, Wits 2
Abilities: Athletics 3, Awareness 2, Bureaucracy 1, Dodge 1, Integrity 1, Linguistics 3 (Riverspeak; Old Realm, Skytongue, Low Realm), Lore 5, Martial Arts 5 (Fighting Chains +3, Un-Armed +2), Medicine 5, Occult 5 (Art of the Dead +3), Performance 5 (Prayer +1), Presence 3, Resistance 5, Socialize 2, Stealth 4 (Re-Establishing Surprise +3)
Backgrounds: Artifact 2 (Amulet of Shadow Walking), Artifact 1 (Censer of Heavenly Offering [Orichalcum Fighting Chain]), Contacts 1 (Sijanese Ex-Mentor), Influence 1, Illumination 2 (Exemplar: Martial Arts, Lore), Thaumaturgy 2
Merits: Priest (7pt; Divine Guidance [basic], Healing [Compassion], Willpower Recovery [Conviction], Warding [Temperance], Essence Recovery [Valor])
Flaws: Nightmares (2), Greater Curse (3), Intolerance: Grave Robbers (1)
Excellencies:
- Essence Overwhelming: Lore, Martial Arts, Occult, Performance, Resistance, Stealth
Resistance Charms
- Ox-Body Technique x 2
- Durability of Oak Meditation
- Iron Skin Concentration
Martial Arts Charms
- Just Another Branch Deceit
- Light Treading Technique
Occult Charms
- Spirit Detecting Glance
Combos
- Salt Welcomes Shadow Understanding (Iron Skin Concentration, Martial Arts Overwhelming
Sorcery
- Curtain of Quartz
Necromancy
- Iron Countermagic
Art of the Dead Procedures
- Deathsight[1]
- Proper Funerary Practices [1]
- Dishonest Ghost's Rebuke [2]
- Expulsion [2]
- Ward Against Hungry Ghost [2]
- Banish Hungry Ghost [3]
- Ghost-Cleaving Salt Weapon [3]
Essence: 3; Personal: 14; Peripheral: 35; Anima Power: +Ess Dam/Def To/Against Creatures of Darkness, 1m to Turn Corpse to Ash
Virtues: Compassion 3, Conviction 2, Temperance 2, Valor 2; Willpower: 5
Athletics Measurements: Vertical Jump: 6 yds; Horizontal Jump: 12 yds; Move: 5 yds; Dash: 11 yds.; Lift: 550 lbs.
Possessions: Perfect Lamellar, Several Academic Study Journals on the Dead, Funerist's Garb, Material Components for Art of the Dead procedures, viles/jars of spices
Artifacts:
- Censer of Heavenly Offering (Speed 5, Rate 4, Acc +1, Dam +8B, Def +2, Att 3; 2m to activate, -2m cost to Zenith Anima Powers, Counts as Resources 2 Sacrifice for purposes of prayer)
- Amulet of Shadow Walking (+2 Stealth, +4 if in Shadows/Shadow Form; Shadowform: Turn non-manifest, able to interact with non-manifested entities/items, cannot interact with manifest entities/items, Cooldown of 5 minutes after manifesting)
Combat: Join Battle:4; Dodge DV: 4; Soak: 12B/9L (Perfect Lamellar: +9B/+7L, Mob 0, Fat 0, Hard 0)
- Punch: Spd 5, Rate 3; Acc 14 (+2), Dam 3B (+0B), PDV 7 (+2)
- Kick: Spd 5, Rate 2; Acc 12 (+0), Dam 6B (+3B), PDV 5 (–2)
- Clinch: Spd 6, Rate 1; Acc 12 (+0), Dam 3B (+0B), PDV —
- Fighting Chain: Spd 5, Rate 4; Acc 14 (+1), Dam 11B (+8B), PDV 8 (+2)
- Fighting Chain Clinch: Spd 6, Rate 1, Acc 15 (+2), Dam 9B (+6B), PDV —
Health Levels: -0/-1/-1/-1/-1/-2/-2/-2/-2/-2/-2/-4/Inc.
Tactics: X prefers to approach combat in the following way:
- Pre-Combat: X
- Join Battle: X
- First Action: X
- Second Action: X
- Third Action: X
- [Contingency]: X
Social Combat: Join Debate: X; Mental Dodge DV: X; Hide Motivation: X
- Presence: Spd 4, Rate 2; Acc X/X, PDV X/X
- Performance: Spd 6, Rate 1; Acc X/X, PDV X/X
- Investigation: Spd 5, Rate 2; Acc X/X, PDV X/X
War of Ages: Magnitude: X, Drill: X, Might: X; Armor XB/XL, Health Levels: -0/-1/-1/-2/-2/-4/Inc; Morale: X; Move: X (Unordered), X (Skirmish), X (Relaxed)
- Spd X, Rate X; Acc X (+X), Dam XBL (+XBL), WDV X (+X), Range X
Experience Points
Earned: 0 (3 combo)
|
Spent: 7 (3 combo); Unspent: 0 (0)
|