Difference between revisions of "Wayman's Rest"
From OakthorneWiki
Jump to navigationJump to search(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|} | |} | ||
− | * '''Terrain:''' | + | * '''Terrain:''' Plains |
− | * '''Features:''' | + | * '''Features:''' Hamlet, River, Grasslands<br> |
X | X | ||
==Communities== | ==Communities== | ||
− | * ''' | + | * '''Wayman's Rest''', ''Hamlet''. xxx. |
==Features== | ==Features== | ||
* '''xxx:''' xxx | * '''xxx:''' xxx | ||
Line 15: | Line 15: | ||
===Aldeschaft=== | ===Aldeschaft=== | ||
{{Estate | {{Estate | ||
− | |pop= | + | |pop=144 |
− | |house= | + | |house=37 |
− | |craftsmen= | + | |craftsmen=10 |
− | |farmers= | + | |farmers=13 |
− | |cottars= | + | |cottars=14 |
}} | }} | ||
− | * '''Manor:''' | + | * '''Manor:''' none |
* '''Notable Persons''' | * '''Notable Persons''' | ||
− | ** '' | + | **''Edwyd'', Reeve |
* '''Yields''' | * '''Yields''' | ||
− | ** ''Produce:'' | + | ** ''Produce:'' Nut Trees (10%), Root Crops (30%), Fruit Trees (10%), Wheat (10%), Berry Bushes (10%), Barley (10%), Rye (20%) |
− | ** ''Livestock:'' | + | ** ''Livestock:'' Oxen (20%), Goats (30%), Domain Specialty (20%), Swine (20%), Cattle (10%) |
− | ** ''Craftsmen:'' | + | ** ''Craftsmen:'' Innkeep, Woodcrafter, Miller, Woodcrafter, Metalsmith, Innkeep, Innkeep, Metalsmith, Salter, Charcoaler |
xxx | xxx | ||
+ | |||
===Flussham=== | ===Flussham=== | ||
{{Estate | {{Estate |
Latest revision as of 16:09, 13 August 2013
- Terrain: Plains
- Features: Hamlet, River, Grasslands
X
Communities
- Wayman's Rest, Hamlet. xxx.
Features
- xxx: xxx
Estates
Aldeschaft
Population: | 144 |
Households: | 37 |
* Craftsmen: | 10 |
* Villeins: | 13 |
* Cottars: | 14 |
- Manor: none
- Notable Persons
- Edwyd, Reeve
- Yields
- Produce: Nut Trees (10%), Root Crops (30%), Fruit Trees (10%), Wheat (10%), Berry Bushes (10%), Barley (10%), Rye (20%)
- Livestock: Oxen (20%), Goats (30%), Domain Specialty (20%), Swine (20%), Cattle (10%)
- Craftsmen: Innkeep, Woodcrafter, Miller, Woodcrafter, Metalsmith, Innkeep, Innkeep, Metalsmith, Salter, Charcoaler
xxx
Flussham
Population: | x |
Households: | x |
* Craftsmen: | x |
* Villeins: | x |
* Cottars: | x |
- Manor: xxx. xxx
- Notable Persons
- xxx, xxx.
- Yields
- Produce: xxx (x%)
- Livestock: xxx (x%)
- Craftsmen: xxx
xxx
Stelle Place
Population: | 104 |
Households: | 23 |
* Craftsmen: | 1 |
* Villeins: | 12 |
* Cottars: | 10 |
- Manor: Stelle Manor. A manor house of fair size.
- Notable Persons
- xxx, xxx.
- Yields
- Produce: Barley (10%), Cabbage (10%), Apricot and Plum Orchards (40%), Rye (10%), Beans (10%), Wheat (20%)
- Livestock: Oxen (20%), xxx (x%)
- Craftsmen: Timberwright
xxx