Difference between revisions of "House Blackwood"
From OakthorneWiki
Jump to navigationJump to search| Line 3: | Line 3: | ||
|housename=House Blackwood | |housename=House Blackwood | ||
|image=http://www.oakthorne.net/pics/wiki/sifrp/blackwood.png | |image=http://www.oakthorne.net/pics/wiki/sifrp/blackwood.png | ||
| − | |words= | + | |words=Ancient and True |
|status=Major | |status=Major | ||
|seat=Raventree | |seat=Raventree | ||
Latest revision as of 22:06, 4 November 2013
House Blackwood

Ancient and True
| Status: | Major |
| Seat: | Raventree |
| Current Lord: | Lord Tytos Blackwood |
| Current Lady: | None |
| Realm: | The Riverlands |
| Heir: | Brynden Blackwood |
| Liege: | Hoster Tully |
| Cadet Branch: | None |
| Vassals: | XXX |
| Maester: | XXX |
| Ancestral Weapon: | XXX |
| Founder: | XXX |
| Founded: | XXX |
X.
Domains
x
Members of the House
- Lord Tytos Blackwood: Lord of the House X (X years)
- Brynden Blackwood: Heir of the House X (X years)
- Amara Blackwood: First Daughter of the Lord X (X years)
- X: X X (X years)
- X: X X (X years)
Retainers of the House
X
History
X