Difference between revisions of "Felicity"
From OakthorneWiki
Jump to navigationJump to searchSaintpookie (talk | contribs) |
|||
(44 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Identity=Felicity Barakat | |Identity=Felicity Barakat | ||
|Affiliation=Self | |Affiliation=Self | ||
− | |Base= | + | |Base=Portland, OR |
|Ethnicity=Egyptian | |Ethnicity=Egyptian | ||
|Nationality=American | |Nationality=American | ||
Line 13: | Line 13: | ||
|Eyes=Hazel | |Eyes=Hazel | ||
|Hair=Black | |Hair=Black | ||
− | |OtherFeatures=Cat's eye contacts when she is Neith.<br>'''Hero Points:'''1 | + | |OtherFeatures=Cat's eye contacts when she is Neith.<br>'''Hero Points:''' 1 |
− | |Origin= | + | |Origin=Divine |
|PowerLevel=10 | |PowerLevel=10 | ||
− | |PowerPointTotal= | + | |PowerPointTotal=180 |
|AbilityTotal=58 | |AbilityTotal=58 | ||
|DefensesTotal=22 | |DefensesTotal=22 | ||
− | |SkillsTotal= | + | |SkillsTotal=45 |
− | |AdvantagesTotal= | + | |AdvantagesTotal=31 |
− | |PowersTotal= | + | |PowersTotal=24 |
|Strength=1 | |Strength=1 | ||
Line 54: | Line 54: | ||
|InitiativeTotal=9 | |InitiativeTotal=9 | ||
|Attacks= | |Attacks= | ||
− | '''• | + | '''• Whip:''' +15 • 15 Ft. • Damage 2 (STR)<br>'''• Claws:''' +15 • Close • Damage 3 (STR)<br>'''• Talon Gauntlets (Claws):''' +15 • Close • Damage 6 (STR) |
|Skills= | |Skills= | ||
Line 60: | Line 60: | ||
'''• Athletics:''' 8 ranks + 1 STR= '''+9'''<br> | '''• Athletics:''' 8 ranks + 1 STR= '''+9'''<br> | ||
'''• Close Combat (Bullwhip):''' 1 ranks + 8 FGT= '''+9'''<br> | '''• Close Combat (Bullwhip):''' 1 ranks + 8 FGT= '''+9'''<br> | ||
+ | '''• Close Combat (Claws):''' 1 ranks + 8 FGT= '''+9'''<br> | ||
'''• Deception:''' 8 ranks + 3 PRE= '''+11/13?'''<br> | '''• Deception:''' 8 ranks + 3 PRE= '''+11/13?'''<br> | ||
'''• Expertise (Burglar):''' 8 ranks + 2 INT = '''+10 *'''<br> | '''• Expertise (Burglar):''' 8 ranks + 2 INT = '''+10 *'''<br> | ||
Line 67: | Line 68: | ||
'''• Perception:''' 7 ranks + 3 AWE= '''+10'''<br> | '''• Perception:''' 7 ranks + 3 AWE= '''+10'''<br> | ||
'''• Persuasion:''' 8 ranks + 3 PRE= '''+11/13?'''<br> | '''• Persuasion:''' 8 ranks + 3 PRE= '''+11/13?'''<br> | ||
− | '''• Ranged Combat ( | + | '''• Ranged Combat (Pistol):''' 1 ranks + 5 DEX= '''+6'''<br> |
'''• Sleight of Hand:''' 8 ranks + 5 DEX= '''+13 *'''<br> | '''• Sleight of Hand:''' 8 ranks + 5 DEX= '''+13 *'''<br> | ||
'''• Stealth:''' 8 ranks + 5 AGL= '''+13'''<br> | '''• Stealth:''' 8 ranks + 5 AGL= '''+13'''<br> | ||
− | '''• Technology | + | '''• Technology:''' 7 ranks + 2 INT= '''+9 *'''<br> |
'''• Treatment:''' 0 ranks + 2 INT= '''+2 *'''<br> | '''• Treatment:''' 0 ranks + 2 INT= '''+2 *'''<br> | ||
− | '''• Vehicles (Motorcycle):''' | + | '''• Vehicles (Motorcycle):''' 1 ranks + 5 DEX= '''+6 *''' <br> |
'''? - +2 circumstance bonus on Deception and Persuasion checks to deceive, seduce, or change the attitude of anyone who finds your looks appealing. | '''? - +2 circumstance bonus on Deception and Persuasion checks to deceive, seduce, or change the attitude of anyone who finds your looks appealing. | ||
− | |CombatAdvantages= Close Attack | + | |CombatAdvantages= Close Attack 6, Defensive Attack, Defensive Roll 3, Evasion, Improved Crit (Claws) 4, Improved Initiative, Move-by Attack, Power Attack, Quick Draw, Takedown 2, Uncanny Dodge |
− | |FortuneAdvantages= | + | |FortuneAdvantages= |
|GeneralAdvantages= Equipment 2, Instant Up, | |GeneralAdvantages= Equipment 2, Instant Up, | ||
− | |SkillAdvantages=Attractive, Connected, Contacts, Hide in Plain Sight, Improvised Tools, Skill Mastery (Sleight of Hand) | + | |SkillAdvantages=Attractive, Connected 1 - The Library, Contacts 1 - Media, Hide in Plain Sight, Improvised Tools, Skill Mastery (Sleight of Hand) |
− | |Powers= | + | |Powers='''Comprehend''' • 2 Ranks (1PP) (Languages Speak 2PP, Languages Understand 2PP) • Narrow -2p/r (Nile River Delta Languages) |
|Equipment=Cat's Claws (STR based Damage 2) 2pts, Whip (STR based Damage 1, Imp. Grab, Imp. Trip, Reach 3) 6pts, Cellphone 1pt, Night Vision Goggles 1pt, | |Equipment=Cat's Claws (STR based Damage 2) 2pts, Whip (STR based Damage 1, Imp. Grab, Imp. Trip, Reach 3) 6pts, Cellphone 1pt, Night Vision Goggles 1pt, | ||
Line 86: | Line 87: | ||
|}} | |}} | ||
__NOTOC__ | __NOTOC__ | ||
+ | ==Unspent Power Points== | ||
+ | |||
==Powers== | ==Powers== | ||
− | * | + | * '''Comprehend''' • 3 Ranks (1.5PP) (Languages Speak 2PP, Languages Understand 2PP, Read/Write 2PP) • Narrow -2p/r (Nile River Delta Languages) |
+ | **''Egyptian Arabic, Bedouin Arabic, Sudanese Arabic, Modern Standard Arabic, English, Domari, Nobiin, Siwi Berber, Kenuzi-Dongola, Archaic Egyptian, Old Egyptian, Middle Egyptian, Late Egyptian, Demotic, Coptic'' | ||
+ | * '''Comprehend''' • 2 Ranks (1PP) (Animal Understand 2PP, Animal Speak) • Narrow -2p/r (Felines) | ||
+ | <br> | ||
+ | * '''<u>Vestments of Bast</u>''' | ||
+ | * '''Talon Gauntlets:''' Worn jeweled gauntlet that ends in talon-tipped fingers (22PP) | ||
+ | ** ''Damage (Str based):'' 5 ranks • Multi-attack • Reach Melee • Affects Insubstantial | ||
+ | ** ''Movement:'' 5 ranks (10pp) • Swinging + Safe Fall + Sure-Footed (3r) • 2p/r | ||
+ | * '''Bast Mask:''' Golden and leather mask in the shape of a cat's face (10.5PP, 6.5PP) | ||
+ | ** ''Senses:'' 9 ranks (9 PP) • Hearing (Extended 1), Olfactory (Ranged, Extended 1), Visual (Extended 1, Darkvision 2), Danger Sense Hearing(1), Distance Sense (1), Tracking Hearing(1) • 1p/r | ||
+ | ** ''Speed:'' 3 ranks (1.5 PP) • Flaw: must have Talon Gauntlets (-1/r) • 1/2p/r | ||
+ | ** ''Removable (2):'' | ||
+ | * '''Pectoral:''' Wide gold bejewelled Egyptian collar (23PP, 15PP) | ||
+ | ** ''Protection:'' 5 ranks (5PP) • 1p/r | ||
+ | ** ''Shapeshift:'' 3 ranks (18PP) • 15 PP worth of traits (Abilities, skills, advantages, and powers), Mental Stats remain the same, Physical Stats can be redistributed. | ||
+ | *** ''Example'': Lion: Growth 2 (Permanent, Innate, 7PP), Protection 4 (4PP), Senses 2 (2PP) • Limited: Cats only • 6p/r | ||
==Background== | ==Background== | ||
Line 104: | Line 122: | ||
**Amp - | **Amp - | ||
**Goldrush - | **Goldrush - | ||
+ | |||
+ | *Contacts & Connections | ||
+ | **Constance Bryce "Mami Wata"- Head Clerk of The Library | ||
+ | **Stephanie Stickland - KGW | ||
==Locations== | ==Locations== | ||
Line 130: | Line 152: | ||
;Plots you’d like to see your character experience: | ;Plots you’d like to see your character experience: | ||
:Unknown right now. I'm still feeling out her personality | :Unknown right now. I'm still feeling out her personality | ||
+ | |||
+ | ==Equipment== | ||
+ | Communicators - With each other and police band<br> | ||
+ | Blaster Rifle Dam 6 Ranged +6 | ||
==Future Powers Worksheet== | ==Future Powers Worksheet== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:06, 11 August 2017
Neith, the Wrath of Bast
|
Identity: Felicity Barakat • Affiliation: Self • Base of Operations: Portland, OR |
Ethnicity: Egyptian • Nationality: American |
Age: 28 • Gender: Female • Height: 5'7" • Weight: 128 lb |
Eyes: Hazel • Hair: Black • Other Features: Cat's eye contacts when she is Neith. Hero Points: 1 |
Origin: Divine • Power Level: 10 (180 Points: Abilities 58, Defenses 22, Skills 45, Advantages 31, Powers 24) |
Abilities
|
Strength | 1 | Stamina | 2 |
Agility | 5 | Dexterity | 5 |
Fighting | 8 | Intellect | 2 |
Awareness | 3 | Presence | 3 |
Points: 58 (2pts per rank) |
Defenses
|
Defense | Ranks | Ability | Other | Total |
Dodge | 6 | 5 | 0 | 11 |
Fortitude | 5 | 2 | 0 | 7 |
Parry | 4 | 8 | 0 | 12 |
Toughness | - | 2 | 3 | 5/2* |
Will | 7 | 3 | 0 | 10 |
Points: 22 (1pt per rank) |
Combat
|
Initiative: 5 + 4 = +9 |
Attacks: • Whip: +15 • 15 Ft. • Damage 2 (STR) • Claws: +15 • Close • Damage 3 (STR) • Talon Gauntlets (Claws): +15 • Close • Damage 6 (STR) |
Skills
|
Skill | Ranks | Ability | Other | Total |
{{{Skill1}}} | {{{Skill1Ranks}}} | {{{Skill1Ability}}} | {{{Skill1Other}}} | {{{Skill1Total}}} |
{{{Skill2}}} | {{{Skill2Ranks}}} | {{{Skill2Ability}}} | {{{Skill2Other}}} | {{{Skill2Total}}} |
{{{Skill3}}} | {{{Skill3Ranks}}} | {{{Skill3Ability}}} | {{{Skill3Other}}} | {{{Skill3Total}}} |
{{{Skill4}}} | {{{Skill4Ranks}}} | {{{Skill4Ability}}} | {{{Skill4Other}}} | {{{Skill4Total}}} |
{{{Skill5}}} | {{{Skill5Ranks}}} | {{{Skill5Ability}}} | {{{Skill5Other}}} | {{{Skill5Total}}} |
{{{Skill6}}} | {{{Skill6Ranks}}} | {{{Skill6Ability}}} | {{{Skill6Other}}} | {{{Skill6Total}}} |
{{{Skill7}}} | {{{Skill7Ranks}}} | {{{Skill7Ability}}} | {{{Skill7Other}}} | {{{Skill7Total}}} |
{{{Skill8}}} | {{{Skill8Ranks}}} | {{{Skill8Ability}}} | {{{Skill8Other}}} | {{{Skill8Total}}} |
{{{Skill9}}} | {{{Skill9Ranks}}} | {{{Skill9Ability}}} | {{{Skill9Other}}} | {{{Skill9Total}}} |
{{{Skill10}}} | {{{Skill10Ranks}}} | {{{Skill10Ability}}} | {{{Skill10Other}}} | {{{Skill10Total}}} |
{{{Skill11}}} | {{{Skill11Ranks}}} | {{{Skill11Ability}}} | {{{Skill11Other}}} | {{{Skill11Total}}} |
{{{Skill12}}} | {{{Skill12Ranks}}} | {{{Skill12Ability}}} | {{{Skill12Other}}} | {{{Skill12Total}}} |
{{{Skill13}}} | {{{Skill13Ranks}}} | {{{Skill13Ability}}} | {{{Skill13Other}}} | {{{Skill13Total}}} |
{{{Skill14}}} | {{{Skill14Ranks}}} | {{{Skill14Ability}}} | {{{Skill14Other}}} | {{{Skill14Total}}} |
Points: 45 (1pt per 2 ranks) |
Advantages
|
Combat: Close Attack 6, Defensive Attack, Defensive Roll 3, Evasion, Improved Crit (Claws) 4, Improved Initiative, Move-by Attack, Power Attack, Quick Draw, Takedown 2, Uncanny Dodge |
Fortune: |
General: Equipment 2, Instant Up, |
Skill: Attractive, Connected 1 - The Library, Contacts 1 - Media, Hide in Plain Sight, Improvised Tools, Skill Mastery (Sleight of Hand) |
Points: 31 (1pt per rank) |
Powers
|
Comprehend • 2 Ranks (1PP) (Languages Speak 2PP, Languages Understand 2PP) • Narrow -2p/r (Nile River Delta Languages) |
Points: 24 |
Other Traits
|
Equipment: Cat's Claws (STR based Damage 2) 2pts, Whip (STR based Damage 1, Imp. Grab, Imp. Trip, Reach 3) 6pts, Cellphone 1pt, Night Vision Goggles 1pt, |
Complications: Motivations: •Justice: Felicity will fight for the rights of women and children above all else. Complications: •Secret: Identity (Neith is a burglar after-all, Felicity doesn't steal things) •Obsession: Felicity never passes up the opportunity to liberate Big Business and their associated Supers Boys Clubs of their wealth and security. |
Unspent Power Points
Powers
- Comprehend • 3 Ranks (1.5PP) (Languages Speak 2PP, Languages Understand 2PP, Read/Write 2PP) • Narrow -2p/r (Nile River Delta Languages)
- Egyptian Arabic, Bedouin Arabic, Sudanese Arabic, Modern Standard Arabic, English, Domari, Nobiin, Siwi Berber, Kenuzi-Dongola, Archaic Egyptian, Old Egyptian, Middle Egyptian, Late Egyptian, Demotic, Coptic
- Comprehend • 2 Ranks (1PP) (Animal Understand 2PP, Animal Speak) • Narrow -2p/r (Felines)
- Vestments of Bast
- Talon Gauntlets: Worn jeweled gauntlet that ends in talon-tipped fingers (22PP)
- Damage (Str based): 5 ranks • Multi-attack • Reach Melee • Affects Insubstantial
- Movement: 5 ranks (10pp) • Swinging + Safe Fall + Sure-Footed (3r) • 2p/r
- Bast Mask: Golden and leather mask in the shape of a cat's face (10.5PP, 6.5PP)
- Senses: 9 ranks (9 PP) • Hearing (Extended 1), Olfactory (Ranged, Extended 1), Visual (Extended 1, Darkvision 2), Danger Sense Hearing(1), Distance Sense (1), Tracking Hearing(1) • 1p/r
- Speed: 3 ranks (1.5 PP) • Flaw: must have Talon Gauntlets (-1/r) • 1/2p/r
- Removable (2):
- Pectoral: Wide gold bejewelled Egyptian collar (23PP, 15PP)
- Protection: 5 ranks (5PP) • 1p/r
- Shapeshift: 3 ranks (18PP) • 15 PP worth of traits (Abilities, skills, advantages, and powers), Mental Stats remain the same, Physical Stats can be redistributed.
- Example: Lion: Growth 2 (Permanent, Innate, 7PP), Protection 4 (4PP), Senses 2 (2PP) • Limited: Cats only • 6p/r
Background
- Felicity is the only child of Karim & Samia Barakat, Egyptian Nationals, born on April 15th, 1994. Both her parents were in Cairo visiting relatives during the 2011 revolt and were caught up in the crossfire of violence, resulting in their accidental death.
- Felicity works as a grant writer, social person, face type person for a women's shelter. Disgruntled by the fact that it is so difficult to get money from corporations, et al., Felicity turns to burglary to help the charities she sees that are underfunded and found she was exceedingly good at it.
- She picked her moniker because of recurring dreams involving Bast and the fact that she was born during a Feast of Bast.
- She has no known powers, but is naturally extraordinarily skilled.
- Almost all items she liberates are fenced, or rarely donated. The money or items are then donated anonymously in order of priority; Women's shelters, LGBT outreach centers and clinics, Minority outreach centers and clinics. Felicity takes just enough for herself to live modestly.
People
- Initial connections
- Plague Rat - After successfully completing a heist for "donations", Neith came upon a woman screaming for help. Plague Rat was there at the same time and Neith mistakenly thought him to be the threat to the woman. After a few seconds of fighting, she realized her mistake and joined up with Plague Rat to take down the actual perpetrator.
- Asphodel - Neith approached Asphodel through back channels to help with a magical artifact on regards to a "charity event". Artifact enslaved/dominated women.
- Destiny - Destiny has become aware of Neith's extracarricular activites and has stepped in at one point to give Neith a warning that if her activities ever escallate she might have to come to visit.
- Others
- Amp -
- Goldrush -
- Contacts & Connections
- Constance Bryce "Mami Wata"- Head Clerk of The Library
- Stephanie Stickland - KGW
Locations
- Felicity's Day Job
- Volunteers of America Oregon
- 3910 SE Stark Street
- Portland, OR 97214
- Felicity's Apartment
- 2121 SE Belmont Street #423
- Portland, OR 97214
Questions
- Important People in your character’s life
- Felicity is an only child, and both her parents died in Cairo
- Personal wealth (How do you get it and how do you spend it?)
- Most of her wealth is from a paycheck, and a enough skimmed from her "charity work" to afford the apartment she lives in.
- Relationships w/other characters (romances, enmities, negotiations, business relationships, seductions, duels, visits, crushes, etc. – if known)
- Felicity keeps people at arms length most of the time.
- Long term goals for your character, if any
- Unknown right now. I'm still feeling out her personality
- Plots you’d like to see your character experience
- Unknown right now. I'm still feeling out her personality
Equipment
Communicators - With each other and police band
Blaster Rifle Dam 6 Ranged +6