Difference between revisions of "SW Armor"
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | {{StarWarsBookReference}} | |
− | + | ==Garments== | |
− | |||
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
− | |''' | + | |'''Armor''' |
|'''Defense''' | |'''Defense''' | ||
|'''Soak''' | |'''Soak''' | ||
− | |''' | + | |'''Enc''' |
− | |''' | + | |'''HP''' |
|'''Other Traits''' | |'''Other Traits''' | ||
|'''Cost & Rarity''' | |'''Cost & Rarity''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
+ | |||
|- | |- | ||
|A/KT Tracker Utility Vest | |A/KT Tracker Utility Vest | ||
Line 22: | Line 22: | ||
|100cr/2 | |100cr/2 | ||
|EtU44 | |EtU44 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Adverse Environment Gear | |Adverse Environment Gear | ||
|0 | |0 | ||
Line 30: | Line 31: | ||
|Ignore [[Image:Setback-die.png|12px]] from environment type | |Ignore [[Image:Setback-die.png|12px]] from environment type | ||
|200cr • 1 | |200cr • 1 | ||
− | |AoRCore183 | + | |AoRCore183, EoECore170, FaDCore179 |
+ | |||
+ | |- | ||
+ | |Alliance Engineer's Helmet and Vest | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |Counts as having +1 rank of Durable talent | ||
+ | |75cr/1 | ||
+ | |FO42 | ||
|- | |- | ||
Line 40: | Line 51: | ||
|Perception [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] to detect as armor | |Perception [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] to detect as armor | ||
|1000cr • 6 | |1000cr • 6 | ||
− | |AoRCore183 | + | |AoRCore183, EoECore170, FaDCore179 |
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Banal Apparel | |Banal Apparel | ||
|0 | |0 | ||
Line 50: | Line 62: | ||
|25cr/0 | |25cr/0 | ||
|DA48 | |DA48 | ||
+ | |||
|- | |- | ||
|Beast-hide Armor | |Beast-hide Armor | ||
Line 58: | Line 71: | ||
|Gain [[Image:Threat-result.png|12px]] on Charm, [[Image:Advantage-result.png|12px]] on Coercion | |Gain [[Image:Threat-result.png|12px]] on Charm, [[Image:Advantage-result.png|12px]] on Coercion | ||
|300cr/2 | |300cr/2 | ||
− | |DC49 | + | |DC49, SS45 |
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Cargo Clothing | |Cargo Clothing | ||
|0 | |0 | ||
Line 68: | Line 82: | ||
|30cr/0 | |30cr/0 | ||
|DA48 | |DA48 | ||
+ | |||
+ | |- | ||
+ | |Catch Vest | ||
+ | |0 | ||
+ | |1/2 | ||
+ | |1 | ||
+ | |0 | ||
+ | |2 soak vs energy weapons | ||
+ | |300cr/3 | ||
+ | |SoF99 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Cloaking Coat | ||
+ | |0 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |Upgrade difficulty x2 of all checks made to detect wearer electronically, including against droids of an Intellect less than wearer's Computers | ||
+ | |550cr/8R | ||
+ | |SM48 | ||
+ | |||
+ | |- | ||
+ | |Concealing Robes | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |Viewers gain [[Image:Setback-die.png|12px]] to notice or identify wearer | ||
+ | |150cr/2 | ||
+ | |FaDCore179 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Crash Gear | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |Ignore Intellect or Cunning crits; immune to Disoriented | ||
+ | |550cr/3 | ||
+ | |EV44 | ||
+ | |||
+ | |- | ||
+ | |Creshaldyne Survivalist Armor | ||
+ | |0 | ||
+ | |1 | ||
+ | |5 | ||
+ | |2 | ||
+ | |Increase Encumbrance limit by 1 | ||
+ | |350cr/6 | ||
+ | |SS45 | ||
|- | |- | ||
+ | |Dress Uniform | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | | – | ||
+ | |100cr/5 | ||
+ | |LbE44 | ||
+ | |-style="background:#A8E4A0" | ||
|Diplomat's Robes | |Diplomat's Robes | ||
|0 | |0 | ||
Line 77: | Line 150: | ||
|400cr/6 | |400cr/6 | ||
|DA48 | |DA48 | ||
+ | |||
+ | |- | ||
+ | |Fabricator's Protective Gear | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |Ignore fire or acid of rating 1-2; soak 3 vs Blast damage | ||
+ | |450cr/1 | ||
+ | |FO42 | ||
+ | |||
|- | |- | ||
|Flare Jacket | |Flare Jacket | ||
Line 86: | Line 170: | ||
|1500cr/8 | |1500cr/8 | ||
|DA48 | |DA48 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |G-Suit | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |Reduce strain to perform a second Pilot-Only Maneuver to 1 | ||
+ | |2000cr/3 | ||
+ | |EV44 | ||
|- | |- | ||
Line 95: | Line 189: | ||
|– | |– | ||
|50cr • 0 | |50cr • 0 | ||
− | |AoRCore183 | + | |AoRCore183, EoECore170, FaDCore179 |
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Holographic Costume | |Holographic Costume | ||
|1 | |1 | ||
Line 105: | Line 200: | ||
|750cr/8 | |750cr/8 | ||
|DA49 | |DA49 | ||
+ | |||
+ | |- | ||
+ | |Jedi Training Suit | ||
+ | |0 | ||
+ | |2 | ||
+ | |4/6 | ||
+ | |0 | ||
+ | |Mechanics [[Image:Difficulty-die.png|12px]] to remove weights, changing Encumbrance to 4. | ||
+ | |400cr/9R | ||
+ | |KtP47 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Kemperdine Custom Tailored Armored Jacket | ||
+ | |0 | ||
+ | |2 | ||
+ | |1 | ||
+ | |0 | ||
+ | |Tailored [[Image:Advantage-result.png|12px]] to Charm, Deception, or Negotiation in person | ||
+ | |6200cr/7 | ||
+ | |FH44 | ||
+ | |||
|- | |- | ||
|Lector's Outfit | |Lector's Outfit | ||
Line 114: | Line 230: | ||
|525cr/6 | |525cr/6 | ||
|DA49 | |DA49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Noble Regalia | |Noble Regalia | ||
|0 | |0 | ||
Line 123: | Line 240: | ||
|750cr/7 | |750cr/7 | ||
|DA49 | |DA49 | ||
+ | |||
|- | |- | ||
+ | |Nomad Greatcoat | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |Reduce difficulty of Resilience checks against cold by one, remove [[Image:Setback-die.png|12px]] from cold conditions | ||
+ | |100cr/4 | ||
+ | |SoF99 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
|Performer's Attire | |Performer's Attire | ||
|0 | |0 | ||
Line 132: | Line 260: | ||
|50cr/4 | |50cr/4 | ||
|DA49 | |DA49 | ||
+ | |||
+ | |- | ||
+ | |Pioneer Armor | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | | +3 to Encumbrance threshold when worn | ||
+ | |200cr/4 | ||
+ | |FO42 | ||
+ | |||
|- | |- | ||
+ | |Pit Crew Coveralls | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |Reduce damage from fire and Burn weapons by 1; increase Encumbrance threshold by 1 | ||
+ | |150cr/2 | ||
+ | |EV44 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
|Polis Massan Bodysuit | |Polis Massan Bodysuit | ||
|0 | |0 | ||
Line 141: | Line 290: | ||
|300cr/6 | |300cr/6 | ||
|SoR109 | |SoR109 | ||
+ | |||
|- | |- | ||
|Reflect Body Glove | |Reflect Body Glove | ||
Line 150: | Line 300: | ||
|2500cr/5 | |2500cr/5 | ||
|DoH45 | |DoH45 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Reinforced Environment Gear | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |2 | ||
+ | |Ignore [[Image:Setback-die.png|12px]] from environment, reduce falling Crits by 20; Filter [[Image:Boost-die.png|12px]] to resist toxins | ||
+ | |850cr/4 | ||
+ | |FH44 | ||
+ | |||
|- | |- | ||
|Resplendent Robes | |Resplendent Robes | ||
Line 159: | Line 320: | ||
|500cr/5 | |500cr/5 | ||
|DA49 | |DA49 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Sakiyan Shadowsuit | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |Shadowy: Gain [[Image:Boost-die.png|12px]][[Image:Boost-die.png|12px]] to Stealth checks | ||
+ | |2500cr/8 | ||
+ | |LoNH104 | ||
+ | |||
|- | |- | ||
|Second Skin Armor | |Second Skin Armor | ||
Line 169: | Line 341: | ||
|DA49 | |DA49 | ||
+ | |-style="background:#A8E4A0" | ||
+ | |Smuggler's Trenchcoat | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |0 | ||
+ | |Can contain up to 2 Encumbrance of items; checks made to find items are opposed by Skulduggery | ||
+ | |1650cr/7 | ||
+ | |FC47 | ||
+ | |} | ||
+ | ==Light Armor== | ||
+ | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
− | |''' | + | |'''Armor''' |
|'''Defense''' | |'''Defense''' | ||
|'''Soak''' | |'''Soak''' | ||
− | |''' | + | |'''Enc''' |
− | |''' | + | |'''HP''' |
|'''Other Traits''' | |'''Other Traits''' | ||
|'''Cost & Rarity''' | |'''Cost & Rarity''' | ||
Line 181: | Line 365: | ||
|- | |- | ||
+ | |Armored Robes | ||
+ | |1 | ||
+ | |2 | ||
+ | |5 | ||
+ | |2 | ||
+ | | – | ||
+ | |4500cr/8R | ||
+ | |FaDCore179 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
|A/KT Mountaineer Armor | |A/KT Mountaineer Armor | ||
|1 | |1 | ||
Line 189: | Line 383: | ||
|1800cr/6 | |1800cr/6 | ||
|EtU44 | |EtU44 | ||
+ | |||
|- | |- | ||
|A/KT Shockrider Crash Suit | |A/KT Shockrider Crash Suit | ||
Line 198: | Line 393: | ||
|3000cr/3 | |3000cr/3 | ||
|SoT43, EtU44 | |SoT43, EtU44 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|A/KT Wing Commander Armored Flight Suit | |A/KT Wing Commander Armored Flight Suit | ||
|1 | |1 | ||
Line 207: | Line 403: | ||
|1500cr/6 | |1500cr/6 | ||
|SoT43 | |SoT43 | ||
+ | |||
|- | |- | ||
|Alliance Light Stealth Armor | |Alliance Light Stealth Armor | ||
Line 216: | Line 413: | ||
|2200cr/7R | |2200cr/7R | ||
|FiB49 | |FiB49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Armored Drop Suit | |Armored Drop Suit | ||
|1 | |1 | ||
Line 225: | Line 423: | ||
|7500cr/7 | |7500cr/7 | ||
|ND49 | |ND49 | ||
+ | |||
+ | |- | ||
+ | |Ayelixe/Krongbing Climbsuit | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |2 | ||
+ | |Full body suit including gloves, boots, helmet with built-in polarized visor and climbi-assist systems; upgrade ability of wearer's checks to climb or rappel down a surface once. Reduce damage and strain suffered from falls by 5 and reduce subsequent Critical Injury results from falls by 10. | ||
+ | |1450cr/4 | ||
+ | |CaM42 | ||
+ | |||
+ | |- | ||
+ | |Bantin Corp Mk I NightStalker Suit | ||
+ | |0 | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |Full body suit with light-absorbing materials, armorweave and gel-inserts, and sound-dampening fabric, usually worn with goggles. Add [[Image:Success-result.png|12px]] to Stealth checks and add [[Image:Threat-result.png|12px]] to all social checks. | ||
+ | |4800cr/9R | ||
+ | |CaM42 | ||
+ | |||
|- | |- | ||
|Biogel Suit | |Biogel Suit | ||
Line 234: | Line 453: | ||
|350cr/1 | |350cr/1 | ||
|DoH45 | |DoH45 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Blast Vest | ||
+ | |0 | ||
+ | |1 | ||
+ | |3 | ||
+ | |1 | ||
+ | |Soak +2 vs slugthrower or other physical projectile | ||
+ | |200cr/3 | ||
+ | |FC47 | ||
+ | |||
|- | |- | ||
+ | |Chitin Armor | ||
+ | |0 | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |Gain [[Image:Threat-result.png|12px]] on Charm, [[Image:Advantage-result.png|12px]] on Coercion | ||
+ | |600cr/6 | ||
+ | |SS45 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
|Correllian Arms "Storm" Charge Suit | |Correllian Arms "Storm" Charge Suit | ||
|0 | |0 | ||
Line 243: | Line 483: | ||
|2000cr/6 | |2000cr/6 | ||
|DC49 | |DC49 | ||
+ | |||
|- | |- | ||
+ | |Corellian Technologies TX-3 Combat Flight Suit | ||
+ | |1 | ||
+ | |0 | ||
+ | |4 | ||
+ | |2 | ||
+ | |Sealed suit; can survive for up to 24 hours in hard vacuum | ||
+ | |3000cr/6R | ||
+ | |SoF99 | ||
+ | |||
+ | |- | ||
+ | |Creshaldyne EOD-MK II Explosives Disposal Armor | ||
+ | |0 | ||
+ | |4 | ||
+ | |8 | ||
+ | |0 | ||
+ | |Due to bulk, wearer loses free movement<br>''Integrated Load-Bearing Gear (upgrade):'' 700cr/3, reduce suit Encumbrance by 3<br>''Data Link (upgrade):'' 300cr/4, allows control of a single EOD remote | ||
+ | |5300cr/6 | ||
+ | |FO42 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Creshaldyne "Luck" Armor | ||
+ | |0 | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |Gain [[Image:Advantage-result.png|12px]] on Vigilance checks | ||
+ | |1000cr/5 | ||
+ | |KtP47 | ||
+ | |||
+ | |- | ||
+ | |Creshaldyne Mk.IV Riot Armor | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |1 | ||
+ | |Includes breath mask filter, reduces duration of Staggered or Disoriented by 1 round (min 1) | ||
+ | |1850cr/6R | ||
+ | |FH44 | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Cyricept Mk IX Personal Mimetic Concealment Suit | ||
+ | |1 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |Bodysuit with optical camouflage system, heat and electromagnetic shielding, sound baffling and other systems. Requires a power pack at belt or wristband, which is good for an hour of constant use (Maneuver to replace). Upgrade ability of all Stealth checks twice; may use [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] to have battery run out of power. | ||
+ | |8000cr/8R | ||
+ | |CaM42 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
|Enviro-suit | |Enviro-suit | ||
|0 | |0 | ||
Line 252: | Line 544: | ||
|750cr/2 | |750cr/2 | ||
|EtU44 | |EtU44 | ||
+ | |||
|- | |- | ||
|Formal Jedi Council Armor | |Formal Jedi Council Armor | ||
Line 261: | Line 554: | ||
|8000cr/10R | |8000cr/10R | ||
|DoH45 | |DoH45 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Hauling Harness | |Hauling Harness | ||
|1 | |1 | ||
Line 267: | Line 561: | ||
|3 | |3 | ||
|2 | |2 | ||
− | | | + | |Increase Encumbrance limits by 6; upgrade Difficulties of combat checks twice |
|1000cr/6 | |1000cr/6 | ||
|DA49 | |DA49 | ||
Line 280: | Line 574: | ||
|1200cr/6 | |1200cr/6 | ||
|FiB49 | |FiB49 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Koromondain Half-Vest | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |0 | ||
+ | |When taking a Crit, vest is damaged by one step | ||
+ | |500cr/5 | ||
+ | |KtP47 | ||
+ | |||
|- | |- | ||
+ | |Mechanic's Utility Suit | ||
+ | |0 | ||
+ | |2 | ||
+ | |5 | ||
+ | |1 | ||
+ | |Counts as having a tool kit | ||
+ | |1175cr/3 | ||
+ | |SM48 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Merr-Sonn N-57 Armor | ||
+ | |0 | ||
+ | |2 | ||
+ | |5 | ||
+ | |5 | ||
+ | |Maneuver to recharge an item using suit's power packs | ||
+ | |3000cr/6 | ||
+ | |SM48 | ||
+ | |||
+ | |- | ||
+ | |Mimetic Suit | ||
+ | |1 | ||
+ | |1 | ||
+ | |2 | ||
+ | |2 | ||
+ | |Stealth: Upgrade x2 while wearing; Limited Power: [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] to run out of power | ||
+ | |8000cr/8R | ||
+ | |FC47 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
|Pacnorval Defense Systems Mk.III Flak Vest | |Pacnorval Defense Systems Mk.III Flak Vest | ||
|0 | |0 | ||
Line 289: | Line 624: | ||
|300cr/2 | |300cr/2 | ||
|DC49 | |DC49 | ||
+ | |||
|- | |- | ||
|Padded Armor | |Padded Armor | ||
Line 297: | Line 633: | ||
|– | |– | ||
|500cr • 1 | |500cr • 1 | ||
− | |AoRCore183 | + | |AoRCore183, EoECore170, FaDCore179 |
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Powered Capacitive Armor | |Powered Capacitive Armor | ||
|1 | |1 | ||
Line 307: | Line 644: | ||
|3000cr/8R | |3000cr/8R | ||
|DA49 | |DA49 | ||
+ | |||
|- | |- | ||
+ | |Riot Armor | ||
+ | |0 | ||
+ | |2 | ||
+ | |3 | ||
+ | |2 | ||
+ | | – | ||
+ | |950cr/4 | ||
+ | |KtP47 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
|SeaScape Diving Suit | |SeaScape Diving Suit | ||
|0 | |0 | ||
Line 316: | Line 664: | ||
|400cr/2 | |400cr/2 | ||
|DoH45 | |DoH45 | ||
+ | |||
+ | |- | ||
+ | |SoroSuub P-14 Hazardous Industry Suit | ||
+ | |0 | ||
+ | |2 | ||
+ | |7 | ||
+ | |2 | ||
+ | |Breath mask; Resilience [[Image:Boost-die.png|12px]][[Image:Boost-die.png|12px]] vs environmental hazards; immune to Burn or Disorient qualities; +1 Strain to take extra Maneuver | ||
+ | |1000cr/4 | ||
+ | |SM48 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Type III "Berethron" Personal Modular Armor | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |3 | ||
+ | | – | ||
+ | |1250cr/6R | ||
+ | |SoF99 | ||
+ | |||
|- | |- | ||
|Verpine Fiber Ultramesh Armor | |Verpine Fiber Ultramesh Armor | ||
Line 326: | Line 695: | ||
|SoR109 | |SoR109 | ||
+ | |-style="background:#A8E4A0" | ||
+ | |Zephyr Stealth Suit | ||
+ | |1 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |Upgrade Stealth test once | ||
+ | |5500cr/8R | ||
+ | |EV44 | ||
+ | |} | ||
+ | |||
+ | ==Heavy Armor== | ||
+ | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
− | |''' | + | |'''Armor''' |
|'''Defense''' | |'''Defense''' | ||
|'''Soak''' | |'''Soak''' | ||
− | |''' | + | |'''Enc''' |
− | |''' | + | |'''HP''' |
|'''Other Traits''' | |'''Other Traits''' | ||
|'''Cost & Rarity''' | |'''Cost & Rarity''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
− | |||
|- | |- | ||
Line 346: | Line 727: | ||
|9000cr/9R | |9000cr/9R | ||
|DC49 | |DC49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Heavy Battle Armor | |Heavy Battle Armor | ||
|1 | |1 | ||
Line 352: | Line 734: | ||
|6 | |6 | ||
|4 | |4 | ||
− | | | + | |can be fully sealed |
− | |5000cr (R) | + | |5000cr/7(R) |
− | |AoRCore183 | + | |AoRCore183, EoECore170, KtP47 |
+ | |||
|- | |- | ||
|Hunter's Trophy Armor | |Hunter's Trophy Armor | ||
Line 364: | Line 747: | ||
|2000cr/9 or 1000cr if providing craftsman with raw materials | |2000cr/9 or 1000cr if providing craftsman with raw materials | ||
| ND49 | | ND49 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Hutt Shell Armor | ||
+ | |2 | ||
+ | |2 | ||
+ | |6 | ||
+ | |4 | ||
+ | |Ignore Awkward and Ponderous effects; do not have to spend additional Maneuvers to navigate difficult terrain | ||
+ | |25,000cr/9R | ||
+ | |LoNH104 | ||
|- | |- | ||
Line 374: | Line 767: | ||
|18,000cr/8R | |18,000cr/8R | ||
|FiB49 | |FiB49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Imperial Storm Commando Armor | |Imperial Storm Commando Armor | ||
|0 | |0 | ||
Line 383: | Line 777: | ||
|5000cr/9R | |5000cr/9R | ||
|FiB49 | |FiB49 | ||
+ | |||
+ | |- | ||
+ | |Jedi Battle Armor | ||
+ | |1 | ||
+ | |2 | ||
+ | |5 | ||
+ | |5 | ||
+ | |Fitted: [[Image:Setback-die.png|12px]][[Image:Setback-die.png|12px]] if not fitted to wearer; Mechanics [[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]] and one hour to fit; can be sealed | ||
+ | |7500cr/9R | ||
+ | |KtP47 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
+ | |Jedi Temple Guard Armor | ||
+ | |2 | ||
+ | |1 | ||
+ | |4 | ||
+ | |3 | ||
+ | |Mask contains comlink and in-helmet scanner | ||
+ | |12,000cr/10R | ||
+ | |KtP47 | ||
+ | |||
|- | |- | ||
+ | |Kav-Dann Power Armor | ||
+ | |2 | ||
+ | |2 | ||
+ | |4 | ||
+ | |6 | ||
+ | |Sealed, with life support suite, 4 hours; [[Image:Boost-die.png|12px]] vs environmental penalties; long range comlink; visual package that removes [[Image:Setback-die.png|12px]] from visual limits; increase Brawn by +1 while powered; Encumbrance becomes 12 if de-powered, Defense reduced to 0; 10 minutes to don, half that if assisted | ||
+ | |13,500cr/7R | ||
+ | |KtP47 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
|Laminate Armor | |Laminate Armor | ||
|0 | |0 | ||
Line 391: | Line 816: | ||
|– | |– | ||
|2500cr • 5 | |2500cr • 5 | ||
− | |AoRCore183 | + | |AoRCore183, EoECore170 |
+ | |||
|- | |- | ||
|Leviathan Power Armor | |Leviathan Power Armor | ||
Line 401: | Line 827: | ||
|15,000cr/8 | |15,000cr/8 | ||
|SoR109 | |SoR109 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Loronar Corp Mk.II "Steelskin" Anti-Concussive Armor | |Loronar Corp Mk.II "Steelskin" Anti-Concussive Armor | ||
|0 | |0 | ||
Line 410: | Line 837: | ||
|6500cr/7R | |6500cr/7R | ||
|DC49 | |DC49 | ||
+ | |||
|- | |- | ||
|Mandalorian Armor | |Mandalorian Armor | ||
Line 419: | Line 847: | ||
|6000cr/8 | |6000cr/8 | ||
| ND49 | | ND49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Rebel Heavy Battle Armor | |Rebel Heavy Battle Armor | ||
|1 | |1 | ||
Line 428: | Line 857: | ||
|6000cr/6R | |6000cr/6R | ||
|FiB49 | |FiB49 | ||
+ | |||
|- | |- | ||
|Taggeco. Protector 1 Combat Armor | |Taggeco. Protector 1 Combat Armor | ||
Line 437: | Line 867: | ||
|5500cr/7R | |5500cr/7R | ||
|DC49 | |DC49 | ||
+ | |} | ||
+ | |||
+ | ==Other Protections== | ||
+ | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
− | |''' | + | |'''Armor''' |
|'''Defense''' | |'''Defense''' | ||
|'''Soak''' | |'''Soak''' | ||
− | |''' | + | |'''Enc''' |
− | |''' | + | |'''HP''' |
|'''Other Traits''' | |'''Other Traits''' | ||
|'''Cost & Rarity''' | |'''Cost & Rarity''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
+ | |||
|- | |- | ||
|Individual Field Disruptor | |Individual Field Disruptor | ||
Line 455: | Line 890: | ||
|9500cr/7R | |9500cr/7R | ||
|DoH45 | |DoH45 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Personal Deflector Shield | |Personal Deflector Shield | ||
|2 | |2 | ||
Line 463: | Line 899: | ||
|Runs out of power on [[Image:Despair-result.png|12px]] | |Runs out of power on [[Image:Despair-result.png|12px]] | ||
|10,000cr • 8 | |10,000cr • 8 | ||
− | |AoRCore183 | + | |AoRCore183, EoECore170 |
− | + | |} | |
+ | ==Beast Tack== | ||
+ | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
− | |''' | + | |'''Armor''' |
|'''Defense''' | |'''Defense''' | ||
|'''Soak''' | |'''Soak''' | ||
− | |''' | + | |'''Enc''' |
− | |''' | + | |'''HP''' |
|'''Other Traits''' | |'''Other Traits''' | ||
|'''Cost & Rarity''' | |'''Cost & Rarity''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
+ | |||
|- | |- | ||
+ | |AniPro Layered Beast Armor | ||
+ | |1 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |Negates penalty for bare back riding beast | ||
+ | |2500cr/5 | ||
+ | |SS45 | ||
+ | |||
+ | |-style="background:#A8E4A0" | ||
|Caballerin-Series Riding Tack | |Caballerin-Series Riding Tack | ||
|0 | |0 | ||
Line 483: | Line 932: | ||
|250cr/4 | |250cr/4 | ||
|SoT43 | |SoT43 | ||
+ | |||
|- | |- | ||
|Capari-series Padded Beast Armor | |Capari-series Padded Beast Armor | ||
Line 492: | Line 942: | ||
|2500cr/5 | |2500cr/5 | ||
|SoT43 | |SoT43 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Destri-series Laminate Beast Armor | |Destri-series Laminate Beast Armor | ||
|0 | |0 | ||
Line 501: | Line 952: | ||
|8500cr/7 | |8500cr/7 | ||
|SoT43 | |SoT43 | ||
+ | |||
|- | |- | ||
|H-series Megafauna Carriage | |H-series Megafauna Carriage | ||
Line 512: | Line 964: | ||
|} | |} | ||
− | + | ==Resources== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Dice=== | ===Dice=== | ||
'''Setback:''' [[Image:Setback-die.png|12px]] | '''Setback:''' [[Image:Setback-die.png|12px]] | ||
Line 543: | Line 983: | ||
'''Threat:''' [[Image:Threat-result.png|12px]] | '''Threat:''' [[Image:Threat-result.png|12px]] | ||
'''Despair:''' [[Image:Despair-result.png|12px]] | '''Despair:''' [[Image:Despair-result.png|12px]] | ||
+ | |||
+ | |- | ||
+ | |NAME | ||
+ | |DEF | ||
+ | |SOAK | ||
+ | |ENC | ||
+ | |HRDPT | ||
+ | |OTHER | ||
+ | |COSTRAR | ||
+ | |SOURCE | ||
+ | |||
+ | +++ |
Latest revision as of 15:24, 1 January 2021
