Difference between revisions of "SW Armor"
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | {{StarWarsBookReference}} | |
==Garments== | ==Garments== | ||
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
Line 32: | Line 32: | ||
|200cr • 1 | |200cr • 1 | ||
|AoRCore183, EoECore170, FaDCore179 | |AoRCore183, EoECore170, FaDCore179 | ||
+ | |||
+ | |- | ||
+ | |Alliance Engineer's Helmet and Vest | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |Counts as having +1 rank of Durable talent | ||
+ | |75cr/1 | ||
+ | |FO42 | ||
|- | |- | ||
Line 122: | Line 132: | ||
|350cr/6 | |350cr/6 | ||
|SS45 | |SS45 | ||
− | + | |- | |
+ | |Dress Uniform | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | | – | ||
+ | |100cr/5 | ||
+ | |LbE44 | ||
|-style="background:#A8E4A0" | |-style="background:#A8E4A0" | ||
|Diplomat's Robes | |Diplomat's Robes | ||
Line 132: | Line 150: | ||
|400cr/6 | |400cr/6 | ||
|DA48 | |DA48 | ||
+ | |||
+ | |- | ||
+ | |Fabricator's Protective Gear | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |Ignore fire or acid of rating 1-2; soak 3 vs Blast damage | ||
+ | |450cr/1 | ||
+ | |FO42 | ||
|- | |- | ||
Line 232: | Line 260: | ||
|50cr/4 | |50cr/4 | ||
|DA49 | |DA49 | ||
+ | |||
+ | |- | ||
+ | |Pioneer Armor | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | | +3 to Encumbrance threshold when worn | ||
+ | |200cr/4 | ||
+ | |FO42 | ||
|- | |- | ||
Line 385: | Line 423: | ||
|7500cr/7 | |7500cr/7 | ||
|ND49 | |ND49 | ||
+ | |||
+ | |- | ||
+ | |Ayelixe/Krongbing Climbsuit | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |2 | ||
+ | |Full body suit including gloves, boots, helmet with built-in polarized visor and climbi-assist systems; upgrade ability of wearer's checks to climb or rappel down a surface once. Reduce damage and strain suffered from falls by 5 and reduce subsequent Critical Injury results from falls by 10. | ||
+ | |1450cr/4 | ||
+ | |CaM42 | ||
+ | |||
+ | |- | ||
+ | |Bantin Corp Mk I NightStalker Suit | ||
+ | |0 | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |Full body suit with light-absorbing materials, armorweave and gel-inserts, and sound-dampening fabric, usually worn with goggles. Add [[Image:Success-result.png|12px]] to Stealth checks and add [[Image:Threat-result.png|12px]] to all social checks. | ||
+ | |4800cr/9R | ||
+ | |CaM42 | ||
|- | |- | ||
Line 435: | Line 493: | ||
|3000cr/6R | |3000cr/6R | ||
|SoF99 | |SoF99 | ||
+ | |||
+ | |- | ||
+ | |Creshaldyne EOD-MK II Explosives Disposal Armor | ||
+ | |0 | ||
+ | |4 | ||
+ | |8 | ||
+ | |0 | ||
+ | |Due to bulk, wearer loses free movement<br>''Integrated Load-Bearing Gear (upgrade):'' 700cr/3, reduce suit Encumbrance by 3<br>''Data Link (upgrade):'' 300cr/4, allows control of a single EOD remote | ||
+ | |5300cr/6 | ||
+ | |FO42 | ||
|-style="background:#A8E4A0" | |-style="background:#A8E4A0" | ||
Line 443: | Line 511: | ||
|1 | |1 | ||
|Gain [[Image:Advantage-result.png|12px]] on Vigilance checks | |Gain [[Image:Advantage-result.png|12px]] on Vigilance checks | ||
− | | | + | |1000cr/5 |
|KtP47 | |KtP47 | ||
Line 455: | Line 523: | ||
|1850cr/6R | |1850cr/6R | ||
|FH44 | |FH44 | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Cyricept Mk IX Personal Mimetic Concealment Suit | ||
+ | |1 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |Bodysuit with optical camouflage system, heat and electromagnetic shielding, sound baffling and other systems. Requires a power pack at belt or wristband, which is good for an hour of constant use (Maneuver to replace). Upgrade ability of all Stealth checks twice; may use [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] to have battery run out of power. | ||
+ | |8000cr/8R | ||
+ | |CaM42 | ||
|-style="background:#A8E4A0" | |-style="background:#A8E4A0" | ||
Line 914: | Line 993: | ||
|COSTRAR | |COSTRAR | ||
|SOURCE | |SOURCE | ||
+ | |||
+ | +++ |
Latest revision as of 15:24, 1 January 2021
Sources: AoRCore (Age of Rebellion Core Book) • CaM (Cyphers and Masks) • DA (Desperate Allies) • DC (Dangerous Covenants) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • EtU (Enter the Unknown) • EV (Endless Vigil) • FaDCore (Force and Destiny Core Rulebook) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • FLT (Friends Like These) • FO (Fully Operational) • KtP (Keeping the Peace) • LbE (Lead by Example) • LoNH (Lords of Nal Hutta) • ND (No Disintegrations) • NoP (Nexus of Power) • SaS (Ships and Speeders) • SM (Special Modifications) • SoF (Suns of Fortune) • SoR (Strongholds of Resistance) • SoT (Stay on Target) • SS (Savage Spirits)
Garments
Light Armor
Heavy Armor
Other Protections
Beast Tack
Armor | Defense | Soak | Enc | HP | Other Traits | Cost & Rarity | Sourcebook |
AniPro Layered Beast Armor | 1 | 1 | 4 | 0 | Negates penalty for bare back riding beast | 2500cr/5 | SS45 |
Caballerin-Series Riding Tack | 0 | 0 | 2 | 0 | Negates bare-back riding penalties | 250cr/4 | SoT43 |
Capari-series Padded Beast Armor | 0 | 2 | 4 | 0 | Negates bare-back riding penalties | 2500cr/5 | SoT43 |
Destri-series Laminate Beast Armor | 0 | 4 | 7 | 1 | Negates bare-back riding penalties; beast reduces Agility by 1 | 8500cr/7 | SoT43 |
H-series Megafauna Carriage | 1 | 0 | 5 | 2 | Negates bare-back riding penalties; beast must be Silhouette 3, Brawn 5+; may be fitted with one or two Gunnery or vehicle-scale weapons | 5500cr/7 | SoT43 |
Resources
Dice
Setback: Difficulty: Challenge:
Results
|- |NAME |DEF |SOAK |ENC |HRDPT |OTHER |COSTRAR |SOURCE
+++