Difference between revisions of "SW Weapons Melee"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | {{StarWarsBookReference}} | |
==Brawl Weapons== | ==Brawl Weapons== | ||
+ | Unlike other weapons, Brawl weapons ''add'' to their effects to basic unarmed attack stats, rather than replacing them. Damage is added to the base damage, choose the better of the Crit ratings, and add any qualities from the weapon to those of normal unarmed attacks. | ||
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
|-style="background:black; color:white" | |-style="background:black; color:white" | ||
Line 14: | Line 15: | ||
|'''Qualities''' | |'''Qualities''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
− | + | |-style="background:paleturquoise" | |
− | + | |Basic Unarmed | |
+ | |Brawl | ||
+ | | Brawn | ||
+ | |5 | ||
+ | |Engaged | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |Disorient 1, Knockdown, Stun setting | ||
+ | |EoECore211 | ||
|- | |- | ||
|Brass Knuckles | |Brass Knuckles | ||
Line 60: | Line 70: | ||
|Pierce 1, Vicious 1; Concealed [[Image:Setback-die.png|12px]]; cannot deal Strain | |Pierce 1, Vicious 1; Concealed [[Image:Setback-die.png|12px]]; cannot deal Strain | ||
|DC48 | |DC48 | ||
+ | |- | ||
+ | |Garrote | ||
+ | |Brawl | ||
+ | |none | ||
+ | |none | ||
+ | |Engaged | ||
+ | |1 | ||
+ | |0 | ||
+ | |50cr/2 | ||
+ | |Stun setting; successful Brawl attack can cause target to become suffocated; may attempt to break free with opposed Brawl vs Brawl checks, add [[Image:Setback-die.png|12px]] for each round they have been caught. | ||
+ | |CaM40 | ||
|- | |- | ||
|Koromondain SVT-300 Stun Cloak | |Koromondain SVT-300 Stun Cloak | ||
Line 104: | Line 125: | ||
|Defensive 1; when worn as pair gain Accurate 1, Sunder; cannot deal Strain | |Defensive 1; when worn as pair gain Accurate 1, Sunder; cannot deal Strain | ||
| DC48 | | DC48 | ||
+ | |- | ||
+ | |Sap Gloves | ||
+ | |Brawl | ||
+ | | +2 | ||
+ | |5 | ||
+ | |Engaged | ||
+ | |1 | ||
+ | |1 | ||
+ | |50cr/4 | ||
+ | |Concussive 1; Perception ([[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]][[Image:Difficulty-die.png|12px]]) to notice when worn. | ||
+ | |CaM40 | ||
|- | |- | ||
|Shield Gauntlet | |Shield Gauntlet | ||
Line 361: | Line 393: | ||
|Pierce 2, Vicious 1 | |Pierce 2, Vicious 1 | ||
|AoRCore180, EoECore161, FaDCore172 | |AoRCore180, EoECore161, FaDCore172 | ||
+ | |- | ||
+ | |Xana Exotic Arms MMD-18 Molecular Dagger | ||
+ | |Melee | ||
+ | | +2 | ||
+ | |3 | ||
+ | |Engaged | ||
+ | |1 | ||
+ | |1 | ||
+ | |100cr/4 | ||
+ | |Pierce 2; shatters with a [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] | ||
+ | |CaM40 | ||
|- | |- | ||
|Xana Exotic Arms MSW-9 Molecular Stiletto | |Xana Exotic Arms MSW-9 Molecular Stiletto | ||
Line 372: | Line 415: | ||
|Pierce 5, Vicious 1; Concealed [[Image:Setback-die.png|12px]]; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] damages weapon one step | |Pierce 5, Vicious 1; Concealed [[Image:Setback-die.png|12px]]; Fragile [[Image:Threat-result.png|12px]][[Image:Threat-result.png|12px]] or [[Image:Despair-result.png|12px]] damages weapon one step | ||
|FH42 | |FH42 | ||
− | |||
|-style="background:lightgrey" | |-style="background:lightgrey" | ||
Line 874: | Line 916: | ||
|Cumbersome 4, Defensive 1 | |Cumbersome 4, Defensive 1 | ||
|NoP104 | |NoP104 | ||
+ | |||
|-style="background:lightgrey" | |-style="background:lightgrey" | ||
|colspan=10 | '''Tools''' | |colspan=10 | '''Tools''' | ||
|- | |- | ||
− | | | + | |colspan=10 | See "Other Tools" in '''[[SW Tools Electronics|Tools]]'''. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-style="background:lightgrey" | |-style="background:lightgrey" | ||
Line 1,074: | Line 1,062: | ||
|QUAL | |QUAL | ||
|SOURCE | |SOURCE | ||
+ | |||
+ | +++ |
Latest revision as of 14:06, 11 December 2020
Sources: AoRCore (Age of Rebellion Core Book) • CaM (Cyphers and Masks) • DA (Desperate Allies) • DC (Dangerous Covenants) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Book) • EtU (Enter the Unknown) • EV (Endless Vigil) • FaDCore (Force and Destiny Core Rulebook) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • FLT (Friends Like These) • FO (Fully Operational) • KtP (Keeping the Peace) • LbE (Lead by Example) • LoNH (Lords of Nal Hutta) • ND (No Disintegrations) • NoP (Nexus of Power) • SaS (Ships and Speeders) • SM (Special Modifications) • SoF (Suns of Fortune) • SoR (Strongholds of Resistance) • SoT (Stay on Target) • SS (Savage Spirits)
Brawl Weapons
Unlike other weapons, Brawl weapons add to their effects to basic unarmed attack stats, rather than replacing them. Damage is added to the base damage, choose the better of the Crit ratings, and add any qualities from the weapon to those of normal unarmed attacks.
Lightsaber Weapons
Melee Weapons
Weapon | Skill | Dam | Crit | Range | Encum | HP | Cost & Rarity | Qualities | Sourcebook |
Axes | |||||||||
Arg'garok | Melee | +5 | 3 | Engaged | 5 | 3 | 1000cr/7 | Cumbersome 5, Inferior 1, Pierce 1, Sunder | LoNH103 |
SoroSuub Model 7 Therm-Ax | Melee | +2 | 3 | Engaged | 4 | 3 | 850cr/5R | Burn 2, Sunder, Vicious 1 | DC48 |
Vibro-Ax | Melee | +3 | 2 | Engaged | 4 | 3 | 750cr/5 | Pierce 2, Sunder, Vicious 3 | AoRCore180, EoECore161, FaDCore172
|
Knives | |||||||||
aKraB Clip-Point Vibrodagger | Melee | +1 | 2 | Engaged | 1 | 1 | 550cr/5 | Pierce 3, Vicious 1 | FiB48 |
Blade-Breaker | Melee | +0 | 4 | Engaged | 1 | 1 | 250cr/5 | Defensive 2, Pierce 1, Sunder | FC46 |
Combat Knife | Melee | +1 | 3 | Engaged | 1 | 0 | 25cr/1 | – | AoRCore180, EoECore161, FaDCore172 |
Explorer's Knife | Melee | +1 | 3 | Engaged | 2 | 0 | 100cr/3 | Vicious 1; Survival Tool | SS43 |
MSW-12 Nanodagger | Melee | +1 | 2 | Engaged | 1 | 0 | 700cr/6 | Pierce 5, Vicious 1; Easily Damaged or to take one damage step | SS43 |
Parrying Dagger | Melee | +1 | 3 | Engaged | 1 | 0 | 150cr/5 | Defensive 1 | KtP44 |
Parrying Vibroblade | Melee | +1 | 2 | Engaged | 1 | 2 | 400cr/6 | Defensive 1, Pierce 2, Vicious 1 | KtP44 |
Punch Dagger | Melee | +1 | 3 | Engaged | 1 | 1 | 75cr/4 | Pierce 1; Concealed | FC46 |
Stealth Vibroknife | Melee | +1 | 2 | Engaged | 1 | 1 | 350cr/6 | Pierce 1, Vicious 1; Concealed | DA46 |
Vibroknife | Melee | +1 | 2 | Engaged | 1 | 2 | 250cr/3 | Pierce 2, Vicious 1 | AoRCore180, EoECore161, FaDCore172 |
Xana Exotic Arms MMD-18 Molecular Dagger | Melee | +2 | 3 | Engaged | 1 | 1 | 100cr/4 | Pierce 2; shatters with a or | CaM40 |
Xana Exotic Arms MSW-9 Molecular Stiletto | Melee | +0 | 2 | Engaged | 1 | 1 | 500cr/5 | Pierce 5, Vicious 1; Concealed ; Fragile or damages weapon one step | FH42 |
Shields | |||||||||
Cortosis Shield | Melee | +0 | 6 | Engaged | 4 | 0 | 900cr/7 | Cortosis, Cumbersome 3, Defensive 2, Deflection 2; | FaDCore172 |
Drearian Defense Activv1 Riot Shield | Melee | +0 | 6 | Engaged | 5 | 1 | 300cr/4 | Cumbersome 3, Defensive 2, Deflection 2, Disorient 1; Maglock Slot (+100cr, 1HP): allow firing of Ranged (Heavy) weapon, add to both weapons | FH42 |
Energy Buckler | Melee | +0 | 5 | Engaged | 2 | 1 | 100cr/7 | Concussive 1, Defensive 1, Deflection 1; Out of Power | KtP44 |
Gungan Personal Energy Shield | Melee | -1 | 5 | Engaged | 4 | 0 | 1000cr/7 | Defensive 2, Deflection 2; Defensive drops to 0 when wielder is Staggered or Disoriented | NoP104 |
Kyuzo War Shield | Melee | +1 | 4 | Engaged | 3 | 0 | 750cr/8 | Cumbersome 3, Defensive 1, Deflection 2, Disorient 1 | FiB48 |
Sith Shield | Melee | +1 | 4 | Engaged | 3 | 2 | 10,000cr/10R | Cortosis, Defensive 1, Deflection 2, Vicious 1; Force-user may commit as an incidental each time struck; may unleash all stored , inflicting 1 wound and 1 strain per , and gaining equal Conflict | KtP44
|
Spears & Polearms | |||||||||
Bardottan Electrolance | Melee | +2 | 3 | Engaged | 3 | 2 | 300cr/5 | Defensive 2, Stun setting; wielded one-handed | NoP104 |
Beastmaster's Vibroglaive | Melee | +2 | 2 | Engaged | 3 | 3 | 975cr/6 | Defensive 2, Pierce 3 | LoNH103 |
Diiro | Melee | +1 | 3 | Engaged | 2 | 0 | 250cr/2 (Arbooine only) | Defensive 1; Hollow (can add up to three doses of a poison, administering one with a strike that does damage and a ; Delicate (take one additional step of damage when damaged) | CotG26 |
Force Pike | Melee | +3 | 2 | Engaged | 3 | 3 | 500cr/4 | Pierce 2, Stun setting (loses Pierce) | AoRCore180, EoECore161, FaDCore172 |
Ion Pike | Melee | 10 | 3 | Engaged | 2 | 1 | 750cr/6 | Inaccurate 1, Ion, Pierce 4 | ND48 |
Laserhone Huntsman Vibrospear | Melee | +3 | 3 | Engaged | 4 | 2 | 950cr/6 | Pierce 2, Vicious 2 | EtU43 |
Laserhone Trailbreaker Poleaxe | Melee | +3 | 3 | Engaged | 5 | 1 | 610cr/4 | Defensive 1, Pierce 2, Unwieldy 2 | SS43 |
Merr-Sonn Model 14 "Stalker" Vibrospear | Melee | +2 | 2 | Engaged | 4 | 2 | 490cr/6 | Defensive 1, Pierce 2, Vicious 2; Sudden Noise , inflicting to subsequent Stealth or hunting efforts | SS43 |
Mon Calamari Coral Pike | Melee | +3 | 2 | Engaged | 3 | 3 | 100cr/6 | Defensive 1, Pierce 2 | SoR108 |
Mon Calamari Energy Lance | Melee | +3 | 2 | Engaged | 4 | 2 | 1500cr/6 | Cumbersome 3 (dismounted), Pierce 3; may use mount Brawn for damage when mounted | SoR108, SS43 |
Selonian Glaive | Melee | +3 | 3 | Engaged | 5 | 3 | 1200cr/7 | Defensive 1, Pierce 3 | SoF97 |
Tuskbeast Pike | Melee | +4 | 3 | Engaged | 3 | 1 | 1050cr/8 | Defensive 1, Knockdown | LoNH103 |
Voss Warspear | Melee | +2 | 4 | Engaged | 4 | 2 | 215cr/8 | Defensive 2; As thrown weapon: Ranged (Light) • Short • Dam +2 • Crit 4 • Defensive 2, Limited Ammo 1 | NoP104 |
Staves & Clubs | |||||||||
Cortosis Staff (Refined) | Melee | +3 | 5 | Engaged | 4 | 2 | 2500cr/7 | Cortosis; Deactivate Lightsaber or ; Lightsaber attacker or shorts out | FaDCore172 |
Czerka "Peacekeeper" Stun Baton | Melee | +2 | 4 | Engaged | 3 | 2 | 500cr/3 | Cumbersome 3, Disorient 2, Stun 3 | ND48 |
Electrostaff | Melee | +4 | 3 | Engaged | 4 | 3 | 4500cr/6 | Cortosis, Cumbersome 3, Linked 1, Stun setting, Unwieldy 3 | FaDCore172 |
Gaffi Stick | Melee | +2 | 3 | Engaged | 3 | 0 | 100cr/2 | Defensive 1, Disorient 3 | EoECore161 |
Gungan Electropole | Melee | +2 | 4 | Engaged | 3 | 2 | 450cr/5 | Stun 3, Stun setting; May be thrown: Ranged (Light) • Short • Dam +2 • Crit 4 • Limited Ammo 1, Stun 3, Stun setting | NoP104 |
Merr-Sonn Z2 Stun Baton | Melee | +2 | 6 | Engaged | 2 | 2 | 200cr/4 | Disorient 2, Stun Damage | FH42 |
Merr-Sonn Z6 Riot Control Baton | Melee | +2 | 5 | Engaged | 2 | 1 | 1000cr/4 | Cortosis, Disorient 2, Stun Damage | DoH43 |
Morgukai Cortosis Staff | Melee | 8 | 1 | Engaged | 3 | 0 | 9000cr/10R | Breach 1, Cortosis, Defensive 1 | LoNH103 |
Snap Baton | Melee | +1 | 4 | Engaged | 1 | 1 | 50cr/4 | Disorient 2 | KtP44 |
SoroSuub CS-12 Stun Master | Melee | 6 | 3 | Engaged | 1 | 0 | 575cr/3 | Disorient 2, Stun Damage; Concealed | SoR108 |
SoroSuub "Persuader" Animal Shock Prod | Melee | +2 | 4 | Engaged | 4 | 2 | 1000cr/4 | Concussive 1, Slow Firing 1, Stun setting | SoT41 |
SoroSuub "Thunderbolt" Shock Prod | Melee | 5 | 3 | Engaged | 2 | 2 | 875cr/6 | Concussive 1, Stun Damage | FH42 |
Staff of Office | Melee | +2 | 4 | Engaged | 3 | 2 | 350cr/6 | Defensive 1, Disorient 2; add to convince others to allow retaining of weapon | DA46 |
Truncheon | Melee | +2 | 5 | Engaged | 2 | 0 | 15cr/1 | Disorient 2 | AoRCore180, EoECore161, FaDCore172 |
Swords | |||||||||
Ceremonial Blade | Melee | +2 | 3 | Engaged | 2 | 3 | 650cr/7 | Defensive 1; add to convince others to allow retaining of weapon | DA46 |
Corellian Cutlass | Melee | +2 | 3 | Engaged | 2 | 1 | 300cr/3 | Defensive 1, Vicious 1 | SoF97 |
Cortosis Sword | Melee | +2 | 3 | Engaged | 3 | 2 | 1350cr/7 | Cortosis, Defensive 1 | FaDCore172 |
Czerka "Czerhander" VX Vibro-Greatsword | Melee | +3 | 2 | Engaged | 4 | 3 | 900cr/6 | Defensive 1, Pierce 2, Vicious 2 | DC48 |
Ryyk Blade | Melee | +2 | 2 | Engaged | 3 | 3 | 400cr/8 | Cumbersome 3, Defensive 1, Superior | DC48 |
Shistavanen Combat Utility Vibroblade | Melee | +1 | 2 | Engaged | 2 | 0 | 600cr/7 | Pierce 2, Vicious 1; Mechanics Toolkit , Survival Tool | FiB48 |
Sword Cane | Melee | +2 | 3 | Engaged | 2 | 1 | 475cr/6 | Defensive 1; Concealed | DA46 |
Vibromachete | Melee | +2 | 2 | Engaged | 2 | 1 | 550cr/4 | Pierce 1, Sunder, Vicious 1 | SS43 |
Vibrorapier | Melee | +2 | 2 | Engaged | 2 | 2 | 1200cr/7 | Defensive 1, Pierce 5 | FC46 |
Vibrosword | Melee | +2 | 2 | Engaged | 3 | 3 | 750cr/5 | Defensive 1, Pierce 2, Vicious 1 | AoRCore180, EoECore161, FaDCore172 |
Weik Greatsword | Melee | +4 | 3 | Engaged | 4 | 2 | 315cr/8 | Cumbersome 4, Defensive 1 | NoP104
|
Tools | |||||||||
See "Other Tools" in Tools. | |||||||||
Whips & Lashes | |||||||||
Borstel Neuronic Lash | Melee | +1 | 5 | Short | 1 | 1 | 800cr/7 | Ensnare 1, Stun 3, Stun Damage | DoH43 |
Longeing Whip | Melee | +1 | 5 | Engaged | 3 | 1 | 600cr/4 | Ensnare 2, Stun damage | SoT41 |
Neuronic Whip | Melee | +1 | 4 | Short | 1 | 1 | 750cr/6 | Disorient 4, Ensnare 1, Stun Damage | LoNH103 |
Rodian Cryogen Whip | Melee | +2 | 3 | Short | 1 | 1 | 1550cr7 | Ensnare 1, Vicious 2, Unwieldy 3 | KtP44 |
Shock Whip | Melee | 4 | 4 | Short | 3 | 2 | 600cr/8 | Ensnare 3, Stun Damage | FLT60 |
Miscellaneous Weapons | |||||||||
Drall Flashstick | Melee | +2 | – | Engaged | 2 | 2 | 375cr/5 | Disorient 3, Stun Damage | SoF97 |
Electromag-Pulse Disruptor | Melee | 5 | 4 | Engaged | 1 | 0 | 180cr/5 | Disorient 1, Ion; Concealed: ; Sabotage to disrupt electronics. | SM44 |
Electronet | Melee | 6 | 6 | Engaged | 2 | 0 | 350cr/6 | Ensnare 5, Knockdown, Limited Ammo 1, Stun Damage | KtP44 |
Fear Stick | Melee | 5 | – | Engaged | 1 | 0 | 1500cr/8 | Limited Ammo 3, Pierce 1, Stun Damage; Concealed ; Terrify on a force target to make a Fear check | DoH43 |
Resources
Dice
Setback: Difficulty: Challenge:
Results
|- |NAME |SKILL |DAM |CRIT |Engaged |ENC |HARDP |COST |QUAL |SOURCE
+++