Difference between revisions of "Arsenal"
From OakthorneWiki
Jump to navigationJump to searchCyphersmith (talk | contribs) |
Cyphersmith (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 58: | Line 58: | ||
|StrainThreshold=13 | |StrainThreshold=13 | ||
|Weapons= | |Weapons= | ||
− | |EarnedXP= | + | |EarnedXP=285 (Current Game 0) |
− | |SpentXP= | + | |SpentXP=265 (Unspent: 20) |
|}} | |}} | ||
==Background== | ==Background== | ||
Line 65: | Line 65: | ||
==Weapons & Gear== | ==Weapons & Gear== | ||
− | * '''Disruptor Rifle''' - Cumbersome 2, Vicious 6, multi-optic sight, Enhanced Rapid Recharge Xciter | + | * '''Disruptor Rifle''' - Cumbersome 2, Vicious 6, multi-optic sight, Enhanced Rapid Recharge Xciter, Pierce 2 |
* '''Blaster Rifle''' - Stun Setting | * '''Blaster Rifle''' - Stun Setting | ||
* '''Blaster Pistol''' - Stun Setting,Jury Rigged Crit -1 | * '''Blaster Pistol''' - Stun Setting,Jury Rigged Crit -1 | ||
* '''Armored Clothing''' | * '''Armored Clothing''' | ||
* '''Laminate Armor''' - With strength enhancing system (+1 Brawn), Jury Rigged Ranged Defense +1 | * '''Laminate Armor''' - With strength enhancing system (+1 Brawn), Jury Rigged Ranged Defense +1 | ||
+ | * '''Gank Com Gear''' - Voice Coms | ||
==Talents== | ==Talents== | ||
Line 81: | Line 82: | ||
* '''Bypass Security''' - ''Rank 1'' - Remove 1 [[Image:Setback-die.png|18px]] per rank of bypass security from checks made to disable a security device or open a locked door | * '''Bypass Security''' - ''Rank 1'' - Remove 1 [[Image:Setback-die.png|18px]] per rank of bypass security from checks made to disable a security device or open a locked door | ||
* '''Rapid Recovery''' - ''Rank 1'' - When recovering strain after an encounter, recover 1 additional strain per rand of Rapid Recovery | * '''Rapid Recovery''' - ''Rank 1'' - When recovering strain after an encounter, recover 1 additional strain per rand of Rapid Recovery | ||
− | * '''Bought Info''' - ''Rank 1'' - Instead of making a Knowledge check, may take a Bought Info action; spend credits equal to 50 times the difficulty of the check to pass with one | + | * '''Bought Info''' - ''Rank 1'' - Instead of making a Knowledge check, may take a Bought Info action; spend credits equal to 50 times the difficulty of the check to pass with one success |
* '''Defensive Stance''' - ''Rank 1'' - Once per round, as a maneuver, suffer a number of strain up to ranks in Defensive Stance to upgrade difficulty of all incoming melee attacks by an equal number for the next round | * '''Defensive Stance''' - ''Rank 1'' - Once per round, as a maneuver, suffer a number of strain up to ranks in Defensive Stance to upgrade difficulty of all incoming melee attacks by an equal number for the next round | ||
* '''Disorient''' - ''Rank 1'' - After hitting wit a combat check, may spend 2 advantages to disorient target for a number of rounds equal to ranks in Disorient | * '''Disorient''' - ''Rank 1'' - After hitting wit a combat check, may spend 2 advantages to disorient target for a number of rounds equal to ranks in Disorient | ||
Line 88: | Line 89: | ||
* '''Armor Master''' - When wearing armor, increase total soak value by 1 | * '''Armor Master''' - When wearing armor, increase total soak value by 1 | ||
* '''Street Smarts''' - ''Rank 2'' - Remove one [[Image:Setback-die.png|18px]] per rank of Street Smarts from Streetwise or Knowledge (Underworld) checks | * '''Street Smarts''' - ''Rank 2'' - Remove one [[Image:Setback-die.png|18px]] per rank of Street Smarts from Streetwise or Knowledge (Underworld) checks | ||
+ | * '''Improved Street Smarts''' - ''Rank 1'' - nce per session, may take an Improved Street Smarts action; make a Formidable (♦♦♦♦♦) Streetwise or Knowledge (Underworld) check to learn one vital clue from the GM. Reduce the difficulty once per rank of Street Smarts. | ||
+ | * '''Hard Boiled''' - ''Rank 1'' - When recovering strain after an encounter, may spend 1 adv. up to ranks in Hard-Boiled to recover 1 wound per adv. spent. | ||
==Experience Expenditures== | ==Experience Expenditures== |
Latest revision as of 20:35, 16 May 2018
Arsenal
|
Species: Kel'Dor • Career: Bounty Hunter • Specializations: Gadgeteer, Skip Tracer Motivations: xx Obligations: Empire Bounty |
Characteristics
|
Brawn | 1 | Agility | 4 | Intellect | 3 |
Cunning | 2 | Willpower | 3 | Presence | 2 |
Skills
|
Talents
|
Gadgeteer: Skip Tracer: |
The Force
|
Force Rating: - |
Force Powers: None |
Combat
|
Soak: 2 • Armor: Heavy Clothing Ranged Defense: 1 • Melee Defense: 0 Wound Threshold: 15 • Strain Threshold: 13 |
Weapons
|
Experience Points
|
Earned: 285 (Current Game 0) |
Spent Experience
|
265 (Unspent: 20) |
Background
- ???
Weapons & Gear
- Disruptor Rifle - Cumbersome 2, Vicious 6, multi-optic sight, Enhanced Rapid Recharge Xciter, Pierce 2
- Blaster Rifle - Stun Setting
- Blaster Pistol - Stun Setting,Jury Rigged Crit -1
- Armored Clothing
- Laminate Armor - With strength enhancing system (+1 Brawn), Jury Rigged Ranged Defense +1
- Gank Com Gear - Voice Coms
Talents
- Brace - Perform the Brace maneuver to remove 1 from your next Action. This may only remove added by environmental circumstances.
- Toughened - Rank 2 - Gain +4 wound threshold
- Jury Rigged - Choose 1 weapon, armor, or other item and give it a permanent improvement while it remains in use. -1 Crit on Hvy Blaster Pistol.
- Point Blank - Rank 1 - Add 1 damage per rank of Point Blank to damage of one hit of successful Ranged (Heavy) or (Light) attacks made while at short range or engaged.
- Spare Clip - Cannot run out of ammo due to failure. Items with Limited Ammo quality run out of ammo as normal.
- Tinkerer - Rank 1 - May add 1 additional hard point to a number of items equal to ranks in Tinkerer. Each item may only be modified once.
- Deadly Accuracy - Rank 1 - For Ranged Hvy, add damage equal to ranks in that skill to one hit of a successful attack made using that skill.
- Bypass Security - Rank 1 - Remove 1 per rank of bypass security from checks made to disable a security device or open a locked door
- Rapid Recovery - Rank 1 - When recovering strain after an encounter, recover 1 additional strain per rand of Rapid Recovery
- Bought Info - Rank 1 - Instead of making a Knowledge check, may take a Bought Info action; spend credits equal to 50 times the difficulty of the check to pass with one success
- Defensive Stance - Rank 1 - Once per round, as a maneuver, suffer a number of strain up to ranks in Defensive Stance to upgrade difficulty of all incoming melee attacks by an equal number for the next round
- Disorient - Rank 1 - After hitting wit a combat check, may spend 2 advantages to disorient target for a number of rounds equal to ranks in Disorient
- Jury Rigged - Rank 2 - As above, except +1 Ranged Defense on armor
- Dedicated - Rank 1 - Agility +1
- Armor Master - When wearing armor, increase total soak value by 1
- Street Smarts - Rank 2 - Remove one per rank of Street Smarts from Streetwise or Knowledge (Underworld) checks
- Improved Street Smarts - Rank 1 - nce per session, may take an Improved Street Smarts action; make a Formidable (♦♦♦♦♦) Streetwise or Knowledge (Underworld) check to learn one vital clue from the GM. Reduce the difficulty once per rank of Street Smarts.
- Hard Boiled - Rank 1 - When recovering strain after an encounter, may spend 1 adv. up to ranks in Hard-Boiled to recover 1 wound per adv. spent.
Experience Expenditures
System Symbols
Dice
Setback: Difficulty: Challenge:
Results
Light Side Point: Dark Side Point: Force Point (Either):