Difference between revisions of "K-IG-4n"
From OakthorneWiki
Jump to navigationJump to searchSaintpookie (talk | contribs) |
Saintpookie (talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{FAD-StarWars-CharSheet | {{FAD-StarWars-CharSheet | ||
|CharacterName=K-IG-4n (Keigan) | |CharacterName=K-IG-4n (Keigan) | ||
− | |Image=[[Image: | + | |Image=[[Image:K-IG-4n.jpg|center|350px]] |
|Race=Droid | |Race=Droid | ||
|Career=Soldier | |Career=Soldier | ||
Line 37: | Line 37: | ||
|Mechanics= - | |Mechanics= - | ||
|Medicine= 1(C) | |Medicine= 1(C) | ||
− | |Melee= | + | |Melee= 3(C) |
|Negotiation= - | |Negotiation= - | ||
|Perception= - | |Perception= - | ||
|Pilot-Planet= - | |Pilot-Planet= - | ||
|Pilot-Space= - | |Pilot-Space= - | ||
− | |Ranged-Light= | + | |Ranged-Light= 1(C) |
− | |Ranged-Heavy= | + | |Ranged-Heavy= 2(C) |
|Resilience= 2(S) | |Resilience= 2(S) | ||
|Skullduggery= - | |Skullduggery= - | ||
Line 50: | Line 50: | ||
|Survival= -(C) | |Survival= -(C) | ||
|Vigilance= 2(S) | |Vigilance= 2(S) | ||
− | |Talents= Body Guard (x2), Improved Body Guard, Toughened (x3), Moving Target, Conditioned, Dedication | + | |Talents= Enduring, Body Guard (x2), Improved Body Guard, Toughened (x3), Moving Target, Conditioned, Dedication |
|ForcePowers= - | |ForcePowers= - | ||
− | |Soak= | + | |Soak=4 |
− | |Armor= | + | |Armor=0 |
− | |RangedDefense= | + | |RangedDefense=- |
− | |MeleeDefense= | + | |MeleeDefense=- |
|WoundThreshold=19 | |WoundThreshold=19 | ||
|StrainThreshold=13 | |StrainThreshold=13 | ||
− | |Weapons= | + | |Weapons='''Blaster Rifle''' • Heavy • Dam 9 • Crit 3 • Long • Stun Setting |
− | |EarnedXP=0 (Racial 175• PreGame 50 • Current Game | + | |EarnedXP=0 (Racial 175• PreGame 50 • Current Game 150) |
− | |SpentXP= | + | |SpentXP=355 (Unspent: 20) |
|}} | |}} | ||
==Background== | ==Background== | ||
Line 70: | Line 70: | ||
==Weapons & Gear== | ==Weapons & Gear== | ||
− | '''Encumbrance Threshold:''' | + | '''Encumbrance Threshold:''' 5/8<br> |
+ | ===Weapons=== | ||
+ | ;Blaster Rifle | ||
+ | :Heavy • Dam 9 • Crit 3 • Long • Enc 1 • HP 2/4 • Stun Setting | ||
+ | :'''Stripped Down''' (1 HP) Encumbrance -1; +1 setback die to find weapon when hidden | ||
+ | ::'''Mods:''' Encumbrance -1 (x2) | ||
+ | :'''SoroSuub "Bantha's Eye" Laser Sight''' (1 HP) +1Advantage on combat checks with weapon | ||
+ | ::'''Mods:''' None | ||
<BR> | <BR> | ||
+ | ;Electrostaff | ||
+ | :Melee • Dam 7 • Crit 3 • Engagned • Enc 4 • HP 0/3 • Cortosis, Cumbersome 3, Linked 1, Stun setting, Unwieldy 3 | ||
+ | <br> | ||
+ | ===Armor=== | ||
+ | None | ||
+ | <br> | ||
+ | ===Integrated Equipment=== | ||
+ | *Comlink | ||
− | < | + | ===Equipment Carried=== |
+ | <br> | ||
+ | ===Equipment Stored=== | ||
==Talents== | ==Talents== | ||
Line 79: | Line 96: | ||
<u><big>'''Racial'''</big></u> | <u><big>'''Racial'''</big></u> | ||
;Droid | ;Droid | ||
− | : | + | :Droids do not need to eat, sleep, or breathe, and are unaffected by toxins and poisons. |
+ | :Droids have a cybernetic implant cap of 6 instead of their Brawn rating. | ||
+ | ;Enduring | ||
+ | :The character gains + 1 soak value per rank of Enduring | ||
<u><big>'''Soldier/Vanguard'''</big></u> | <u><big>'''Soldier/Vanguard'''</big></u> | ||
− | ; | + | ;Body Guard (2 Ranks - 5 XP, 15 XP) |
+ | :Once per round, perform the Body Guard maneuver to guard an engaged character. Suffer a number of strain no greater thank ranks of Body Guard, then until the beginning of the next turn upgrade the difficulty of combat checks targeting the character by that number. | ||
+ | ;Toughened (3 Ranks - 5 XP, 10 XP, 15 XP) | ||
+ | :Gain +2 wound threshold. | ||
+ | ;Moving Target (10 XP) | ||
+ | :In the character has already acted this round, increase ranged defense by 1 per rank of Moving Target. | ||
+ | ;Conditioned (15 XP) | ||
+ | :Remove [[Image:Setback-die.png|18px]] per rank of Conditioned from Athletics and Coordination checks. Reduce the damage and strain suffered from failing by 1 per rank of Conditioned. | ||
+ | ;Improved Body Guard (20 XP) | ||
+ | :Once per session, when an ally protected by the Body Guard manuever suffers a hit, suffer the hit instead. | ||
+ | ;Dedication (25 XP, Agility) | ||
+ | :Gain +1 to a single characteristic. This cannot bring a characteristic above 6. | ||
+ | |||
==Experience Expenditures== | ==Experience Expenditures== | ||
{| | {| | ||
Line 93: | Line 125: | ||
*10 XP - Cool 1->2 | *10 XP - Cool 1->2 | ||
*10 XP - Vigilance 1->2 | *10 XP - Vigilance 1->2 | ||
− | *10 XP - Ranged ( | + | *10 XP - Ranged (Heavy) 1->2 |
*10 XP - Melee 1->2 | *10 XP - Melee 1->2 | ||
*5 XP - Bodyguard (Soldier/Vanguard) | *5 XP - Bodyguard (Soldier/Vanguard) | ||
Line 106: | Line 138: | ||
*20 XP - Improved Bodyguard (Soldier/Vanguard) | *20 XP - Improved Bodyguard (Soldier/Vanguard) | ||
*25 XP - Dedication (Agility) (Soldier/Vanguard) | *25 XP - Dedication (Agility) (Soldier/Vanguard) | ||
+ | *15 XP - Toughened (Soldier/Vanguard) | ||
|valign="top" width="5%"| | |valign="top" width="5%"| | ||
|valign="top" width="30%"| | |valign="top" width="30%"| |
Latest revision as of 19:07, 12 August 2018
K-IG-4n (Keigan)
|
Species: Droid • Career: Soldier • Specializations: Vanguard Motivations: xxx Duty: xx (x) |
Characteristics
|
Brawn | 3 | Agility | 4 | Intellect | 1 |
Cunning | 1 | Willpower | 3 | Presence | 2 |
Skills
|
Talents
|
Enduring, Body Guard (x2), Improved Body Guard, Toughened (x3), Moving Target, Conditioned, Dedication |
The Force
|
Force Rating: - |
Force Powers: - |
Combat
|
Soak: 4 • Armor: 0 Ranged Defense: - • Melee Defense: - Wound Threshold: 19 • Strain Threshold: 13 |
Weapons
|
Blaster Rifle • Heavy • Dam 9 • Crit 3 • Long • Stun Setting |
Experience Points
|
Earned: 0 (Racial 175• PreGame 50 • Current Game 150) |
Spent Experience
|
355 (Unspent: 20) |
Background
Motivation
Weapons & Gear
Encumbrance Threshold: 5/8
Weapons
- Blaster Rifle
- Heavy • Dam 9 • Crit 3 • Long • Enc 1 • HP 2/4 • Stun Setting
- Stripped Down (1 HP) Encumbrance -1; +1 setback die to find weapon when hidden
- Mods: Encumbrance -1 (x2)
- SoroSuub "Bantha's Eye" Laser Sight (1 HP) +1Advantage on combat checks with weapon
- Mods: None
- Electrostaff
- Melee • Dam 7 • Crit 3 • Engagned • Enc 4 • HP 0/3 • Cortosis, Cumbersome 3, Linked 1, Stun setting, Unwieldy 3
Armor
None
Integrated Equipment
- Comlink
Equipment Carried
Equipment Stored
Talents
Racial
- Droid
- Droids do not need to eat, sleep, or breathe, and are unaffected by toxins and poisons.
- Droids have a cybernetic implant cap of 6 instead of their Brawn rating.
- Enduring
- The character gains + 1 soak value per rank of Enduring
Soldier/Vanguard
- Body Guard (2 Ranks - 5 XP, 15 XP)
- Once per round, perform the Body Guard maneuver to guard an engaged character. Suffer a number of strain no greater thank ranks of Body Guard, then until the beginning of the next turn upgrade the difficulty of combat checks targeting the character by that number.
- Toughened (3 Ranks - 5 XP, 10 XP, 15 XP)
- Gain +2 wound threshold.
- Moving Target (10 XP)
- In the character has already acted this round, increase ranged defense by 1 per rank of Moving Target.
- Conditioned (15 XP)
- Remove per rank of Conditioned from Athletics and Coordination checks. Reduce the damage and strain suffered from failing by 1 per rank of Conditioned.
- Improved Body Guard (20 XP)
- Once per session, when an ally protected by the Body Guard manuever suffers a hit, suffer the hit instead.
- Dedication (25 XP, Agility)
- Gain +1 to a single characteristic. This cannot bring a characteristic above 6.
Experience Expenditures
Starting XP: 225 (175 Racial/50 Bonus)
Campaign Catch-up XP 115
|
Begin Campaign XP |