Difference between revisions of "Careless Whisper Magic Item Costs"
From OakthorneWiki
Jump to navigationJump to searchLazarusPDX (talk | contribs) (New page: __NOTOC__ ==Common Magic Items== *Armor of Gleaming (+armor cost)- 115gp *Bead of Bourishment (20)- 60gp *Bead of Refreshment (20)- 60gp *Boots of False Tracks- 135gp *Candle of the Deep-...) |
LazarusPDX (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
*Mystery Key- 85gp | *Mystery Key- 85gp | ||
*Orb of Direction- 135gp | *Orb of Direction- 135gp | ||
− | Orb of | + | *Orb of Time- 135gp |
− | Perfume of | + | *Perfume of Bewitching- 85gp |
− | Pipe of | + | *Pipe of Smoke Monsters- 115gp |
− | Pole of | + | *Pole of Angling- 115gp |
− | Pole of | + | *Pole of Collapsing- 135gp |
− | Pot of | + | *Pot of Awakening- 85gp |
− | Potion of | + | *Potion of Climbing- 75gp |
− | Potion of | + | *Potion of Healing- 50gp |
− | Rope of | + | *Rope of Mending- 135gp |
− | Ruby of the | + | *Ruby of the War Mage (attunement)- 100gp |
− | Shield of | + | *Shield of Expression- 115gp |
− | Smouldering | + | *Smouldering Armor (+armor cost)- 115gp |
− | Spell | + | *Spell Scroll (cantrip)- 25gp |
− | Spell | + | *Spell Scroll (1st level)- 50gp |
− | Staff of | + | *Staff of Adornment- 115gp |
− | Staff of | + | *Staff of Bird Calls- 135gp |
− | Staff of | + | *Staff of Flowers- 115gp |
− | Talking | + | *Talking Doll (attunement)- 115gp |
− | Tankard of | + | *Tankard of Sobriety- 115gp |
− | Unbreakable | + | *Unbreakable Arrows- 135gp |
− | Veteran’s | + | *Veteran’s Cane- 75gp |
− | Walloping | + | *Walloping Ammunition- 75gp |
− | Wand of | + | *Wand of Conducting- 115gp |
− | Wand of | + | *Wand of Pyrotechnics- 150gp |
− | Wand of | + | *Wand of Scowls- 135gp |
− | Wand of | + | *Wand of Smiles- 135gp |
+ | |||
+ | ==Uncommon Magic Items== | ||
+ | |||
+ | *Adamantine Armor (+armor cost)- 850gp | ||
+ | *Alchemy jug- 800gp | ||
+ | *Ammunition +1- 350gp | ||
+ | *Amulet of Proof Against Detection and Loctation (attunement)- 575gp | ||
+ | *Bag of Holding- 1000gp | ||
+ | *Bag of Tricks- 725gp | ||
+ | *Boots of Elvenkind- 850gp | ||
+ | *Boots of Striding and Springing (attunement)- 575gp | ||
+ | *Boots of the Winterlands (attunement)- 675gp | ||
+ | *Bracers of Archery (attunement)- 650gp | ||
+ | *Brooch of Shielding (attunement)-650gp | ||
+ | *Broom of Flying- 1000gp | ||
+ | *Cap of Water Breathing- 725gp | ||
+ | *Circlet of Blasting- 800gp | ||
+ | *Cloak of Elvenkind (attunement)- 575gp | ||
+ | *Cloak of protection (attunement)- 550gp | ||
+ | *Cloak of the Manta Ray- 875gp | ||
+ | *Decanter of Endless Water- 850gp | ||
+ | *Ever Smoking Bottle- 725gp | ||
+ | *Deck of Illusions (34 cards)- 500gp | ||
+ | *Driftglobe - 900gp | ||
+ | *Dust of Disappearance - 475gp | ||
+ | *Dust of Dryness- 425gp | ||
+ | *Dust of Sneezing and Choking- 475gp | ||
+ | *Elemental Gem- 750gp | ||
+ | *Eyes of Charming (attunement)- 460gp | ||
+ | *Eyes of Minute Seeing- 725gp | ||
+ | *Eyes of the Eagle (attunement)- 550gp | ||
+ | *Figurine of Wondrous Power (Silver Raven)- 725gp | ||
+ | *Gauntlets of Ogre Power (attunement)- 700gp | ||
+ | *Gem of Brightness- 725gp | ||
+ | *Gloves of Missile Snaring (attunement)- 550gp | ||
+ | *Gloves of Swimming and Climbing (attunement)- 575gp | ||
+ | *Gloves of Thievery- 950gp | ||
+ | *Goggles of Night- 725gp | ||
+ | *Hat of Disguise (attunement)- 450gp | ||
+ | *Headband of Intellect (attunement)- 700gp | ||
+ | *Helm of Comprehending Languages- 800gp | ||
+ | *Helm of Telepathy (attunement)- 525gp | ||
+ | *Immovable Rod- 725gp | ||
+ | *Instrument of the Bards – Doss Lute (attunement)- 775gp | ||
+ | *Instrument of the Bards – Fochlucan Bandore (attunement)- 640gp | ||
+ | *Instrument of the Bards – Mac-Fuirmidh Cittern (attunement)- 725gp | ||
+ | *Javelin of Lightning- 725gp | ||
+ | *Keoghtom’s Ointment (5 doses)- 475gp | ||
+ | *Lantern of Revealing- 850gp | ||
+ | *Mariner’s Armor (+armor cost)- 850gp | ||
+ | *Medallion of Thoughts (attunement)- 525gp | ||
+ | *Mithral Armor (+armor cost)- 725gp | ||
+ | *Necklace of Adaption (attunement)- 625gp | ||
+ | *Oil of Slipperiness- 550gp | ||
+ | *Pearl of Power (attunement)- 550gp | ||
+ | *Periapt of Health- 850gp | ||
+ | *Periapt of Wound Closure (attunement)- 550gp | ||
+ | *Philtre of Love- 475gp | ||
+ | *Pipes of Haunting- 725gp | ||
+ | *Pipes of the Sewers (attunement)- 475gp | ||
+ | *Potion of Animal Friendship- 350gp | ||
+ | *Potion of Fire Breath- 425gp | ||
+ | *Potion of Hill Giant Strength - 475gp | ||
+ | *Potion of Growth- 425gp | ||
+ | *Potion of Greater Healing- 250gp | ||
+ | *Potion of Resistance- 425gp | ||
+ | *Potion of Water Breathing- 350gp | ||
+ | *Quiver of Ehlonna- 2000gp | ||
+ | *Ring of Jumping (attunement)- 425gp | ||
+ | *Ring of Mind Shielding (attunement)- 625gp | ||
+ | *Ring of Swimming- 675gp | ||
+ | *Ring of Warmth (attunement)- 500gp | ||
+ | *Ring of Water Walking- 675gp | ||
+ | *Robe of Useful Items- 600gp | ||
+ | *Rod of the Pact Keeper +1 (attunement)- 550gp | ||
+ | *Rope of Climbing- 725gp | ||
+ | *Saddle of the Cavalier- 725gp | ||
+ | *Sending Stones (per pair)- 800gp | ||
+ | *Sentinel Shield- 850gp | ||
+ | *Shield +1- 850gp | ||
+ | *Slippers of Spider Climbing (attunement)- 550gp | ||
+ | *Spell Scroll (2nd Level)- 350gp | ||
+ | *Spell Scroll (3rd Level)- 400gp | ||
+ | *Staff of the Adder (attunement)- 550gp | ||
+ | *Staff of the Python (attunement)- 550gp | ||
+ | *Stone of Good Luck (attunement)- 675gp | ||
+ | *Trident of Fish Command (attunement)- 475gp | ||
+ | *Wand of Magic Detection- 700gp | ||
+ | *Wand of Magic Missiles- 700gp | ||
+ | *Wand of Secrets- 850gp | ||
+ | *Wand of the War Mage +1 (attunement)- 650gp | ||
+ | *Wand of Web (attunement)- 525gp | ||
+ | *Weapon +1 (any simple)- 400gp | ||
+ | *Weapon +1 (any martial)- 500gp | ||
+ | *Weapon of Warning (attunement)- 625gp plus cost of weapon | ||
+ | *Wind Fan- 525gp | ||
+ | *Winged Boots (attunement)- 700gp | ||
+ | |||
+ | ==Rare, Very Rare, and Legendary Magic Items== | ||
+ | To purchase Rare, Very Rare, or Legendary magic items in Sharn a character will need to use the "Buying a Magic Item" Downtime Action. | ||
+ | |||
+ | '''Cost:''' 50gp + 7 days • '''Complications:''' 10% per week | ||
+ | * Generally, this action involves putting the word out that you're interested in buying items, and getting a list of currently available items. It is harder to secure specific items, however. | ||
+ | * The cost above is just to get a chance to roll to see what is available. | ||
+ | ** Gain a +1 bonus to Resolution Check for each 7 days additionally spent. | ||
+ | ** Gain a +1 bonus to Resolution Check for each 100gp additionally spent. | ||
+ | ** Bonus cannot exceed +10. | ||
+ | * '''Resolution Check:''' ''Charisma (Persuasion)'' +5 check. | ||
+ | * '''Seeking a Specific Item:''' If you are seeking a specific item, roll for resolution and consult with the DM to see if the item is available based on the result. If available, the cost will be 2d10 × 1,000gp for a rare item, (1d4 + 1) × 10,000gp for a very rare item, and 2d6 × 25,000gp for a legendary item |
Latest revision as of 16:14, 9 December 2019
Common Magic Items
- Armor of Gleaming (+armor cost)- 115gp
- Bead of Bourishment (20)- 60gp
- Bead of Refreshment (20)- 60gp
- Boots of False Tracks- 135gp
- Candle of the Deep- 55gp
- Cast-off Armor (+armor cost)- 150gp
- Charlatan’s Die (attunement)- 150gp
- Cloak of Billowing- 115gp
- Cloak of Many Fashions- 115gp
- Clockwork Amulet- 150gp
- Clothes of Mending- 115gp
- Dark Shard Amulet (attunement by warlock)- 100gp
- Dread Helm - 115gp
- Ear Horn of Hearing- 150gp
- Enduring Spell Book - 150gp
- Ersatz Eye (attunement) - 80gp
- Hat of Vermin- 135gp
- Hat of Wizardry (attunement by wizard)- 100gp
- Heward’s Handy Spice pouch- 115gp
- Horn of Silent Alarm- 150gp
- Instrument of Illusions (attunement)- 100gp
- Instrument of Scribing (attunement)- 100gp
- Lock of Trickery- 100gp
- Moon-touched Sword (+cost of sword)- 100gp
- Mystery Key- 85gp
- Orb of Direction- 135gp
- Orb of Time- 135gp
- Perfume of Bewitching- 85gp
- Pipe of Smoke Monsters- 115gp
- Pole of Angling- 115gp
- Pole of Collapsing- 135gp
- Pot of Awakening- 85gp
- Potion of Climbing- 75gp
- Potion of Healing- 50gp
- Rope of Mending- 135gp
- Ruby of the War Mage (attunement)- 100gp
- Shield of Expression- 115gp
- Smouldering Armor (+armor cost)- 115gp
- Spell Scroll (cantrip)- 25gp
- Spell Scroll (1st level)- 50gp
- Staff of Adornment- 115gp
- Staff of Bird Calls- 135gp
- Staff of Flowers- 115gp
- Talking Doll (attunement)- 115gp
- Tankard of Sobriety- 115gp
- Unbreakable Arrows- 135gp
- Veteran’s Cane- 75gp
- Walloping Ammunition- 75gp
- Wand of Conducting- 115gp
- Wand of Pyrotechnics- 150gp
- Wand of Scowls- 135gp
- Wand of Smiles- 135gp
Uncommon Magic Items
- Adamantine Armor (+armor cost)- 850gp
- Alchemy jug- 800gp
- Ammunition +1- 350gp
- Amulet of Proof Against Detection and Loctation (attunement)- 575gp
- Bag of Holding- 1000gp
- Bag of Tricks- 725gp
- Boots of Elvenkind- 850gp
- Boots of Striding and Springing (attunement)- 575gp
- Boots of the Winterlands (attunement)- 675gp
- Bracers of Archery (attunement)- 650gp
- Brooch of Shielding (attunement)-650gp
- Broom of Flying- 1000gp
- Cap of Water Breathing- 725gp
- Circlet of Blasting- 800gp
- Cloak of Elvenkind (attunement)- 575gp
- Cloak of protection (attunement)- 550gp
- Cloak of the Manta Ray- 875gp
- Decanter of Endless Water- 850gp
- Ever Smoking Bottle- 725gp
- Deck of Illusions (34 cards)- 500gp
- Driftglobe - 900gp
- Dust of Disappearance - 475gp
- Dust of Dryness- 425gp
- Dust of Sneezing and Choking- 475gp
- Elemental Gem- 750gp
- Eyes of Charming (attunement)- 460gp
- Eyes of Minute Seeing- 725gp
- Eyes of the Eagle (attunement)- 550gp
- Figurine of Wondrous Power (Silver Raven)- 725gp
- Gauntlets of Ogre Power (attunement)- 700gp
- Gem of Brightness- 725gp
- Gloves of Missile Snaring (attunement)- 550gp
- Gloves of Swimming and Climbing (attunement)- 575gp
- Gloves of Thievery- 950gp
- Goggles of Night- 725gp
- Hat of Disguise (attunement)- 450gp
- Headband of Intellect (attunement)- 700gp
- Helm of Comprehending Languages- 800gp
- Helm of Telepathy (attunement)- 525gp
- Immovable Rod- 725gp
- Instrument of the Bards – Doss Lute (attunement)- 775gp
- Instrument of the Bards – Fochlucan Bandore (attunement)- 640gp
- Instrument of the Bards – Mac-Fuirmidh Cittern (attunement)- 725gp
- Javelin of Lightning- 725gp
- Keoghtom’s Ointment (5 doses)- 475gp
- Lantern of Revealing- 850gp
- Mariner’s Armor (+armor cost)- 850gp
- Medallion of Thoughts (attunement)- 525gp
- Mithral Armor (+armor cost)- 725gp
- Necklace of Adaption (attunement)- 625gp
- Oil of Slipperiness- 550gp
- Pearl of Power (attunement)- 550gp
- Periapt of Health- 850gp
- Periapt of Wound Closure (attunement)- 550gp
- Philtre of Love- 475gp
- Pipes of Haunting- 725gp
- Pipes of the Sewers (attunement)- 475gp
- Potion of Animal Friendship- 350gp
- Potion of Fire Breath- 425gp
- Potion of Hill Giant Strength - 475gp
- Potion of Growth- 425gp
- Potion of Greater Healing- 250gp
- Potion of Resistance- 425gp
- Potion of Water Breathing- 350gp
- Quiver of Ehlonna- 2000gp
- Ring of Jumping (attunement)- 425gp
- Ring of Mind Shielding (attunement)- 625gp
- Ring of Swimming- 675gp
- Ring of Warmth (attunement)- 500gp
- Ring of Water Walking- 675gp
- Robe of Useful Items- 600gp
- Rod of the Pact Keeper +1 (attunement)- 550gp
- Rope of Climbing- 725gp
- Saddle of the Cavalier- 725gp
- Sending Stones (per pair)- 800gp
- Sentinel Shield- 850gp
- Shield +1- 850gp
- Slippers of Spider Climbing (attunement)- 550gp
- Spell Scroll (2nd Level)- 350gp
- Spell Scroll (3rd Level)- 400gp
- Staff of the Adder (attunement)- 550gp
- Staff of the Python (attunement)- 550gp
- Stone of Good Luck (attunement)- 675gp
- Trident of Fish Command (attunement)- 475gp
- Wand of Magic Detection- 700gp
- Wand of Magic Missiles- 700gp
- Wand of Secrets- 850gp
- Wand of the War Mage +1 (attunement)- 650gp
- Wand of Web (attunement)- 525gp
- Weapon +1 (any simple)- 400gp
- Weapon +1 (any martial)- 500gp
- Weapon of Warning (attunement)- 625gp plus cost of weapon
- Wind Fan- 525gp
- Winged Boots (attunement)- 700gp
Rare, Very Rare, and Legendary Magic Items
To purchase Rare, Very Rare, or Legendary magic items in Sharn a character will need to use the "Buying a Magic Item" Downtime Action.
Cost: 50gp + 7 days • Complications: 10% per week
- Generally, this action involves putting the word out that you're interested in buying items, and getting a list of currently available items. It is harder to secure specific items, however.
- The cost above is just to get a chance to roll to see what is available.
- Gain a +1 bonus to Resolution Check for each 7 days additionally spent.
- Gain a +1 bonus to Resolution Check for each 100gp additionally spent.
- Bonus cannot exceed +10.
- Resolution Check: Charisma (Persuasion) +5 check.
- Seeking a Specific Item: If you are seeking a specific item, roll for resolution and consult with the DM to see if the item is available based on the result. If available, the cost will be 2d10 × 1,000gp for a rare item, (1d4 + 1) × 10,000gp for a very rare item, and 2d6 × 25,000gp for a legendary item