Difference between revisions of "Malador"
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''The Mystic, the Maleficent'''<br> | '''The Mystic, the Maleficent'''<br> | ||
Malador was a powerful and respected mage in ancient Atlantis who turned to dark and forbidden arts in his mad quest for immortality and power. He ironically gained his “eternal life” when his fellow mages bound him for all time in a tomb within the Temple of [[Sirrion]]. Malador’s name is still invoked by magicians seeking power over life and death. | Malador was a powerful and respected mage in ancient Atlantis who turned to dark and forbidden arts in his mad quest for immortality and power. He ironically gained his “eternal life” when his fellow mages bound him for all time in a tomb within the Temple of [[Sirrion]]. Malador’s name is still invoked by magicians seeking power over life and death. | ||
− | == | + | ==Common Spells== |
− | + | ===Miasma of Malador=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==Miasma of Malador== | ||
This spell summons a cloud of noxious, acidic vapor to burn and blind targets. | This spell summons a cloud of noxious, acidic vapor to burn and blind targets. | ||
* '''Affliction''' • ''3 points per rank'' • Resisted/Overcome by Fortitude; Impaired > Disabled > Unaware • Standard Action, Ranged, Concentration • Area (Cloud), Increase Range 1 (Ranged), Linked (Damage) • Limited to Vision | * '''Affliction''' • ''3 points per rank'' • Resisted/Overcome by Fortitude; Impaired > Disabled > Unaware • Standard Action, Ranged, Concentration • Area (Cloud), Increase Range 1 (Ranged), Linked (Damage) • Limited to Vision | ||
Line 24: | Line 10: | ||
* '''Total Cost:''' ''6 points per rank'' | * '''Total Cost:''' ''6 points per rank'' | ||
− | ==Might of Malador== | + | ===Might of Malador=== |
This spell hurls necromantic lightning from the caster's hands to strike at enemies. | This spell hurls necromantic lightning from the caster's hands to strike at enemies. | ||
* '''Damage''' (Necromantic) • ''2 points per rank'' • Standard Acton, Ranged, Instant • Increased Range 1 (Ranged) | * '''Damage''' (Necromantic) • ''2 points per rank'' • Standard Acton, Ranged, Instant • Increased Range 1 (Ranged) | ||
− | ==Mists of Malador== | + | ===Mists of Malador=== |
These are dark grey, swirling clouds, quite similar to the Miasma of Malador and often mistaken for it, but merely obscuring the area they cover. | These are dark grey, swirling clouds, quite similar to the Miasma of Malador and often mistaken for it, but merely obscuring the area they cover. | ||
* '''Concealment''' 4 (Visual) • ''16 points + 4 points per +1 area rank'' • Standard, Ranged, Sustained • Area (Burst), Attack, Increase Range 1 (Ranged) | * '''Concealment''' 4 (Visual) • ''16 points + 4 points per +1 area rank'' • Standard, Ranged, Sustained • Area (Burst), Attack, Increase Range 1 (Ranged) | ||
+ | |||
+ | ===Malevolent Minion of Malador=== | ||
+ | <div style="float: right; width: 350px; border: 0px black solid; margin: 1px; padding: 1px;"> | ||
+ | <div style="background:silver; color:black; text-align: center; font-size: 125%"> Skeleton (PL 2 • MR 2)</div> | ||
+ | STR 2 STA — AGL 1 DEX 0 FGT 1 INT — AWE –1 PRE — | ||
+ | * '''Powers:''' Immunity 45 (Fortitude effects, Cold Damage, Half Damage from Slashing and Piercing Attacks), Protection 2. | ||
+ | * '''Advantages:''' Improved Initiative. | ||
+ | * '''Offense:''' Init +5, Unarmed +1 (Close, Damage 2). | ||
+ | * '''Defenses:''' Dodge 1, Parry 1, Fortitude —, Toughness 2, Will —. | ||
+ | <div style="background:silver; color:black; text-align: center; font-size: 125%"> Zombie (PL 2 • MR 1)</div> | ||
+ | STR 2 STA — AGL –1 DEX –1 FGT 1 INT — AWE –1 PRE — | ||
+ | * '''Powers:''' Immunity 30 (Fortitude effects), Protection 3. | ||
+ | * '''Offense:''' Init –1, Unarmed +1 (Close, Damage 2). | ||
+ | * '''Defenses:''' Dodge 0, Parry 1, Fortitude —, Toughness 3, Will —. | ||
+ | </div> | ||
+ | This spell reanimates corpses as undead minions, either zombies or skeletons, under the caster's control. | ||
+ | * '''Summon''' (Undead) • ''14 points per rank'' • ACTION, RANGE, DURATION • Controlled, Horde, Multiple Minions (32 undead) |
Latest revision as of 15:37, 2 August 2020
The Mystic, the Maleficent
Malador was a powerful and respected mage in ancient Atlantis who turned to dark and forbidden arts in his mad quest for immortality and power. He ironically gained his “eternal life” when his fellow mages bound him for all time in a tomb within the Temple of Sirrion. Malador’s name is still invoked by magicians seeking power over life and death.
Common Spells
Miasma of Malador
This spell summons a cloud of noxious, acidic vapor to burn and blind targets.
- Affliction • 3 points per rank • Resisted/Overcome by Fortitude; Impaired > Disabled > Unaware • Standard Action, Ranged, Concentration • Area (Cloud), Increase Range 1 (Ranged), Linked (Damage) • Limited to Vision
- Damage • 3 points per rank • Standard Action, Ranged, Concentration • Area (Cloud), Increase Range 1 (Ranged), Linked (Affliction)
- Total Cost: 6 points per rank
Might of Malador
This spell hurls necromantic lightning from the caster's hands to strike at enemies.
- Damage (Necromantic) • 2 points per rank • Standard Acton, Ranged, Instant • Increased Range 1 (Ranged)
Mists of Malador
These are dark grey, swirling clouds, quite similar to the Miasma of Malador and often mistaken for it, but merely obscuring the area they cover.
- Concealment 4 (Visual) • 16 points + 4 points per +1 area rank • Standard, Ranged, Sustained • Area (Burst), Attack, Increase Range 1 (Ranged)
Malevolent Minion of Malador
STR 2 STA — AGL 1 DEX 0 FGT 1 INT — AWE –1 PRE —
- Powers: Immunity 45 (Fortitude effects, Cold Damage, Half Damage from Slashing and Piercing Attacks), Protection 2.
- Advantages: Improved Initiative.
- Offense: Init +5, Unarmed +1 (Close, Damage 2).
- Defenses: Dodge 1, Parry 1, Fortitude —, Toughness 2, Will —.
STR 2 STA — AGL –1 DEX –1 FGT 1 INT — AWE –1 PRE —
- Powers: Immunity 30 (Fortitude effects), Protection 3.
- Offense: Init –1, Unarmed +1 (Close, Damage 2).
- Defenses: Dodge 0, Parry 1, Fortitude —, Toughness 3, Will —.
This spell reanimates corpses as undead minions, either zombies or skeletons, under the caster's control.
- Summon (Undead) • 14 points per rank • ACTION, RANGE, DURATION • Controlled, Horde, Multiple Minions (32 undead)