Difference between revisions of "House Grandison"
From OakthorneWiki
Jump to navigationJump to searchLine 17: | Line 17: | ||
|founder=Unknown | |founder=Unknown | ||
|founded=Age of Heroes | |founded=Age of Heroes | ||
+ | |def=XXX | ||
+ | |inf=XXX | ||
+ | |land=XXX | ||
+ | |law=XXX | ||
+ | |pop=XXX | ||
+ | |pow=XXX | ||
+ | |wlt=XXX | ||
}} | }} | ||
X. | X. |
Revision as of 01:25, 5 June 2013
House Grandison
Rouse Me Not
Status: | Minor |
Seat: | Grandview |
Current Lord: | Hugh Grandison |
Current Lady: | None |
Realm: | Stormlands |
Heir: | Ser Narbert |
Liege: | Lord Gulian Swann |
Cadet Branch: | None |
Vassals: | None |
Founder: | Unknown |
Founded: | Age of Heroes |
House Traits
| |
Defense: | XXX |
Influence: | XXX |
Lands: | XXX |
Law: | XXX |
Population: | XXX |
Power: | XXX |
Wealth: | XXX |
X.
Domains
x
DOMAIN
X
Members of the House
X
Retainers of the House
X
History
X