Difference between revisions of "House Ammakyl"
From OakthorneWiki
Jump to navigationJump to search (New page: {{Waterdhavian House |housename=House Ammakyl |image=180 px |Pat-Mat=XXX |patmatname=XXX |consort=XXX |heir=XXX |trade=XXX |holdings=XXX |ethnicity=XXX |membership=XX...) |
|||
Line 2: | Line 2: | ||
|housename=House Ammakyl | |housename=House Ammakyl | ||
|image=[[Image:Ammakyl.png|180 px]] | |image=[[Image:Ammakyl.png|180 px]] | ||
− | |Pat-Mat= | + | |Pat-Mat=Patriarch |
− | |patmatname= | + | |patmatname=Luth Ammakyl |
− | |consort= | + | |consort=Jadzia Ammakyl |
− | |heir= | + | |heir=Gural Ammakyl (second son) |
− | |trade= | + | |trade=Farming, winemaking |
− | |holdings= | + | |holdings=Waterdeep, Amphail |
− | |ethnicity= | + | |ethnicity=Chondathan |
− | |membership= | + | |membership=45 |
− | |founded= | + | |founded=1248 |
|lineage=[[Image:Ammakyl-lineage.jpg|center|280px]] | |lineage=[[Image:Ammakyl-lineage.jpg|center|280px]] | ||
}} | }} |
Revision as of 10:48, 18 February 2014
House Ammakyl
|
{{{quote}}}
|
Personages
|
Patriarch: Luth Ammakyl Consort: Jadzia Ammakyl Heir: Gural Ammakyl (second son) Membership (Nobles): 45 Predominant Faith: {{{faith}}} |
Faction Details
|
Common Descriptors: {{{descriptors}}} Primary Classes: {{{classes}}} Alignments: {{{alignments}}} |
Faction Ranks
|
{{{ranks}}} |
Interests
|
Trade & Interests: Farming, winemaking Holdings: Waterdeep, Amphail |
History
|
Ethnicity: Chondathan Founded: 1248 |
Contents
History
x
Members of the Family
Main Branch
x
Other Branches
- Chusya Ammakyl: Alyra's girlhood friend and now wife, Chusya and Alyra married in whirlwind elopement.
- Alyra Ammakyl: Chusya's girlhood friend and now wife, Alyra and Chusya married in a whirlwind elopement. Alyra is said to have done so to escape her birth family, House Husteem, although she has been influential in brokering a fine price on Husteem mercenaries to defend some nearby Ammakyl properties.
Holdings
x
Rumors About House XXX
x