Difference between revisions of "Template:Astoria Sidebar"
From OakthorneWiki
Jump to navigationJump to searchLine 12: | Line 12: | ||
|'''Total:''' 10.11 sq mi (26.18 km2)<br>'''Land:''' 6.16 sq mi (15.95 km2)<br>'''Water:''' 3.95 sq mi (10.23 km2)<br>'''Elevation:''' 23ft (7m) | |'''Total:''' 10.11 sq mi (26.18 km2)<br>'''Land:''' 6.16 sq mi (15.95 km2)<br>'''Water:''' 3.95 sq mi (10.23 km2)<br>'''Elevation:''' 23ft (7m) | ||
|- | |- | ||
− | | style="background:lightblue; color:black" | <div style="text-align: center; font-size: 125%">'''Population'''</div> | + | | style="background:lightblue; color:black" | <div style="text-align: center; font-size: 125%">'''Population (2010)'''</div> |
|- | |- | ||
+ | |'''Total:''' 9,600<br>'''Density:''' 1,538.5/sq mi (594.0/km2)<br>'''Ethnicities:''' White (90%), Hispanic (5%), Black (1%), Asian (2%), Pacific Islander (1%), Other (15)<br>'''Ancestries:''' German (15%), Irish (12%), English (10%), Finnish (6%), Norwegian (6%), Scottish (6%)<br>'''Income:''' $33,000 per annum (household), $42,000 per annum (family), 16% below poverty line | ||
+ | |- | ||
+ | | style="background:lightblue; color:black" | <div style="text-align: center; font-size: 125%">'''City Layout'''</div> | ||
+ | |- | ||
+ | |'''Total:''' 10.11 sq mi (26.18 km2)<br>'''Land:''' 6.16 sq mi (15.95 km2)<br>'''Water:''' 3.95 sq mi (10.23 km2)<br>'''Elevation:''' 23ft (7m) | ||
+ | |- | ||
+ | |[[Image:AstoriaMap.jpg|300px|center]] | ||
+ | |- | ||
+ | |'''Districts:''' | ||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:14, 7 August 2014
Astoria, Oregon
|
Country: United States State: Oregon County: Clatsop Founded: 1811 Incorporated: 1876 Mayor: xxx ZIP Code: 97103 Area Code(s): 503 and 971 Website: City of Astoria |
Area
|
Total: 10.11 sq mi (26.18 km2) Land: 6.16 sq mi (15.95 km2) Water: 3.95 sq mi (10.23 km2) Elevation: 23ft (7m) |
Population (2010)
|
Total: 9,600 Density: 1,538.5/sq mi (594.0/km2) Ethnicities: White (90%), Hispanic (5%), Black (1%), Asian (2%), Pacific Islander (1%), Other (15) Ancestries: German (15%), Irish (12%), English (10%), Finnish (6%), Norwegian (6%), Scottish (6%) Income: $33,000 per annum (household), $42,000 per annum (family), 16% below poverty line |
City Layout
|
Total: 10.11 sq mi (26.18 km2) Land: 6.16 sq mi (15.95 km2) Water: 3.95 sq mi (10.23 km2) Elevation: 23ft (7m) |
Districts: |