Difference between revisions of "House Daytower or Widow's Rest"
From OakthorneWiki
Jump to navigationJump to search| Line 42: | Line 42: | ||
==Retainers of the House== | ==Retainers of the House== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 10:18, 19 January 2015
House Daytower of Widow's Rest
'
| Status: | Knightly (Status 3) |
| Seat: | Dawn's Point |
| Current Lord: | Ser Mortimer Daytower |
| Current Lady: | Lady Bethany Daytower |
| Realm: | Dorne |
| Heir: | None |
| Liege: | House Deltario |
| Cadet Branch: | None |
| Vassals: | None |
| Founder: | Ser Mortimer Daytower |
| Founded: | War of Ninepenny Kings |
House Traits
| |
| Defense: | 30 (5 Remaining) |
| Influence: | 12 (0 Remaining) |
| Lands: | 33 (0 Remaining) |
| Law: | 16 |
| Population: | 14 |
| Power: | XX (4 Remaining) |
| Wealth: | 30 (0 Remaining) |
XXX
Domains
|