Difference between revisions of "Template:SWWorld"
From OakthorneWiki
Jump to navigationJump to searchLine 10: | Line 10: | ||
| style="background:ghostwhite;" | {{{xxx}}} | | style="background:ghostwhite;" | {{{xxx}}} | ||
|- | |- | ||
− | | style="background: | + | | style="background:gainsboro;" valign="top" |'''System''' |
− | | style="background: | + | | style="background:gainsboro;" valign="top" |{{{xxx}}} |
|- | |- | ||
| style="background:ghostwhite;" | '''Suns''' | | style="background:ghostwhite;" | '''Suns''' | ||
| style="background:ghostwhite;" | {{{xxx}}} | | style="background:ghostwhite;" | {{{xxx}}} | ||
|- | |- | ||
− | | style="background: | + | | style="background:gainsboro;" valign="top" |'''Orbital Position''' |
− | | style="background: | + | | style="background:gainsboro;" valign="top" |{{{xxx}}} |
|- | |- | ||
| style="background:ghostwhite;" | '''Moons''' | | style="background:ghostwhite;" | '''Moons''' | ||
| style="background:ghostwhite;" | {{{xxx}}} | | style="background:ghostwhite;" | {{{xxx}}} | ||
|- | |- | ||
− | | style="background: | + | | style="background:gainsboro;" valign="top" |'''Grid Coordinates''' |
− | | style="background: | + | | style="background:gainsboro;" valign="top" |{{{xxx}}} |
|- | |- | ||
| style="background:ghostwhite;" | '''Distance from Core''' | | style="background:ghostwhite;" | '''Distance from Core''' | ||
| style="background:ghostwhite;" | {{{xxx}}} | | style="background:ghostwhite;" | {{{xxx}}} | ||
|- | |- | ||
− | | style="background: | + | | style="background:gainsboro;" valign="top" |'''Rotation Period''' |
− | | style="background: | + | | style="background:gainsboro;" valign="top" |{{{xxx}}} |
|- | |- | ||
| style="background:ghostwhite;" | '''Orbital Period''' | | style="background:ghostwhite;" | '''Orbital Period''' | ||
Line 36: | Line 36: | ||
! colspan="2" style="background:wheat;" | Planetary Information | ! colspan="2" style="background:wheat;" | Planetary Information | ||
|- | |- | ||
− | | style="background: | + | | style="background:gainsboro;" valign="top" |'''xxx''' |
− | | style="background: | + | | style="background:gainsboro;" valign="top" |{{{xxx}}} |
|- | |- | ||
| style="background:ghostwhite;" | '''xxx''' | | style="background:ghostwhite;" | '''xxx''' | ||
Line 48: | Line 48: | ||
− | | style="background: | + | | style="background:gainsboro;" valign="top" |'''xxx''' |
− | | style="background: | + | | style="background:gainsboro;" valign="top" |{{{xxx}}} |
|- | |- | ||
| style="background:ghostwhite;" | '''xxx''' | | style="background:ghostwhite;" | '''xxx''' | ||
| style="background:ghostwhite;" | {{{xxx}}} | | style="background:ghostwhite;" | {{{xxx}}} | ||
|- | |- |
Revision as of 15:10, 2 July 2015
Astrographical Information | |
---|---|
Region | {{{Region}}} |
Sector | {{{xxx}}} |
System | {{{xxx}}} |
Suns | {{{xxx}}} |
Orbital Position | {{{xxx}}} |
Moons | {{{xxx}}} |
Grid Coordinates | {{{xxx}}} |
Distance from Core | {{{xxx}}} |
Rotation Period | {{{xxx}}} |
Orbital Period | {{{xxx}}} |
Planetary Information | |
xxx | {{{xxx}}} |
xxx | {{{xxx}}} |
| style="background:gainsboro;" valign="top" |xxx | style="background:gainsboro;" valign="top" |{{{xxx}}} |- | style="background:ghostwhite;" | xxx | style="background:ghostwhite;" | {{{xxx}}} |-