Difference between revisions of "Jod"
From OakthorneWiki
Jump to navigationJump to search (New page: __NOTOC__ {{Exalted3CharacterSheet |CharacterName=Jod |Image=center|350px |Concept=The Master Smith |Caste=None |Anima=None |Strength=••• |Dexterity=•• |St...) |
|||
Line 97: | Line 97: | ||
|UnspentCraftingExperience=x | |UnspentCraftingExperience=x | ||
|}} | |}} | ||
+ | |||
+ | ==Origin== | ||
+ | Words go here. | ||
+ | |||
+ | ==Resources== | ||
+ | |||
+ | '''Moneys:''' | ||
+ | <br> | ||
+ | |||
+ | '''Carried Equipment:''' | ||
+ | <br> | ||
+ | |||
+ | '''Stored Equipment:''' | ||
+ | <br> | ||
+ | |||
+ | ==Intimacies== | ||
+ | * | ||
+ | |||
+ | ==Other Persons of Note== | ||
+ | * | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ==Projects, Goals and/or Downtime== | ||
+ | * | ||
+ | * | ||
+ | |||
+ | ==Overseer Forge== | ||
+ | [[Image:jod_forge.jpg|left|400px]] |
Revision as of 15:48, 27 November 2015
Jod
|
Concept: The Master Smith, Caste: None Anima: None |
Attributes
| |||||||
Strength | ••• | Charisma | •• | Perception | •• | ||
Dexterity | •• | Manipulation | •• | Intelligence | ••• | ||
Stamina | •••• | Appearance | •• | Wits | •• |
Other Traits
|
Willpower: 5 |
Merits: Contacts (craftsmen of Svartsten) •••, Familiar •, Influence •, Backing (Guild) •••, Language ••, Resources •••, Tempered by the Elements (cold) ••, Pain Tolerance ••••, Followers • |
Flaws: |
Exaltation Traits
|
Essence: 1 • Personal Motes: 0 • Peripheral Motes: 0 • Invested Motes: 0 |
{{{CasteAnima}}} |
Limit: 0 • Limit Trigger: None |
Intimacies
|
Minor (+2) • Major (+3) • Defining (+4)
|
Principles
|
{{{Principles}}} |
Ties
|
{{{Ties}}} |
Combat Traits
|
Health Levels: -0 • -1 • -1 • -1 • -1 • -3 • INC |
Soak: Hauberk Natural: xxx • Armored: +5 • Total: xxx • Hardness: xxx |
Defenses: Parry: xxx • Evasion: xxx • Resolve: xxx • Guile: xxx |
Weapons
| ||||
Weapon | Accuracy | Damage | Defense | Overw |
Great Sword | +0 | +11 | -1 | 2 |
Tags: | Lethal, Melee, Balanced, Reaching, Two-Handed | |||
Chopping Sword | +2 | +9 | +1 | 1 |
Tags: | Lethal, Melee, Chopping | |||
Shield | +2 | +7 | +1 | 1 |
Tags: | Bashing, Melee, Shield | |||
Dart | +7 | 1 | ||
Tags: | Lethal, Thrown (Medium), Concealable, Mounted, Poisonable |
Charms
|
None |
Experience
|
General
|
Experience Total: x Experience Unspent: x |
Solar
|
Experience Total: x Experience Unspent: x |
Crafting
|
Experience Total: x Experience Unspent: x |
Origin
Words go here.
Resources
Moneys:
Carried Equipment:
Stored Equipment:
Intimacies
Other Persons of Note