Difference between revisions of "SW Weapon Attachments"
From OakthorneWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | __NOTOC__ | ||
==Melee Weapons== | ==Melee Weapons== | ||
{| border="0" cellpadding="5" cellspacing="0" align="center" | {| border="0" cellpadding="5" cellspacing="0" align="center" | ||
Line 36: | Line 37: | ||
|1 | |1 | ||
|AoRCore p203 | |AoRCore p203 | ||
+ | |||
+ | |- | ||
+ | |Superior Weapon Customization | ||
+ | |Any weapon | ||
+ | |Superior quality | ||
+ | |None | ||
+ | |5000cr | ||
+ | |1 | ||
+ | |AoRCore p203 | ||
+ | |||
+ | |- | ||
+ | |Weighted Head | ||
+ | |Bludgeoning | ||
+ | |Damage +1 | ||
+ | |Damage +1 (x1), Concussive +1 (x1) | ||
+ | |250cr | ||
+ | |2 | ||
+ | |AoRCore p205 | ||
+ | |||
|} | |} | ||
Line 123: | Line 143: | ||
|1 | |1 | ||
|AoRCore p203 | |AoRCore p203 | ||
+ | |||
+ | |- | ||
+ | |Spread Barrel | ||
+ | |Blaster rifles, carbines | ||
+ | |Blast 4; reduce range Band by one (min Engaged) | ||
+ | |Blast +1 (x2) | ||
+ | |1725cr | ||
+ | |2 | ||
+ | |AoRCore p203 | ||
+ | |||
+ | |- | ||
+ | |Superior Weapon Customization | ||
+ | |Any weapon | ||
+ | |Superior quality | ||
+ | |None | ||
+ | |5000cr | ||
+ | |1 | ||
+ | |AoRCore p203 | ||
+ | |||
+ | |- | ||
+ | |Telescopic Optical Sight | ||
+ | |Ranged weapons | ||
+ | |-[[Image:Difficulty-die.png|12px]] at Long and Extreme range | ||
+ | |None | ||
+ | |250cr | ||
+ | |1 | ||
+ | |AoRCore p203 | ||
+ | |||
+ | |- | ||
+ | |Tripod Mount | ||
+ | |Ranged (Heavy) or Gunnery weapons | ||
+ | |(Maneuver x2); Cumbersome -3; may not move weapon once tripod is set up. | ||
+ | |Cumbersome -2 (x2) | ||
+ | |250cr | ||
+ | |2 | ||
+ | |AoRCore p204 | ||
+ | |||
+ | |- | ||
+ | |Underbarrel Flame Projector | ||
+ | |Rifle-sized weapons | ||
+ | |Cumbersome +1; Weapon gains secondary stats: (Ranged Heavy) • Dam 10 • Crit 2 • Range Short • Burn 5, Blast 2 | ||
+ | |None | ||
+ | |3000 cr (R) | ||
+ | |2 | ||
+ | |AoRCore p204 | ||
+ | |||
+ | |- | ||
+ | |Underbarrel Grenade Launcher | ||
+ | |Rifle-sized Ranged (Heavy) weapons | ||
+ | |Cumbersome +1; Encumbrance +2; Allows use of grenade profile but with Ranged (Heavy) to fire, Medium range, Limited Ammo 1. | ||
+ | |Limited Ammo +1 (x5) | ||
+ | |2000cr (R) | ||
+ | |2 | ||
+ | |AoRCore p205 | ||
+ | |||
+ | |- | ||
+ | |Weapon Harness | ||
+ | |Ranged (Heavy), Gunnery weapons | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |AoRCore p205 | ||
+ | |||
+ | |- | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |x | ||
+ | |AoRCore p205 | ||
Line 135: | Line 227: | ||
|x | |x | ||
|x | |x | ||
+ | |||
===Dice=== | ===Dice=== | ||
'''Setback:''' [[Image:Setback-die.png|12px]] | '''Setback:''' [[Image:Setback-die.png|12px]] |
Revision as of 12:20, 26 February 2017
Melee Weapons
Name | Attachment Type | Benefit | Mod Options | Cost | Hardpoints | Sourcebook |
Balanced Hilt | Bladed Weapons | Accurate +1 | Accurate +1 (x1); Encumbrance -1, min 1 (x1) | 1500cr | 2 | AoRCore p200 |
Monomolecular Edge | Bladed weapons | Crit -1 (min 1) | Pierce +1 (x2) | 1000cr | 1 | AoRCore p202 |
Serrated Edge | Bladed weapons | Vicious +1 | None | 50cr | 1 | AoRCore p203 |
Superior Weapon Customization | Any weapon | Superior quality | None | 5000cr | 1 | AoRCore p203 |
Weighted Head | Bludgeoning | Damage +1 | Damage +1 (x1), Concussive +1 (x1) | 250cr | 2 | AoRCore p205 |
Ranged Weapons
|- |x |x |x |x |x |x |x
Dice
Setback: Difficulty: Challenge: