Difference between revisions of "SW Armor"
From OakthorneWiki
Jump to navigationJump to searchLine 22: | Line 22: | ||
|100cr/2 | |100cr/2 | ||
|EtU44 | |EtU44 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Adverse Environment Gear | |Adverse Environment Gear | ||
|0 | |0 | ||
Line 41: | Line 42: | ||
|1000cr • 6 | |1000cr • 6 | ||
|AoRCore183, EoECore170, FaDCore179 | |AoRCore183, EoECore170, FaDCore179 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Banal Apparel | |Banal Apparel | ||
|0 | |0 | ||
Line 50: | Line 52: | ||
|25cr/0 | |25cr/0 | ||
|DA48 | |DA48 | ||
+ | |||
|- | |- | ||
|Beast-hide Armor | |Beast-hide Armor | ||
Line 59: | Line 62: | ||
|300cr/2 | |300cr/2 | ||
|DC49, SS45 | |DC49, SS45 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Cargo Clothing | |Cargo Clothing | ||
|0 | |0 | ||
Line 68: | Line 72: | ||
|30cr/0 | |30cr/0 | ||
|DA48 | |DA48 | ||
+ | |||
|- | |- | ||
|Catch Vest | |Catch Vest | ||
Line 77: | Line 82: | ||
|300cr/3 | |300cr/3 | ||
|SoF99 | |SoF99 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Cloaking Coat | |Cloaking Coat | ||
|0 | |0 | ||
Line 96: | Line 102: | ||
|150cr/2 | |150cr/2 | ||
|FaDCore179 | |FaDCore179 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Crash Gear | |Crash Gear | ||
|0 | |0 | ||
Line 115: | Line 122: | ||
|350cr/6 | |350cr/6 | ||
|SS45 | |SS45 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Diplomat's Robes | |Diplomat's Robes | ||
|0 | |0 | ||
Line 124: | Line 132: | ||
|400cr/6 | |400cr/6 | ||
|DA48 | |DA48 | ||
+ | |||
|- | |- | ||
|Flare Jacket | |Flare Jacket | ||
Line 133: | Line 142: | ||
|1500cr/8 | |1500cr/8 | ||
|DA48 | |DA48 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|G-Suit | |G-Suit | ||
|0 | |0 | ||
Line 152: | Line 162: | ||
|50cr • 0 | |50cr • 0 | ||
|AoRCore183, EoECore170, FaDCore179 | |AoRCore183, EoECore170, FaDCore179 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Holographic Costume | |Holographic Costume | ||
|1 | |1 | ||
Line 161: | Line 172: | ||
|750cr/8 | |750cr/8 | ||
|DA49 | |DA49 | ||
+ | |||
|- | |- | ||
|Jedi Training Suit | |Jedi Training Suit | ||
Line 170: | Line 182: | ||
|400cr/9R | |400cr/9R | ||
|KtP47 | |KtP47 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Kemperdine Custom Tailored Armored Jacket | |Kemperdine Custom Tailored Armored Jacket | ||
|0 | |0 | ||
Line 179: | Line 192: | ||
|6200cr/7 | |6200cr/7 | ||
|FH44 | |FH44 | ||
+ | |||
|- | |- | ||
|Lector's Outfit | |Lector's Outfit | ||
Line 188: | Line 202: | ||
|525cr/6 | |525cr/6 | ||
|DA49 | |DA49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Noble Regalia | |Noble Regalia | ||
|0 | |0 | ||
Line 197: | Line 212: | ||
|750cr/7 | |750cr/7 | ||
|DA49 | |DA49 | ||
+ | |||
|- | |- | ||
|Nomad Greatcoat | |Nomad Greatcoat | ||
Line 206: | Line 222: | ||
|100cr/4 | |100cr/4 | ||
|SoF99 | |SoF99 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Performer's Attire | |Performer's Attire | ||
|0 | |0 | ||
Line 215: | Line 232: | ||
|50cr/4 | |50cr/4 | ||
|DA49 | |DA49 | ||
+ | |||
|- | |- | ||
|Pit Crew Coveralls | |Pit Crew Coveralls | ||
Line 224: | Line 242: | ||
|150cr/2 | |150cr/2 | ||
|EV44 | |EV44 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Polis Massan Bodysuit | |Polis Massan Bodysuit | ||
|0 | |0 | ||
Line 233: | Line 252: | ||
|300cr/6 | |300cr/6 | ||
|SoR109 | |SoR109 | ||
+ | |||
|- | |- | ||
|Reflect Body Glove | |Reflect Body Glove | ||
Line 242: | Line 262: | ||
|2500cr/5 | |2500cr/5 | ||
|DoH45 | |DoH45 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Reinforced Environment Gear | |Reinforced Environment Gear | ||
|0 | |0 | ||
Line 251: | Line 272: | ||
|850cr/4 | |850cr/4 | ||
|FH44 | |FH44 | ||
+ | |||
|- | |- | ||
|Resplendent Robes | |Resplendent Robes | ||
Line 260: | Line 282: | ||
|500cr/5 | |500cr/5 | ||
|DA49 | |DA49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Sakiyan Shadowsuit | |Sakiyan Shadowsuit | ||
|0 | |0 | ||
Line 269: | Line 292: | ||
|2500cr/8 | |2500cr/8 | ||
|LoNH104 | |LoNH104 | ||
+ | |||
|- | |- | ||
|Second Skin Armor | |Second Skin Armor | ||
Line 278: | Line 302: | ||
|2000cr/7 | |2000cr/7 | ||
|DA49 | |DA49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Smuggler's Trenchcoat | |Smuggler's Trenchcoat | ||
|1 | |1 | ||
Line 310: | Line 335: | ||
|4500cr/8R | |4500cr/8R | ||
|FaDCore179 | |FaDCore179 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|A/KT Mountaineer Armor | |A/KT Mountaineer Armor | ||
|1 | |1 | ||
Line 319: | Line 345: | ||
|1800cr/6 | |1800cr/6 | ||
|EtU44 | |EtU44 | ||
+ | |||
|- | |- | ||
|A/KT Shockrider Crash Suit | |A/KT Shockrider Crash Suit | ||
Line 328: | Line 355: | ||
|3000cr/3 | |3000cr/3 | ||
|SoT43, EtU44 | |SoT43, EtU44 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|A/KT Wing Commander Armored Flight Suit | |A/KT Wing Commander Armored Flight Suit | ||
|1 | |1 | ||
Line 337: | Line 365: | ||
|1500cr/6 | |1500cr/6 | ||
|SoT43 | |SoT43 | ||
+ | |||
|- | |- | ||
|Alliance Light Stealth Armor | |Alliance Light Stealth Armor | ||
Line 346: | Line 375: | ||
|2200cr/7R | |2200cr/7R | ||
|FiB49 | |FiB49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Armored Drop Suit | |Armored Drop Suit | ||
|1 | |1 | ||
Line 355: | Line 385: | ||
|7500cr/7 | |7500cr/7 | ||
|ND49 | |ND49 | ||
+ | |||
|- | |- | ||
|Biogel Suit | |Biogel Suit | ||
Line 364: | Line 395: | ||
|350cr/1 | |350cr/1 | ||
|DoH45 | |DoH45 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Blast Vest | |Blast Vest | ||
|0 | |0 | ||
Line 373: | Line 405: | ||
|200cr/3 | |200cr/3 | ||
|FC47 | |FC47 | ||
+ | |||
|- | |- | ||
|Chitin Armor | |Chitin Armor | ||
Line 382: | Line 415: | ||
|600cr/6 | |600cr/6 | ||
|SS45 | |SS45 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Correllian Arms "Storm" Charge Suit | |Correllian Arms "Storm" Charge Suit | ||
|0 | |0 | ||
Line 391: | Line 425: | ||
|2000cr/6 | |2000cr/6 | ||
|DC49 | |DC49 | ||
+ | |||
|- | |- | ||
|Corellian Technologies TX-3 Combat Flight Suit | |Corellian Technologies TX-3 Combat Flight Suit | ||
Line 400: | Line 435: | ||
|3000cr/6R | |3000cr/6R | ||
|SoF99 | |SoF99 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Creshaldyne "Luck" Armor | |Creshaldyne "Luck" Armor | ||
|0 | |0 | ||
Line 419: | Line 455: | ||
|1850cr/6R | |1850cr/6R | ||
|FH44 | |FH44 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Enviro-suit | |Enviro-suit | ||
|0 | |0 | ||
Line 428: | Line 465: | ||
|750cr/2 | |750cr/2 | ||
|EtU44 | |EtU44 | ||
+ | |||
|- | |- | ||
|Formal Jedi Council Armor | |Formal Jedi Council Armor | ||
Line 437: | Line 475: | ||
|8000cr/10R | |8000cr/10R | ||
|DoH45 | |DoH45 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Hauling Harness | |Hauling Harness | ||
|1 | |1 | ||
Line 456: | Line 495: | ||
|1200cr/6 | |1200cr/6 | ||
|FiB49 | |FiB49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Koromondain Half-Vest | |Koromondain Half-Vest | ||
|1 | |1 | ||
Line 475: | Line 515: | ||
|1175cr/3 | |1175cr/3 | ||
|SM48 | |SM48 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Merr-Sonn N-57 Armor | |Merr-Sonn N-57 Armor | ||
|0 | |0 | ||
Line 494: | Line 535: | ||
|8000cr/8R | |8000cr/8R | ||
|FC47 | |FC47 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Pacnorval Defense Systems Mk.III Flak Vest | |Pacnorval Defense Systems Mk.III Flak Vest | ||
|0 | |0 | ||
Line 503: | Line 545: | ||
|300cr/2 | |300cr/2 | ||
|DC49 | |DC49 | ||
+ | |||
|- | |- | ||
|Padded Armor | |Padded Armor | ||
Line 512: | Line 555: | ||
|500cr • 1 | |500cr • 1 | ||
|AoRCore183, EoECore170, FaDCore179 | |AoRCore183, EoECore170, FaDCore179 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Powered Capacitive Armor | |Powered Capacitive Armor | ||
|1 | |1 | ||
Line 521: | Line 565: | ||
|3000cr/8R | |3000cr/8R | ||
|DA49 | |DA49 | ||
+ | |||
|- | |- | ||
|Riot Armor | |Riot Armor | ||
Line 530: | Line 575: | ||
|950cr/4 | |950cr/4 | ||
|KtP47 | |KtP47 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|SeaScape Diving Suit | |SeaScape Diving Suit | ||
|0 | |0 | ||
Line 539: | Line 585: | ||
|400cr/2 | |400cr/2 | ||
|DoH45 | |DoH45 | ||
+ | |||
|- | |- | ||
|SoroSuub P-14 Hazardous Industry Suit | |SoroSuub P-14 Hazardous Industry Suit | ||
Line 548: | Line 595: | ||
|1000cr/4 | |1000cr/4 | ||
|SM48 | |SM48 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Type III "Berethron" Personal Modular Armor | |Type III "Berethron" Personal Modular Armor | ||
|1 | |1 | ||
Line 557: | Line 605: | ||
|1250cr/6R | |1250cr/6R | ||
|SoF99 | |SoF99 | ||
+ | |||
|- | |- | ||
|Verpine Fiber Ultramesh Armor | |Verpine Fiber Ultramesh Armor | ||
Line 567: | Line 616: | ||
|SoR109 | |SoR109 | ||
− | |- | + | |-style="background:#A8E4A0" |
|Zephyr Stealth Suit | |Zephyr Stealth Suit | ||
|1 | |1 | ||
Line 599: | Line 648: | ||
|9000cr/9R | |9000cr/9R | ||
|DC49 | |DC49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Heavy Battle Armor | |Heavy Battle Armor | ||
|1 | |1 | ||
Line 618: | Line 668: | ||
|2000cr/9 or 1000cr if providing craftsman with raw materials | |2000cr/9 or 1000cr if providing craftsman with raw materials | ||
| ND49 | | ND49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Hutt Shell Armor | |Hutt Shell Armor | ||
|2 | |2 | ||
Line 627: | Line 678: | ||
|25,000cr/9R | |25,000cr/9R | ||
|LoNH104 | |LoNH104 | ||
+ | |||
|- | |- | ||
|Imperial Hazard Trooper Armor | |Imperial Hazard Trooper Armor | ||
Line 636: | Line 688: | ||
|18,000cr/8R | |18,000cr/8R | ||
|FiB49 | |FiB49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Imperial Storm Commando Armor | |Imperial Storm Commando Armor | ||
|0 | |0 | ||
Line 645: | Line 698: | ||
|5000cr/9R | |5000cr/9R | ||
|FiB49 | |FiB49 | ||
+ | |||
|- | |- | ||
|Jedi Battle Armor | |Jedi Battle Armor | ||
Line 654: | Line 708: | ||
|7500cr/9R | |7500cr/9R | ||
|KtP47 | |KtP47 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Jedi Temple Guard Armor | |Jedi Temple Guard Armor | ||
|2 | |2 | ||
Line 663: | Line 718: | ||
|12,000cr/10R | |12,000cr/10R | ||
|KtP47 | |KtP47 | ||
+ | |||
|- | |- | ||
|Kav-Dann Power Armor | |Kav-Dann Power Armor | ||
Line 672: | Line 728: | ||
|13,500cr/7R | |13,500cr/7R | ||
|KtP47 | |KtP47 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Laminate Armor | |Laminate Armor | ||
|0 | |0 | ||
Line 681: | Line 738: | ||
|2500cr • 5 | |2500cr • 5 | ||
|AoRCore183, EoECore170 | |AoRCore183, EoECore170 | ||
+ | |||
|- | |- | ||
|Leviathan Power Armor | |Leviathan Power Armor | ||
Line 690: | Line 748: | ||
|15,000cr/8 | |15,000cr/8 | ||
|SoR109 | |SoR109 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Loronar Corp Mk.II "Steelskin" Anti-Concussive Armor | |Loronar Corp Mk.II "Steelskin" Anti-Concussive Armor | ||
|0 | |0 | ||
Line 699: | Line 758: | ||
|6500cr/7R | |6500cr/7R | ||
|DC49 | |DC49 | ||
+ | |||
|- | |- | ||
|Mandalorian Armor | |Mandalorian Armor | ||
Line 708: | Line 768: | ||
|6000cr/8 | |6000cr/8 | ||
| ND49 | | ND49 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Rebel Heavy Battle Armor | |Rebel Heavy Battle Armor | ||
|1 | |1 | ||
Line 717: | Line 778: | ||
|6000cr/6R | |6000cr/6R | ||
|FiB49 | |FiB49 | ||
+ | |||
|- | |- | ||
|Taggeco. Protector 1 Combat Armor | |Taggeco. Protector 1 Combat Armor | ||
Line 739: | Line 801: | ||
|'''Cost & Rarity''' | |'''Cost & Rarity''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
+ | |||
|- | |- | ||
|Individual Field Disruptor | |Individual Field Disruptor | ||
Line 748: | Line 811: | ||
|9500cr/7R | |9500cr/7R | ||
|DoH45 | |DoH45 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Personal Deflector Shield | |Personal Deflector Shield | ||
|2 | |2 | ||
Line 769: | Line 833: | ||
|'''Cost & Rarity''' | |'''Cost & Rarity''' | ||
|'''Sourcebook''' | |'''Sourcebook''' | ||
+ | |||
|- | |- | ||
|AniPro Layered Beast Armor | |AniPro Layered Beast Armor | ||
Line 778: | Line 843: | ||
|2500cr/5 | |2500cr/5 | ||
|SS45 | |SS45 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Caballerin-Series Riding Tack | |Caballerin-Series Riding Tack | ||
|0 | |0 | ||
Line 787: | Line 853: | ||
|250cr/4 | |250cr/4 | ||
|SoT43 | |SoT43 | ||
+ | |||
|- | |- | ||
|Capari-series Padded Beast Armor | |Capari-series Padded Beast Armor | ||
Line 796: | Line 863: | ||
|2500cr/5 | |2500cr/5 | ||
|SoT43 | |SoT43 | ||
− | |- | + | |
+ | |-style="background:#A8E4A0" | ||
|Destri-series Laminate Beast Armor | |Destri-series Laminate Beast Armor | ||
|0 | |0 | ||
Line 805: | Line 873: | ||
|8500cr/7 | |8500cr/7 | ||
|SoT43 | |SoT43 | ||
+ | |||
|- | |- | ||
|H-series Megafauna Carriage | |H-series Megafauna Carriage |
Revision as of 13:48, 19 December 2017
Book Resources: AoRCore (Age of Rebellion Core Book) • DA (Desperate Allies) • DoH (Disciples of Harmony) • EoECore (Edge of Empire Core Rulebook) • EtU (Enter the Unknown) • FC (Fly Casual) • FH (Far Horizons) • FiB (Forged in Battle) • KtP (Keeping the Peace) • LoNH (Lords of Nal Hutta) • SoF (Suns of Fortune) • SoT (Stay on Target) • SM (Special Modifications)
Garments
Light Armor
Heavy Armor
Other Protections
Beast Tack
Armor | Defense | Soak | Enc | HP | Other Traits | Cost & Rarity | Sourcebook |
AniPro Layered Beast Armor | 1 | 1 | 4 | 0 | Negates penalty for bare back riding beast | 2500cr/5 | SS45 |
Caballerin-Series Riding Tack | 0 | 0 | 2 | 0 | Negates bare-back riding penalties | 250cr/4 | SoT43 |
Capari-series Padded Beast Armor | 0 | 2 | 4 | 0 | Negates bare-back riding penalties | 2500cr/5 | SoT43 |
Destri-series Laminate Beast Armor | 0 | 4 | 7 | 1 | Negates bare-back riding penalties; beast reduces Agility by 1 | 8500cr/7 | SoT43 |
H-series Megafauna Carriage | 1 | 0 | 5 | 2 | Negates bare-back riding penalties; beast must be Silhouette 3, Brawn 5+; may be fitted with one or two Gunnery or vehicle-scale weapons | 5500cr/7 | SoT43 |
|- |NAME |DEF |SOAK |ENC |HRDPT |OTHER |COSTRAR |SOURCE
Dice
Setback: Difficulty: Challenge: