Difference between revisions of "Equinox Isle: Manhattan"
From OakthorneWiki
Jump to navigationJump to search (New page: '''''The Phoenix Nest''''' {| align="right" | http://www.oakthorne.net/pics/wiki/epulae/manhattan-sm.jpg |} '''General Information''' [http://en.wikipedia.org/wiki/Manhattan] '''Large Map...) |
|||
Line 1: | Line 1: | ||
− | |||
{| align="right" | {| align="right" | ||
| http://www.oakthorne.net/pics/wiki/epulae/manhattan-sm.jpg | | http://www.oakthorne.net/pics/wiki/epulae/manhattan-sm.jpg | ||
Line 7: | Line 6: | ||
'''Large Map''' [http://www.oakthorne.net/pics/wiki/epulae/manhattan-full.jpg] | '''Large Map''' [http://www.oakthorne.net/pics/wiki/epulae/manhattan-full.jpg] | ||
− | + | ==The Great Wheel Dominion== | |
+ | X | ||
− | + | == Locations in Manhattan == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Locations in | ||
===District 1=== | ===District 1=== | ||
''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man1.jpg] | ''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man1.jpg] | ||
* '''TriBeCa''' [http://en.wikipedia.org/wiki/TriBeCa] | * '''TriBeCa''' [http://en.wikipedia.org/wiki/TriBeCa] | ||
* '''Financial District''' [http://en.wikipedia.org/wiki/Financial_District%2C_Manhattan] | * '''Financial District''' [http://en.wikipedia.org/wiki/Financial_District%2C_Manhattan] | ||
− | |||
− | |||
* '''Battery Park City''' [http://en.wikipedia.org/wiki/Battery_Park_City] | * '''Battery Park City''' [http://en.wikipedia.org/wiki/Battery_Park_City] | ||
* '''Governor's Island''' [http://en.wikipedia.org/wiki/Governors_Island] | * '''Governor's Island''' [http://en.wikipedia.org/wiki/Governors_Island] | ||
Line 31: | Line 22: | ||
''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man2.jpg] | ''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man2.jpg] | ||
* '''Greenwich Village''' [http://en.wikipedia.org/wiki/Greenwich_Village] | * '''Greenwich Village''' [http://en.wikipedia.org/wiki/Greenwich_Village] | ||
− | |||
* '''SoHo''' [http://en.wikipedia.org/wiki/SoHo] | * '''SoHo''' [http://en.wikipedia.org/wiki/SoHo] | ||
− | |||
* '''Little Italy''' [http://en.wikipedia.org/wiki/Little_Italy%2C_Manhattan] | * '''Little Italy''' [http://en.wikipedia.org/wiki/Little_Italy%2C_Manhattan] | ||
− | |||
===District 3=== | ===District 3=== | ||
''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man3.jpg] | ''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man3.jpg] | ||
* '''Lower East Side''' [http://en.wikipedia.org/wiki/Lower_East_Side%2C_Manhattan] | * '''Lower East Side''' [http://en.wikipedia.org/wiki/Lower_East_Side%2C_Manhattan] | ||
− | |||
* '''Chinatown''' [http://en.wikipedia.org/wiki/Chinatown%2C_Manhattan] | * '''Chinatown''' [http://en.wikipedia.org/wiki/Chinatown%2C_Manhattan] | ||
− | |||
− | |||
− | |||
− | |||
* '''East Village''' [X] | * '''East Village''' [X] | ||
− | |||
− | |||
===District 4=== | ===District 4=== | ||
''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man4.jpg] | ''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man4.jpg] | ||
* '''Chelsea''' [http://en.wikipedia.org/wiki/Chelsea%2C_Manhattan] | * '''Chelsea''' [http://en.wikipedia.org/wiki/Chelsea%2C_Manhattan] | ||
− | |||
===District 5=== | ===District 5=== | ||
''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man5.jpg] | ''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man5.jpg] | ||
* '''Midtown''' [http://en.wikipedia.org/wiki/Midtown_Manhattan] | * '''Midtown''' [http://en.wikipedia.org/wiki/Midtown_Manhattan] | ||
− | |||
* '''Theater District''' [http://en.wikipedia.org/wiki/Theatre_District%2C_New_York] | * '''Theater District''' [http://en.wikipedia.org/wiki/Theatre_District%2C_New_York] | ||
* '''Flatiron''' [http://en.wikipedia.org/wiki/Flatiron_District%2C_Manhattan] | * '''Flatiron''' [http://en.wikipedia.org/wiki/Flatiron_District%2C_Manhattan] | ||
Line 71: | Line 50: | ||
''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man7.jpg] | ''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man7.jpg] | ||
* '''Upper West Side''' [http://en.wikipedia.org/wiki/Upper_West_Side] | * '''Upper West Side''' [http://en.wikipedia.org/wiki/Upper_West_Side] | ||
− | |||
− | |||
− | |||
===District 8=== | ===District 8=== | ||
Line 79: | Line 55: | ||
* '''Roosevelt Island''' [http://en.wikipedia.org/wiki/Roosevelt_Island] | * '''Roosevelt Island''' [http://en.wikipedia.org/wiki/Roosevelt_Island] | ||
* '''Upper East Side''' [http://en.wikipedia.org/wiki/Upper_East_Side] | * '''Upper East Side''' [http://en.wikipedia.org/wiki/Upper_East_Side] | ||
− | |||
* '''Yorkville''' [http://en.wikipedia.org/wiki/Yorkville%2C_Manhattan] | * '''Yorkville''' [http://en.wikipedia.org/wiki/Yorkville%2C_Manhattan] | ||
Line 85: | Line 60: | ||
''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man9.jpg] | ''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man9.jpg] | ||
* '''Morningside Heights''' [http://en.wikipedia.org/wiki/Morningside_Heights%2C_Manhattan] | * '''Morningside Heights''' [http://en.wikipedia.org/wiki/Morningside_Heights%2C_Manhattan] | ||
− | |||
===District 10=== | ===District 10=== | ||
''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man10.jpg] | ''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man10.jpg] | ||
* '''Harlem''' [http://en.wikipedia.org/wiki/Harlem] | * '''Harlem''' [http://en.wikipedia.org/wiki/Harlem] | ||
− | |||
− | |||
− | |||
− | |||
===District 11=== | ===District 11=== | ||
''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man11.jpg] | ''Map'' [http://www.oakthorne.net/pics/wiki/epulae/man11.jpg] | ||
* '''East/Spanish Harlem''' [http://en.wikipedia.org/wiki/Spanish_Harlem] | * '''East/Spanish Harlem''' [http://en.wikipedia.org/wiki/Spanish_Harlem] | ||
− | |||
===District 12=== | ===District 12=== | ||
Line 108: | Line 77: | ||
** ''Highbridge Park'' [http://en.wikipedia.org/wiki/Highbridge_Park] | ** ''Highbridge Park'' [http://en.wikipedia.org/wiki/Highbridge_Park] | ||
** ''Fort Tryton Park:'' [http://en.wikipedia.org/wiki/Fort_Tryon_Park] Home to ''The Cloisters'' [http://en.wikipedia.org/wiki/The_Cloisters], a museum that is also home to a strange court of faerie-like spirits. | ** ''Fort Tryton Park:'' [http://en.wikipedia.org/wiki/Fort_Tryon_Park] Home to ''The Cloisters'' [http://en.wikipedia.org/wiki/The_Cloisters], a museum that is also home to a strange court of faerie-like spirits. | ||
− | |||
===Parks=== | ===Parks=== | ||
* '''Central Park''' [http://en.wikipedia.org/wiki/Central_Park] | * '''Central Park''' [http://en.wikipedia.org/wiki/Central_Park] | ||
** ''Vampire Territory:'' At night, the vampires of New York reserve Central Park for their own use, and forbid other supernaturals to venture into the area. | ** ''Vampire Territory:'' At night, the vampires of New York reserve Central Park for their own use, and forbid other supernaturals to venture into the area. | ||
− | |||
-------------- | -------------- | ||
− |
Revision as of 00:52, 6 January 2009
General Information [1]
Large Map [2]
Contents
The Great Wheel Dominion
X
Locations in Manhattan
District 1
Map [3]
- TriBeCa [4]
- Financial District [5]
- Battery Park City [6]
- Governor's Island [7]
- Liberty Island [8]
- Ellis Island [9]
District 2
Map [10]
District 3
Map [14]
District 4
Map [17]
- Chelsea [18]
District 5
Map [19]
District 6
Map [24]
District 7
Map [27]
- Upper West Side [28]
District 8
Map [29]
District 9
Map [33]
- Morningside Heights [34]
District 10
Map [35]
- Harlem [36]
District 11
Map [37]
- East/Spanish Harlem [38]
District 12
Map [39]
Local Information [40]
Parks
- Central Park [46]
- Vampire Territory: At night, the vampires of New York reserve Central Park for their own use, and forbid other supernaturals to venture into the area.