Difference between revisions of "Kobagari"
From OakthorneWiki
Jump to navigationJump to searchLine 34: | Line 34: | ||
==The Kobagari Nations== | ==The Kobagari Nations== | ||
− | [[Image:Kobagari-nations.jpg| | + | [[Image:Kobagari-nations.jpg|600px]]<br> |
xxxx | xxxx | ||
===Veneph=== | ===Veneph=== |
Revision as of 12:28, 26 December 2020
Astrographical Information | |
---|---|
Region | Outer Rim |
Sector | Kanz Sector |
System | Kobagari system |
Suns | Han-Koba |
Orbital Position | 4th |
Moons | 2 (Garimatu, Garihemba) |
Coordinates | M-4 |
Rotation Period | 26 standard hours |
Orbital Period | 358 local days |
Planetary Information | |
Class | Moderate Terrestrial |
Climate | Multiclimate |
Atmosphere | Type I |
Gravity | Standard |
Primary Terrain | Diverse (Water, plains, forests) |
Societal Information | |
Native Species | xxx |
Immigrated Species | Humans, Mirialans, Pau'an, Selkath (oceans) |
Primary Language | Galactic Basic Standard |
Government | National Monarchies |
Population | 320 million |
Major Cities | Veneph'tai (Capital of Veneph), Chagol'tai (Capital of Chagol), Rruda'tai (Capital of Rruda), Parinda'tai (Capital of Parinda), Xiria'tai (Capital of Xiria), various others by nation |
Major Imports | xxx |
Major Exports | xxx |
Affiliation | Galactic Empire (client state) |
Mechanical Information | |
Astrogation | xxx |
Knowledges | Outer Rim x • Education x • Lore x • Underworld x • Warfare x • Xenology x |
Rarity Modifier | x |
Other Mechanics | x |
The resources-rich, biome-diverse world of Kobagari was settled several hundred generations ago by settlers from a core worlds monarchy overthrown in revolution by their own population. Fleeing their imminent deaths, the nobility and their supporters fled their homeworld and eventually settled here. Today, the human Kobagari Nobility are among the richest and most influential powers in the Halo Frontier, and Kobagari's population is measured in the hundreds of millions, with multiple nations each ruled by their own house of nobility.
The Kobagari Nations
Veneph
x
Chagol
x
Rruda
x
Parinda
x
Xiria
x
The Free Oceans
x
The xxx System
Planet | Type | Moons |
xxx | xxx | x |
xxx | xxx | x |