Difference between revisions of "House Stout"
From OakthorneWiki
Jump to navigationJump to search (New page: ==Domains== {{Noble House |housename=House Stout |image=http://www.oakthorne.net/pics/wiki/to-find-a-way/stout.png |status=XXX |seat=XXX |lord=XXX |lady=XXX |realm=XXX |heir=XXX |liege=XXX...) |
|||
Line 1: | Line 1: | ||
− | |||
{{Noble House | {{Noble House | ||
|housename=House Stout | |housename=House Stout | ||
Line 23: | Line 22: | ||
|wlt=XXX | |wlt=XXX | ||
}} | }} | ||
+ | ==Domains== | ||
X. | X. | ||
===Goldengrass=== | ===Goldengrass=== |
Revision as of 02:25, 22 November 2011
House Stout
{{{words}}}
Status: | XXX |
Seat: | XXX |
Current Lord: | XXX |
Current Lady: | XXX |
Realm: | XXX |
Heir: | XXX |
Liege: | XXX |
Cadet Branch: | XXX |
Vassals: | XXX |
Founder: | XXX |
Founded: | XXX |
House Traits
| |
Defense: | XXX |
Influence: | XXX |
Lands: | XXX |
Law: | XXX |
Population: | XXX |
Power: | XXX |
Wealth: | XXX |
Domains
X.
Goldengrass
X
Members of the House
X
Retainers of the House
X
History
X
Note: Though this is for a canonical setting element in the Song of Ice and Fire, some of the information here is totally created for my game, and should not be taken as an authoritative commentary on that setting element.