Difference between revisions of "House Daytower"
From OakthorneWiki
Jump to navigationJump to search| Line 6: | Line 6: | ||
|status=Landed Knight (Status 3) | |status=Landed Knight (Status 3) | ||
|seat=The Daytower | |seat=The Daytower | ||
| − | |lord= | + | |lord=Ser Meribald Daytower |
| − | |lady= | + | |lady=Marsella Daytower |
|realm=Dorne | |realm=Dorne | ||
| − | |heir= | + | |heir=Allyria Daytower |
| − | |liege=XXX | + | |liege=Ser XXX Deltario |
| − | |cadet= | + | |cadet=None |
| − | |vassals= | + | |vassals=None |
| − | |maester= | + | |maester=None |
| − | |weapon= | + | |weapon=None |
| − | |founder= | + | |founder=Unknown |
|founded=Andal Invasion | |founded=Andal Invasion | ||
|def=18 | |def=18 | ||
Revision as of 17:20, 10 May 2013
House Daytower

Ever We Watch
| Status: | Landed Knight (Status 3) |
| Seat: | The Daytower |
| Current Lord: | Ser Meribald Daytower |
| Current Lady: | Marsella Daytower |
| Realm: | Dorne |
| Heir: | Allyria Daytower |
| Liege: | Ser XXX Deltario |
| Cadet Branch: | None |
| Vassals: | None |
| Founder: | Unknown |
| Founded: | Andal Invasion |
House Traits
| |
| Defense: | 18 |
| Influence: | 14 |
| Lands: | 29 |
| Law: | 15 |
| Population: | 13 |
| Power: | 35 |
| Wealth: | 18 |
XXX
Domains
- House Fortune Rolls: -5 Law
- Tower (Def: 10)
- Hills; Coast, Grasslands (Lands: 11)
- Mountains; Light Woods, Stream (Lands: 13)
- Veteran Warships x2 (Pow: 24)
- Trained Archers/Cavalry (Pow: 11)
XXX
X
Members of the House
- XXX: x
Retainers of the House
- XXX: x
History
- Ascent: +5 Inf, +3 Lands, +2 Power, +2 Wealth
- Madness: -2 Defense, -6 Influence, -2 Lands, -3 Law, -6 Pop, -4 Pow, +3 Wealth
- Infrastructure: +6 Influence, +3 Wealth
- Glory: +4 Def, +2 Inf, +1 Law, +4 Pow
- Madness: -1 Def, -1 Inf, -1 Lands, -2 Law, -2 Pop, +3 Pow, -2 Wealth