Difference between revisions of "House Grandison"
From OakthorneWiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | {{Noble House | + | {{Noble House NPC |
|housename=House Grandison | |housename=House Grandison | ||
|image=http://www.oakthorne.net/pics/wiki/sifrp/grandison.png | |image=http://www.oakthorne.net/pics/wiki/sifrp/grandison.png | ||
| Line 17: | Line 17: | ||
|founder=Unknown | |founder=Unknown | ||
|founded=Age of Heroes | |founded=Age of Heroes | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
X. | X. | ||
Revision as of 07:30, 5 June 2013
House Grandison

Rouse Me Not
| Status: | Minor (Status 5) |
| Seat: | Grandview |
| Current Lord: | Hugh Grandison |
| Current Lady: | None |
| Realm: | Stormlands |
| Heir: | Ser Narbert |
| Liege: | Lord Gulian Swann |
| Cadet Branch: | None |
| Vassals: | None |
| Maester: | Medgar |
| Ancestral Weapon: | None |
| Founder: | Unknown |
| Founded: | Age of Heroes |
X.
Domains
x
DOMAIN
X
Members of the House
X
Retainers of the House
X
History
X