Difference between revisions of "Xander Oaks"
From OakthorneWiki
Jump to navigationJump to searchAdamRoberts (talk | contribs) |
AdamRoberts (talk | contribs) |
||
Line 31: | Line 31: | ||
==Adept Way== | ==Adept Way== | ||
<div style="float: right; width: 250px; border: 1px black solid; margin: 20px; padding: 10px;"> | <div style="float: right; width: 250px; border: 1px black solid; margin: 20px; padding: 10px;"> | ||
− | <div style="text-align: center; font-size: 150%">''' | + | <div style="text-align: center; font-size: 150%">'''Warrior's Way'''</div> |
* | * | ||
===Adept Powers=== | ===Adept Powers=== | ||
Line 38: | Line 38: | ||
* '''Grade:''' 3 | * '''Grade:''' 3 | ||
* '''Initiate Powers:''' | * '''Initiate Powers:''' | ||
− | * '''Ordeals Performed:''' Deed, | + | * '''Ordeals Performed:''' Deed, |
+ | |||
==Karma== | ==Karma== | ||
| valign = "top" width=3%; <br />| | | valign = "top" width=3%; <br />| | ||
| valign = "top" width=48%; | | | valign = "top" width=48%; | | ||
'''Spent: X; Unspent: X''' | '''Spent: X; Unspent: X''' |
Revision as of 19:10, 15 February 2014
Naïve Young Do-Gooder
Contents
Origin
Appearance
Attributes & Skills
Body 5, Agility 6, Reaction 5(8), Strength 3; Charisma 4, Intuition 3, Logic 3, Will 3; Magic 8; Edge 4, Essence 6, Initiative 9(11)/1(4);
- Condition Monitor Boxes: Physical 11, Stun 11
- Movement: 10m/25m
Skills
- Active:
- Knowledge:
- Language: English N, Sioux 1
Qualities
Positive Qualities
Negative Qualities
Gear
Weaponry & Ammo
Armor
Total:11/11(15/15)
- Form Fitting: 6/2
Magical Gear
Vehicles
Technical Gear
Survival Gear
Adept Way
Warrior's Way
Adept Powers
Initiation
- Grade: 3
- Initiate Powers:
- Ordeals Performed: Deed,
Karma
| valign = "top" width=3%;
|
| valign = "top" width=48%; |
Spent: X; Unspent: X