Difference between revisions of "Template:Astoria Sidebar"
From OakthorneWiki
Jump to navigationJump to search (New page: <div style="float: right; width: 300px; border: 1px black solid; margin: 10px; padding: 10px;"> {| class="wikitable" style="margin: 1em auto 1em auto" | style="background:white; color:blac...) |
|||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable" style="margin: 1em auto 1em auto" | {| class="wikitable" style="margin: 1em auto 1em auto" | ||
− | | style="background:white; color:black" | <div style="text-align: center; font-size: 180%"> | + | | style="background:white; color:black" | <div style="text-align: center; font-size: 180%">Astoria, Oregon</div> |
|- | |- | ||
− | |[[Image: | + | |[[Image:Astoria.png|300px|center]] |
|- | |- | ||
− | | | + | |[[Image:AstoriaSeal.png|250px|center]] |
|- | |- | ||
− | | | + | |'''Country:''' United States<br>'''State:''' Oregon<br>'''County:''' Clatsop<br>'''Founded:''' 1811<br>'''Incorporated:''' 1876<br>'''Mayor:''' xxx |
|- | |- | ||
− | | style="background: | + | | style="background:lightblue; color:black" | <div style="text-align: center; font-size: 125%">'''Area'''</div> |
|- | |- | ||
− | | | + | |'''Total:''' 10.11 sq mi (26.18 km2)<br>'''Land:''' 6.16 sq mi (15.95 km2)<br>'''Water:''' 3.95 sq mi (10.23 km2)<br>'''Elevation:''' 23ft (7m) |
|- | |- | ||
− | | style="background: | + | | style="background:lightblue; color:black" | <div style="text-align: center; font-size: 125%">'''Population'''</div> |
|- | |- | ||
− | + | ||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | + | ||
+ | Population (2010) | ||
+ | • Total 9,477 | ||
+ | • Estimate (2012[4]) 9,527 | ||
+ | • Density 1,538.5/sq mi (594.0/km2) | ||
+ | Ethnicities: White (90%), Hispanic (5%), Black (1%), Asian (2%), Pacific Islander (1%), Other (15) | ||
+ | Ancestries: German (15%), Irish (12%), English (10%), Finnish (6%), Norwegian (6%), Scottish (6%) | ||
+ | Income: $33,000 per annum (household), $42,000 per annum (family), 16% below poverty line | ||
+ | ZIP Code 97103 | ||
+ | Area Code(s) 503 and 971 | ||
+ | Website: http://www.astoria.or.us/ | ||
+ | |||
+ | [Map] | ||
+ | Districts | ||
+ | * Locations |
Revision as of 18:06, 7 August 2014
Astoria, Oregon
|
Country: United States State: Oregon County: Clatsop Founded: 1811 Incorporated: 1876 Mayor: xxx |
Area
|
Total: 10.11 sq mi (26.18 km2) Land: 6.16 sq mi (15.95 km2) Water: 3.95 sq mi (10.23 km2) Elevation: 23ft (7m) |
Population
|
Population (2010)
• Total 9,477 • Estimate (2012[4]) 9,527 • Density 1,538.5/sq mi (594.0/km2)
Ethnicities: White (90%), Hispanic (5%), Black (1%), Asian (2%), Pacific Islander (1%), Other (15) Ancestries: German (15%), Irish (12%), English (10%), Finnish (6%), Norwegian (6%), Scottish (6%) Income: $33,000 per annum (household), $42,000 per annum (family), 16% below poverty line ZIP Code 97103 Area Code(s) 503 and 971 Website: http://www.astoria.or.us/
[Map] Districts
- Locations