Difference between revisions of "Template:FAD-StarWars-CharSheet"
From OakthorneWiki
Jump to navigationJump to searchLine 16: | Line 16: | ||
|} | |} | ||
{| class="wikitable" style="margin: 1em auto 1em auto" | {| class="wikitable" style="margin: 1em auto 1em auto" | ||
− | !Skill (Char) | + | !Skill (Char)||Rating||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Skill (Char)||Rating |
|- | |- | ||
− | |Astrogation (Int) | + | |Astrogation (Int)||x||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Athletics (Brn)||x |
|- | |- | ||
− | |Charm (Prs) | + | |Charm (Prs)||x||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Coercion (Will)||x |
|- | |- | ||
− | |Computers (Int) | + | |Computers (Int)||x||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Cool (Prs)||x |
|- | |- | ||
− | |Coordination (Agl) | + | |Coordination (Agl)||x||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Deception (Cun)||x |
|- | |- | ||
− | |Discipline (Will) | + | |Discipline (Will)||x||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Leadership (Prs)||x |
|- | |- | ||
− | |Mechanics (Int) | + | |Mechanics (Int)||x||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Medicine (Int)||x |
|- | |- | ||
− | |Negotiation (Prs) | + | |Negotiation (Prs)||x||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Perception (Cun)||x |
|- | |- | ||
− | |Pilot:Planet (Agl) | + | |Pilot:Planet (Agl)||x||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Pilot:Space (Agl)||x |
|- | |- | ||
− | |Resilience (Brn) | + | |Resilience (Brn)||x||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Skullduggery (Cun)||x |
|- | |- | ||
− | |Stealth (Agl) | + | |Stealth (Agl)||x||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Streetwise (Cun)||x |
|- | |- | ||
− | |Survival (Cun) | + | |Survival (Cun)||x||[[Image:Spacer2.jpg]][[Image:Spacer2.jpg]][[Image:Spacer2.jpg]]||Vigilance (Will)||x |
|- | |- | ||
|} | |} |
Revision as of 12:02, 23 July 2015
{{{CharacterName}}}
|
{{{Image}}} |
Race: {{{Race}}} • Career: {{{Career}}} • Specializations: {{{Specializations}}} Morality: {{{Morality}}} • Emotional Strength: {{{EmoStrength}}} • Emotional Weakness: {{{EmoWeakness}}} |
Characteristics
|
Brawn: {{{Brawn}}} • Agility: {{{Agility}}}
Intellect: {{{Intellect}}} • Cunning: {{{Cunning}}} Willpower: {{{Willpower}}} • Presence: {{{Presence}}} |
Skills
|
General Skills
|
Talents
|
{{{Talents}}} |
The Force
|
Force Rating: {{{Force}}} |
Force Talents
|
{{{ForceTalents}}} |
Force Powers
|
{{{ForcePowers}}} |
Combat
|
Soak: {{{Soak}}} • Armor: {{{Armor}}} Ranged Defense: {{{RangedDefense}}} • Melee Defense: {{{MeleeDefense}}} Wound Threshold: {{{WoundThreshold}}} • Strain Threshold: {{{StrainThreshold}}} |
Weapons
|
{{{Weapons}}} |
Experience Points
|
Earned: {{{EarnedXP}}} |
Spent Experience
|
{{{SpentXP}}} |